Instructor
Srjc Adjun Staff
Santa Rosa Junior College · 20 sections · 17 courses · Fall 2026
590 seats open across 19 sections
RADT(RADT)4NRM(NRM)3ADED(ADED)2AGRI(AGRI)2AJ(AJ)1ANSC(ANSC)1ASTR(ASTR)1CSKL(CSKL)1CS(CS)1EMC(EMC)1English(ENGL)1FIRE(FIRE)1Statistics(STAT)1
In-Person: 11Online: 7Hybrid: 2
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 71493 | ADED 7422 | Hardscaping 2: Non-Plant Features | Sat 9:00 AM–11:50 AM | Roseland | In-Person | 25/25 |
| 71558 | ADED 771 | Customer Service | Mon 6:00 PM–8:50 PM | Other Off Campus Locations | Online | 24/25 |
| 72479 | AGRI 20 | Introduction to Plant Science | Asynchronous / Online | Santa Rosa Campus | Online | 0/24 |
| 72099 | AGRI 20 | Introduction to Plant Science | Wed 9:00 AM–11:50 AM | Shone Farm | Hybrid | 18/24 |
| 74141 | AJ 715 | Supplemental Instruction - Law Enfor. Academies & Inservice | Asynchronous / Online | Public Safety Training Center | In-Person | 200/200 |
| 72401 | ANSC 20 | Basic Animal Science | Asynchronous / Online | Other Off Campus Locations | Online | 26/30 |
| 71554 | ASTR 3L | Stellar Astronomy Laboratory | Asynchronous / Online | Other Off Campus Locations | Online | 20/25 |
| 72382 | CS 10C | Programming Concepts and Methodologies 2 | Asynchronous / Online | Other Off Campus Locations | Online | 32/34 |
| 71569 | CSKL 722 | Workplace Arithmetic--Part 2 | Tue 9:00 AM–11:50 AM | Santa Rosa Campus | In-Person | 25/25 |
| 70520 | EMC 117 | Basic Life Support | Sat 9:00 AM–12:35 PM | Public Safety Training Center | In-Person | 21/24 |
| 72783 | ENGL 1000 | Academic Reading and Writing | Tue Thu 9:00 AM–11:20 AM | Santa Rosa Campus | In-Person | 30/30 |
| 70878 | FIRE 86A | Fire Service Instructor I | Mon Tue Wed Thu Fri 8:00 AM–11:50 AM | Public Safety Training Center | In-Person | 16/16 |
| 71234 | NRM 12 | Introduction to Environmental Conservation | Asynchronous / Online | Other Off Campus Locations | Online | 20/30 |
| 72028 | NRM 12 | Introduction to Environmental Conservation | Asynchronous / Online | Other Off Campus Locations | Online | 26/30 |
| 71235 | NRM 51 | Wildland Trees and Shrubs | Wed 1:00 PM–3:50 PM | Shone Farm | Hybrid | 13/24 |
| 71814 | RADT 61A | Radiographic Positioning 1 | Mon 7:00 AM–9:45 AM | Santa Rosa Campus | In-Person | 12/12 |
| 71987 | RADT 61A | Radiographic Positioning 1 | Mon 7:00 AM–9:45 AM | Santa Rosa Campus | In-Person | 10/10 |
| 71972 | RADT 71A | Clinical Experience 1 | Asynchronous / Online | Other Off Campus Locations | In-Person | 22/22 |
| 72162 | RADT 71D | Clinical Experience 4 | Asynchronous / Online | Other Off Campus Locations | In-Person | 22/22 |
| 71576 | STAT 1000 | Introduction to Statistics | Mon Wed 7:00 PM–8:50 PM | Petaluma Campus | In-Person | 28/28 |
Looking for reviews? Search for Srjc Adjun Staffon Rate My Professors →
Other Instructors at Santa Rosa Junior College
Amy Merkel(49)Brad Davis(22)Tamara Grose(20)Damon Neidlinger(18)Craig Mcmillan(17)Madison Green(16)Joshua Hamzehee(16)Carrie Stillman(15)Kim Kinahan(15)Bradley Schultz(15)Donna Burch(14)Peggy Ruge(13)Anne Belden(13)Martin Kinahan(12)Mark Anderman(12)Darita Seth(12)Lacey Campbell(11)Jerome Fleg(11)Bennett Friedman(11)Jill Mccormick(10)