FILM 110Intro Motion Picture/Video Pro
Some sections are full
Save FILM 110 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| California State University (system-wide) | TRANSFERABLECSUTC-listed transferable course | Elective Credit |
| University of California (system-wide) | TRANSFERABLEUCTCA-listed transferable course | Elective Credit |
Availability Profile
How FILM 110 is being offered across 4 colleges this term (17 sections total).
Delivery format
- online9 (53%)
- in person8 (47%)
When sections meet
- Morning (before noon)7
- Evening (5 PM and after)1
- Asynchronous / TBA9
Start dates
Sections begin on 5 distinct dates. 1 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 8 distinct instructors across 4 colleges.
Compare colleges
Where to take FILM 110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| El Camino Community College DistrictAudit OK | 9:35 AM–12:45 PM | 291 seats open | Online 6In-person 4 | 10 |
| Compton CollegeAudit OK | Mon Wed 11:10 AM–12:35 PM | 129 seats open | In-person 3Online 2 | 5 |
| Napa Valley CollegeAudit OK | Online / async | 37 seats open | Online 1 | 1 |
| Allan Hancock CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 0 of 1 section open | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 113 other colleges: American River College, Antelope Valley Community College District, Bakersfield College, Barstow Community College, Berkeley City College, Butte College, and 107 more.
Available at 4 colleges
El Camino Community College DistrictAudit OK4 In-Person6 Online10 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| FILM-110-5512 | 9:35 AM–12:45 PM | Tracie J. Lewis | ECC | In-Person | 23 of 45 seats |
| FILM-110-5514 | Wed 9:35 AM–12:45 PM | Tracie J. Lewis | ECC | In-Person | 43 of 45 seats |
| FILM-110-5516 | No set meeting time | Max Keller | ONLIN | Online | 34 of 45 seats |
| FILM-110-5520 | Fri 9:35 AM–1:10 PM | Alicia Agan | ECC | In-Person | 14 of 45 seats |
| FILM-110-5522 | Mon 5:50 PM–9:00 PM | Linus Lau | ECC | In-Person | 36 of 45 seats |
| FILM-110-5524 | No set meeting time | Alicia Agan | ONLIN | Online | Full |
| FILM-110-5526 | No set meeting time | Linus Lau | ONLIN | Online | 35 of 45 seats |
| FILM-110-5528 | No set meeting time | Mr. James Bogdanski | ONLIN | Online | 41 of 45 seats |
| FILM-110-5530 | No set meeting time | Alicia Agan | ONLIN | Online | 24 of 39 seats |
| FILM-110-5532 | No set meeting time | Mr. James Bogdanski | ONLIN | Online | 41 of 45 seats |
Compton CollegeAudit OK3 In-Person2 Online5 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 70100 | Mon Wed 11:10 AM–12:35 PM | Gordon , Jared | Compton | In-Person | 37 of 40 seats |
| 70227 | No set meeting time | Gordon , Jared | Compton | Online | 31 of 36 seats |
| 70366 | Wed Fri 8:35 AM–10:00 AM | Gordon , Jared | Off-site | In-Person | Full |
| 70609 | Mon Thu 8:30 AM–9:55 AM | Gordon , Jared | Off-site | In-Person | 29 of 38 seats |
| 70624 | No set meeting time | Gordon , Jared | Compton | Online | 32 of 36 seats |
Allan Hancock CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 20194 | Mon Wed 9:30 AM–10:50 AM | Hite, Christopher E. | Santa Maria | In-Person | Full |
Napa Valley CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| FILM-110-76376 | No set meeting time | Smith-Rowsey, Daniel G. | ONNSM | Online | 37 of 50 seats |