POLS C1000American Government & Politics
Some sections are full
Save POLS C1000 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| California State University (system-wide) | TRANSFERABLECSUTC-listed transferable course | Elective Credit |
| University of California (system-wide) | TRANSFERABLEUCTCA-listed transferable course | Elective Credit |
| UC Berkeley | General EducationGeneral Education | Direct Match |
| UC Berkeley | POL SCI 1POL SCI 1 | Direct Match |
| UC Davis | POL 001POL 001 | Direct Match |
| UC Irvine | Political Science or other Social Science disciplinePolitical Science or other Social Science discipline | Direct Match |
| UC Irvine | Political Science not already usedPolitical Science not already used | Direct Match |
| UC Irvine | POL SCI 21APOL SCI 21A | Direct Match |
| UCLA | POL SCI 40POL SCI 40 | Direct Match |
| UCLA | PUB AFF 20, POL SCI 40PUB AFF 20, POL SCI 40 | Direct Match |
| UC San Diego | POLI 10POLI 10 | Direct Match |
Availability Profile
How POLS C1000 is being offered across 73 colleges this term (851 sections total).
Delivery format
- online414 (49%)
- in person367 (43%)
- hybrid48 (6%)
- zoom22 (3%)
When sections meet
- Morning (before noon)215
- Afternoon (noon–5 PM)110
- Evening (5 PM and after)38
- Asynchronous / TBA488
Start dates
Sections begin on 30 distinct dates. 235 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 331 distinct instructors across 73 colleges.
Compare colleges
Where to take POLS C1000 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Santa Ana CollegeAudit OK | Thu 8:30 AM–9:55 AM | 1069 seats open | Online 22In-person 9Hybrid 3 | 34 |
| San Joaquin Delta CollegeAudit OK | Tue Thu 9:00 AM–10:20 AM | 922 seats open | Online 11In-person 5Hybrid 2 | 18 |
| Long Beach City CollegeAudit OK | Mon Wed 9:35 AM–11:00 AM | 858 seats open | Online 18In-person 12Hybrid 2 | 32 |
| Norco CollegeAudit OK | Tue Thu 8:00 AM–9:25 AM | 802 seats open | Online 13In-person 6Hybrid 1 | 20 |
| El Camino Community College DistrictAudit OK | Thu 9:35 AM–11:00 AM | 764 seats open | Online 13In-person 9Hybrid 3 | 25 |
| Cerritos CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 752 seats open | Online 19In-person 15 | 34 |
| Rio Hondo CollegeAudit OK | Tue Thu 12:45 PM–2:15 PM | 662 seats open | Online 12In-person 9 | 21 |
| Santiago Canyon CollegeAudit OK | Mon Wed 8:35 AM–10:00 AM | 564 seats open | Online 10Hybrid 3In-person 3 | 16 |
| Madera Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 558 seats open | In-person 16 | 16 |
| Mt San Antonio CollegeAudit OK | Mon Wed 8:00 AM–9:25 AM | 535 seats open | Online 12In-person 10 | 22 |
| Saddleback CollegeAudit OK | Tue Thu 12:00 PM–1:15 PM | 520 seats open | Online 15In-person 5 | 20 |
| Riverside City CollegeAudit OK | Mon 12:45 PM–2:10 PM | 496 seats open | Online 19Hybrid 2 | 21 |
| Moreno Valley CollegeAudit OK | Mon Wed 8:00 AM–9:25 AM | 490 seats open | Online 11In-person 3Hybrid 1 | 15 |
| San Diego Miramar CollegeAudit OK | Mon Wed 2:05 pm–3:30 pm | 490 seats open | Hybrid 7In-person 5Online 5 | 17 |
| Victor Valley CollegeAudit OK | Mon Wed 11:20 AM–12:50 PM | 474 seats open | Online 12In-person 7 | 19 |
| San Diego Mesa CollegeAudit OK | Thu 8:25 am–9:25 am | 407 seats open | Online 7In-person 4Hybrid 2 | 13 |
| Irvine Valley CollegeAudit OK | Tue Thu 7:00 PM–8:15 PM | 388 seats open | Online 6In-person 3Hybrid 3 | 12 |
| Clovis Community CollegeAudit OK | Thu 6:00 PM–8:50 PM | 375 seats open | In-person 15 | 15 |
| Sierra CollegeAudit OK | Mon Wed 2:00 PM–3:20 PM | 368 seats open | Online 14In-person 4 | 18 |
| American River CollegeAudit OK | Mon Wed 9:00 am–10:20 am | 348 seats open | Online 8In-person 7Hybrid 1 | 16 |
| College of the DesertAudit OK | Thu 11:00 AM–12:20 PM | 322 seats open | In-person 8Zoom 8 | 16 |
| Chaffey CollegeAudit OK | Mon Wed 12:30 PM–1:45 PM | 304 seats open | Online 18In-person 6 | 24 |
| Cabrillo CollegeAudit OK | Mon Wed 9:40 AM–11:00 AM | 277 seats open | In-person 5Online 5 | 10 |
| San Bernardino Valley CollegeAudit OK | Mon Wed 8:00 AM–9:20 AM | 244 seats open | Online 9In-person 7Hybrid 5 | 21 |
| Laney CollegeAudit OK | Wed 6:00 pm–8:50 pm | 241 seats open | In-person 6Online 3 | 9 |
| Compton CollegeAudit OK | Tue Thu 8:00 AM–9:25 AM | 229 seats open | In-person 4Online 3 | 7 |
| Butte CollegeAudit OK | Thu 12:30 PM–1:45 PM | 215 seats open | Online 9In-person 8Hybrid 3 | 20 |
| Cuyamaca CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 207 seats open | Online 5In-person 2 | 7 |
| Grossmont CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 207 seats open | Online 5In-person 2 | 7 |
| Crafton Hills CollegeAudit OK | Mon Wed 11:10 AM–12:35 PM | 197 seats open | In-person 4Online 3 | 7 |
| Shasta CollegeAudit OK | Thu 12:30 PM–1:45 PM | 193 seats open | Online 9In-person 3 | 12 |
| Santa Barbara City CollegeAudit OK | Tue Wed Fri 2:05 PM–3:35 PM | 181 seats open | In-person 4Online 4 | 8 |
| Fresno City CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 180 seats open | In-person 24 | 24 |
| Coalinga CollegeAudit OK | Online / async | 163 seats open | Online 3In-person 2 | 5 |
| Evergreen Valley CollegeAudit OK | Mon Wed 9:15 AM–10:35 AM | 161 seats open | In-person 6Zoom 4Hybrid 1 | 11 |
| San Jose City CollegeAudit OK | Mon Wed 9:15 AM–10:35 AM | 161 seats open | In-person 6Zoom 4Hybrid 1 | 11 |
| Berkeley City CollegeAudit OK | 11:00 am–12:15 pm | 159 seats open | Online 5In-person 1 | 6 |
| Gavilan CollegeAudit OK | Mon 8:10 AM–9:35 AM | 159 seats open | Hybrid 3Online 2In-person 1 | 6 |
| College of the SequoiasAudit OK | Mon Wed 9:45 AM–11:00 AM | 157 seats open | In-person 21Online 5 | 26 |
| Ohlone CollegeAudit OK | Mon Wed 1:00 PM–2:35 PM | 157 seats open | Online 5In-person 2 | 7 |
| Reedley CollegeAudit OK | Mon Wed Fri 12:00 PM–12:50 PM | 151 seats open | In-person 8 | 8 |
| Merced CollegeAudit OK | Mon Wed 11:00 AM–12:25 PM | 148 seats open | In-person 8Online 5 | 13 |
| Hartnell CollegeAudit OK | Thu 9:40 AM–11:05 AM | 142 seats open | Online 9In-person 4 | 13 |
| San Diego City CollegeAudit OK | Thu 2:00 pm–3:30 pm | 142 seats open | In-person 4Online 3 | 7 |
| Folsom Lake CollegeAudit OK | Mon Wed 9:00 am–10:20 am | 138 seats open | In-person 4Online 4 | 8 |
| Monterey Peninsula CollegeAudit OK | Tue Thu 9:30 AM–10:50 AM | 138 seats open | Online 5In-person 2 | 7 |
| Los Medanos CollegeAudit OK | Mon Wed 12:45 pm–2:10 pm | 135 seats open | In-person 6Online 2 | 8 |
| West Valley CollegeAudit OK | Mon Wed 9:20 am–10:45 am | 134 seats open | Online 6In-person 3 | 9 |
| Contra Costa CollegeAudit OK | Thu 9:35 am–11:00 am | 130 seats open | Online 4In-person 2 | 6 |
| Lemoore CollegeAudit OK | Online / async | 127 seats open | Online 5In-person 3 | 8 |
| Mendocino CollegeAudit OK | Mon Wed 11:00 AM–12:20 PM | 125 seats open | In-person 4Online 2 | 6 |
| Cosumnes River CollegeAudit OK | Mon Wed 9:00 am–10:20 am | 118 seats open | In-person 3Online 3 | 6 |
| Woodland Community CollegeAudit OK | Thu 2:30 PM–3:45 PM | 106 seats open | In-person 5Zoom 3 | 8 |
| Yuba CollegeAudit OK | Thu 2:30 PM–3:45 PM | 106 seats open | In-person 5Zoom 3 | 8 |
| College of AlamedaAudit OK | Online / async | 101 seats open | Online 3In-person 1 | 4 |
| Mission CollegeAudit OK | Mon Wed 9:20 am–10:45 am | 86 seats open | Online 3In-person 2 | 5 |
| Allan Hancock CollegeAudit OK | Mon Wed 8:00 AM–9:20 AM | 83 seats open | In-person 6Online 4 | 10 |
| Diablo Valley CollegeAudit OK | Mon Wed 12:45 pm–2:10 pm | 78 seats open | Online 4In-person 3 | 7 |
| Palo Verde CollegeAudit OK | Thu 5:30 PM–8:20 PM | 71 seats open | In-person 3 | 3 |
| Southwestern CollegeAudit OK | Mon Wed 10:10 AM–11:35 AM | 69 seats open | Online 4In-person 3 | 7 |
| Napa Valley CollegeAudit OK | Mon 8:00 AM–9:25 AM | 58 seats open | Online 2Hybrid 2 | 4 |
| Lake Tahoe Community CollegeAudit OK | Online / async | 51 seats open | Online 2 | 2 |
| Skyline CollegeAudit OK | Wed 6:00 PM–9:00 PM | 47 seats open | Online 2In-person 1 | 3 |
| Canada CollegeAudit OK | Mon Wed 11:10 AM–12:25 PM | 46 seats open | In-person 2Online 1 | 3 |
| Merritt CollegeAudit OK | Online / async | 44 seats open | Online 2 | 2 |
| Barstow Community CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 42 seats open | Online 2Hybrid 1 | 3 |
| Lassen Community CollegeAudit OK | Mon Wed 10:00 AM–11:50 AM | 40 seats open | Hybrid 1 | 1 |
| College of the SiskiyousAudit OK | Tue Thu 9:00 AM–10:25 AM | 35 seats open | In-person 2 | 2 |
| College of San MateoAudit OK | Online / async | 19 seats open | Online 1 | 1 |
| Feather River Community College DistrictAudit OK | Mon Wed 9:00 AM–9:50 AM | 16 seats open | Hybrid 1Online 1 | 2 |
| City College of San FranciscoAudit OK | Mon Wed 9:10 AM–10:25 AM | — | In-person 13Online 11 | 24 |
| College of MarinAudit OK | Online / async | — | Online 1 | 1 |
| College of the RedwoodsAudit OK | Tue Thu 11:40 AM–01:05 PM | — | Online 3In-person 1 | 4 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 44 other colleges: Antelope Valley Community College District, Bakersfield College, California Indian Nations College, Cerro Coso Community College, Chabot College, Citrus College, and 38 more.
Available at 73 colleges
Cerritos CollegeAudit OK15 In-Person19 Online34 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 32127 | Mon Wed 9:30 AM–10:45 AM | Obazuaye, S | Norwalk | In-Person | 20 seats open |
| 32128 | Fri 9:30 AM–12:20 PM | Allen, Y | Norwalk | In-Person | 32 seats open |
| 32129 | Mon Wed 11:00 AM–12:15 PM | Obazuaye, S | Norwalk | In-Person | 29 seats open |
| 32130 | Mon Wed 12:30 PM–1:45 PM | Obasohan, V | Norwalk | In-Person | Full |
| 32131 | Tue Thu 2:00 PM–3:15 PM | Rendon, W | Norwalk | In-Person | 17 seats open |
| 32132 | Mon Wed 11:00 AM–12:15 PM | Mosley, Y | Norwalk | In-Person | 35 seats open |
| 32133 | Mon Wed 9:30 AM–10:45 AM | Rendon, W | Norwalk | In-Person | 22 seats open |
| 32134 | Tue Thu 11:00 AM–12:15 PM | Morrione, D | Norwalk | In-Person | 16 seats open |
| 32135 | Tue Thu 9:30 AM–10:45 AM | Allen, Y | Norwalk | In-Person | 30 seats open |
| 32136 | Mon Wed 11:00 AM–12:15 PM | Rendon, W | Norwalk | In-Person | 29 seats open |
| 32137 | No set meeting time | Obasohan, V | Norwalk | Online | Full |
| 32138 | No set meeting time | Obasohan, V | Norwalk | Online | Full |
| 32139 | No set meeting time | Obasohan, V | Norwalk | Online | Full |
| 32140 | No set meeting time | Obasohan, V | Norwalk | Online | Full |
| 32141 | No set meeting time | Obasohan, V | Norwalk | Online | 21 seats open |
| 32142 | No set meeting time | Obazuaye, S | Norwalk | Online | 26 seats open |
| 32143 | No set meeting time | Obasohan, V | Norwalk | Online | 28 seats open |
| 32144 | No set meeting time | Mosley, Y | Norwalk | Online | 30 seats open |
| 32145 | No set meeting time | Christensen, N | Norwalk | Online | 36 seats open |
| 32146 | No set meeting time | Gaffaney, G | Norwalk | Online | 34 seats open |
| 32147 | No set meeting time | Gaffaney, G | Norwalk | Online | 37 seats open |
| 32148 | No set meeting time | Mcbride, L | Norwalk | Online | 25 seats open |
| 32149 | No set meeting time | Fakih, S | Norwalk | Online | 32 seats open |
| 32150 | Mon Wed 5:30 PM–7:00 PM | Haynes, V | Norwalk | In-Person | 34 seats open |
| 32151 | Mon Wed 8:30 AM–10:00 AM | Lopez, A | Norwalk | In-Person | Full |
| 32152 | Mon Wed 2:00 PM–3:30 PM | Mcbride, L | Norwalk | In-Person | 34 seats open |
| 32153 | Tue Thu 8:30 AM–10:00 AM | Lopez, A | Norwalk | In-Person | Full |
| 32154 | No set meeting time | Coson, M | Norwalk | Online | 27 seats open |
| 32155 | No set meeting time | Coson, M | Norwalk | Online | 35 seats open |
| 32156 | No set meeting time | Christensen, N | Norwalk | Online | 20 seats open |
| 32157 | No set meeting time | Banks, C | Norwalk | Online | 29 seats open |
| 32158 | No set meeting time | Banks, C | Norwalk | Online | 37 seats open |
| 32159 | Tue Thu 7:00 PM–9:50 PM | CORB, M | Norwalk | In-Person | 37 seats open |
| 33563 | No set meeting time | Lopez, A | Norwalk | Online | Full |
Santa Ana CollegeAudit OK22 Online3 Hybrid9 In-Person34 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| POLS-C1000-80269 | No set meeting time | Shekarabi, Nooshan | SCC | Online | 35 of 45 seats |
| POLS-C1000-80270 | No set meeting time | Shekarabi, Nooshan | SCC | Online | 41 of 45 seats |
| POLS-C1000-80271 | No set meeting time | Carpio, Brenda | SCC | Online | 28 of 45 seats |
| POLS-C1000-80272 | No set meeting time | Crammer, Cale | SCC | Online | 18 of 45 seats |
| POLS-C1000-80273 | No set meeting time | Crammer, Cale | SCC | Hybrid | 34 of 45 seats |
| POLS-C1000-80274 | No set meeting time | Shekarabi, Nooshan | SCC | Online | 33 of 45 seats |
| POLS-C1000-80275 | No set meeting time | Carpio, Brenda | SCC | Online | 37 of 45 seats |
| POLS-C1000-80276 | No set meeting time | Carpio, Brenda | SCC | Hybrid | 35 of 45 seats |
| POLS-C1000-80277 | No set meeting time | Carpio, Brenda | SCC | Online | 40 of 45 seats |
| POLS-C1000-80278 | No set meeting time | Carpio, Brenda | SCC | Online | 45 of 45 seats |
| POLS-C1000-80279 | No set meeting time | Shekarabi, Nooshan | SCC | Online | 45 of 45 seats |
| POLS-C1000-80280 | No set meeting time | Shekarabi, Nooshan | SCC | Online | 45 of 45 seats |
| POLS-C1000-80281 | No set meeting time | Crammer, Cale | SCC | Hybrid | 44 of 45 seats |
| POLS-C1000-83023 | No set meeting time | Andrade, Philippe | SAC | Online | Full |
| POLS-C1000-83028 | No set meeting time | Andrade, Philippe | SAC | Online | 37 of 40 seats |
| POLS-C1000-83030 | No set meeting time | Andrade, Philippe | SAC | Online | Full |
| POLS-C1000-83032 | Thu 8:30 AM–9:55 AM | Andrade, Philippe | SAC | In-Person | 4 of 40 seats |
| POLS-C1000-83037 | Mon Wed 2:50 PM–4:55 PM | Becker, Craig R. | SAC | In-Person | 27 of 40 seats |
| POLS-C1000-83041 | Thu 11:40 AM–1:45 PM | Becker, Craig R. | SAC | In-Person | 20 of 40 seats |
| POLS-C1000-83047 | Mon Wed 8:30 AM–9:55 AM | Petri, Michael C. | SAC | In-Person | 26 of 40 seats |
| POLS-C1000-83048 | No set meeting time | Murphy, Tim L. | SAC | Online | 14 of 40 seats |
| POLS-C1000-83050 | No set meeting time | Andrade, Philippe | SAC | Online | 6 of 40 seats |
| POLS-C1000-83052 | No set meeting time | Murphy, Tim L. | SAC | Online | 35 of 40 seats |
| POLS-C1000-83055 | No set meeting time | Murphy, Tim L. | SAC | Online | 40 of 40 seats |
| POLS-C1000-83056 | No set meeting time | Murphy, Tim L. | SAC | Online | 32 of 40 seats |
| POLS-C1000-83058 | Thu 2:50 PM–4:55 AM | Becker, Craig R. | SAC | In-Person | 37 of 40 seats |
| POLS-C1000-83061 | No set meeting time | Murphy, Tim L. | SAC | Online | 40 of 40 seats |
| POLS-C1000-83062 | Mon Wed 10:05 AM–11:30 AM | Petri, Michael C. | SAC | In-Person | 29 of 40 seats |
| POLS-C1000-83063 | No set meeting time | Murphy, Tim L. | SAC | Online | 40 of 40 seats |
| POLS-C1000-83522 | No set meeting time | Murphy, Tim L. | SAC | Online | 40 of 40 seats |
| POLS-C1000-85078 | No set meeting time | Murphy, Tim L. | SAC | Online | 40 of 40 seats |
| POLS-C1000-85705 | Mon Wed 8:35 AM–10:00 AM | TBA | SCC | In-Person | 43 of 45 seats |
| POLS-C1000-85710 | Mon Wed 10:15 AM–11:40 AM | TBA | SCC | In-Person | 40 of 45 seats |
| POLS-C1000-85714 | Thu 10:15 AM–11:40 AM | TBA | SCC | In-Person | 39 of 45 seats |
Long Beach City CollegeAudit OK12 In-Person18 Online2 Hybrid32 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 71027 | Mon Wed 9:35 AM–11:00 AM | Goss, Eugene | LAC | In-Person | 21 seats open |
| 71028 | Mon Wed 12:45 PM–2:10 PM | Atkinson, Matthew D | LAC | In-Person | 7 seats open |
| 71029 | Tue Thu 11:30 AM–12:55 PM | Cranon-Charles, Angela Marie | LAC | In-Person | 22 seats open |
| 71031 | Tue Thu 9:55 AM–11:20 AM | Cranon-Charles, Angela Marie | LAC | In-Person | 33 seats open |
| 71033 | Tue Thu 9:55 AM–11:20 AM | Pellegrini, Laura | TTC | In-Person | 36 seats open |
| 71035 | Tue Thu 9:55 AM–11:20 AM | Goss, Eugene | LAC | In-Person | 36 seats open |
| 71040 | No set meeting time | Pellegrini, Laura | Online | Online | 8 seats open |
| 71041 | No set meeting time | Juliano, Samuel Albert | Online | Online | 21 seats open |
| 71042 | No set meeting time | Goss, Eugene | Online | Online | 33 seats open |
| 71043 | No set meeting time | Gao, Rihao | Online | Online | 23 seats open |
| 71044 | No set meeting time | Pellegrini, Laura | Online | Online | 35 seats open |
| 71045 | No set meeting time | Goss, Eugene | Online | Online | 38 seats open |
| 71046 | No set meeting time | Goss, Eugene | Online | Online | 34 seats open |
| 71047 | Mon Wed 9:35 AM–11:00 AM | Savoie, Paul | LAC | Hybrid | 18 seats open |
| 71048 | Mon Wed 9:00 AM–12:20 PM | Starkey, James Eugene | LAC | In-Person | 37 seats open |
| 71049 | Tue Thu 9:00 AM–12:10 PM | Sjoberg, Eric | LAC | In-Person | 31 seats open |
| 71050 | Mon Wed 2:00 PM–5:20 PM | Malinao, Jonah Grace I | TTC | In-Person | 39 seats open |
| 71052 | No set meeting time | Gao, Rihao | Online | Online | 2 seats open |
| 71053 | No set meeting time | Argomedo, Daniel | Online | Online | 3 seats open |
| 71054 | No set meeting time | Bressler, Michael | Online | Online | 36 seats open |
| 71055 | No set meeting time | Juliano, Samuel Albert | Online | Online | 39 seats open |
| 71056 | No set meeting time | Argomedo, Daniel | Online | Online | 31 seats open |
| 71057 | Mon Wed 9:00 AM–12:20 PM | Starkey, James Eugene | LAC | In-Person | 39 seats open |
| 71058 | Tue Thu 9:00 AM–12:20 PM | Sjoberg, Eric | LAC | In-Person | 37 seats open |
| 71059 | Mon Wed 2:15 PM–3:55 PM | Savoie, Paul | TTC | Hybrid | 24 seats open |
| 71060 | Mon Wed 2:00 PM–5:20 PM | Malinao, Jonah Grace I | TTC | In-Person | 40 seats open |
| 71061 | No set meeting time | Atkinson, Matthew D | Online | Online | 18 seats open |
| 71062 | No set meeting time | Hay, Alison J. | Online | Online | 39 seats open |
| 71063 | No set meeting time | Atkinson, Matthew D | Online | Online | 14 seats open |
| 71064 | No set meeting time | Bressler, Michael | Online | Online | 36 seats open |
| 71065 | No set meeting time | Macias, Alexandra | Online | Online | 28 seats open |
| 71066 | No set meeting time | Veldhuis, Stefan Marcus | Online | Online | Open |
College of the SequoiasAudit OK21 In-Person5 Online26 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11553 | Mon Wed 9:45 AM–11:00 AM | Vega-Pritchett, Amy E. | COS Visalia | In-Person | Full |
| 11563 | Mon Wed 12:45 PM–2:00 PM | Arzola, Juan F. | COS Visalia | In-Person | Full |
| 11564 | Mon Wed 1:10 PM–2:25 PM | Villegas, Randy | COS Tulare | In-Person | Full |
| 11565 | No set meeting time | Vega-Pritchett, Amy E. | COS Visalia | Online | Full |
| 11569 | Mon 6:10 PM–9:00 PM | Gocke, Jessica A. | COS Visalia | In-Person | Full |
| 11570 | Mon Wed 2:10 PM–3:25 PM | Arzola, Juan F. | COS Visalia | In-Person | 1 of 40 seats |
| 11571 | Mon Wed 3:45 PM–5:00 PM | Brito, Adrianna E. | COS Visalia | In-Person | Full |
| 11572 | Mon Wed 10:45 AM–12:00 PM | Villegas, Randy | COS Tulare | In-Person | Full |
| 11573 | Tue Wed Thu 8:30 AM–9:20 AM | Bolden, Kai S. | Visalia | In-Person | 27 of 40 seats |
| 11574 | Tue Thu 3:45 PM–5:00 PM | Enea, Joe J. | COS Visalia | In-Person | Full |
| 11575 | No set meeting time | Villegas, Randy | COS Visalia | Online | Full |
| 11576 | No set meeting time | Villegas, Randy | COS Visalia | Online | 7 of 40 seats |
| 11823 | No set meeting time | Villegas, Randy | COS Visalia | Online | 10 of 40 seats |
| 11824 | No set meeting time | Vega-Pritchett, Amy E. | COS Visalia | Online | Full |
| 11863 | Mon Tue Thu 8:00 AM–8:50 AM | Mizner, Jacob B. | Exeter | In-Person | 30 of 35 seats |
| 12062 | Mon Tue Thu 2:15 PM–3:05 PM | Mizner, Jacob B. | Exeter | In-Person | 16 of 40 seats |
| 11552 | Mon Wed 8:10 AM–9:25 AM | Arzola, Juan F. | COS Visalia | In-Person | 1 of 32 seats |
| 11554 | Mon Wed 11:10 AM–12:25 PM | Vega-Pritchett, Amy E. | COS Visalia | In-Person | Full |
| 11562 | Tue Thu 2:10 PM–3:25 PM | Gutierrez, Elizabeth G. | COS Visalia | In-Person | Full |
| 11560 | Thu 6:10 PM–9:00 PM | Schorling, Doug | COS Visalia | In-Person | 3 of 40 seats |
| 11555 | Tue Thu 8:10 AM–9:25 AM | Arzola, Juan F. | COS Visalia | In-Person | Full |
| 11556 | Tue Thu 10:45 AM–12:00 PM | Gutierrez, Elizabeth G. | COS Hanford | In-Person | 16 of 40 seats |
| 11561 | Tue Thu 11:10 AM–12:25 PM | Arzola, Juan F. | COS Visalia | In-Person | Full |
| 11557 | Tue 6:10 PM–9:00 PM | Chavez, Andrew B. | COS Hanford | In-Person | 32 of 40 seats |
| 11558 | Tue Thu 9:45 AM–11:00 AM | Vega-Pritchett, Amy E. | COS Visalia | In-Person | Full |
| 11559 | Wed 6:10 PM–9:00 PM | Schorling, Doug | COS Tulare | In-Person | 14 of 40 seats |
El Camino Community College DistrictAudit OK9 In-Person13 Online3 Hybrid25 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| POLS-C1000-2689 | Thu 9:35 AM–11:00 AM | Dr. Laurie Houske | ECC | In-Person | 34 of 45 seats |
| POLS-C1000-2691 | Thu 11:10 AM–12:35 PM | Dr. Laurie Houske | ECC | In-Person | 38 of 45 seats |
| POLS-C1000-2692 | Mon Wed 11:10 AM–12:35 PM | Genesis Hernandez Villegas | ECC | In-Person | 45 of 45 seats |
| POLS-C1000-2693 | No set meeting time | Dr. Laurie Houske | ONLIN | Online | 7 of 45 seats |
| POLS-C1000-2695 | No set meeting time | Dr. Laurie Houske | ONLIN | Online | 37 of 45 seats |
| POLS-C1000-2697 | No set meeting time | Dr. Laurie Houske | ONLIN | Online | 45 of 45 seats |
| POLS-C1000-2699 | Thu 9:35 AM–11:00 AM | Eduardo E. Munoz | ECC | In-Person | 39 of 45 seats |
| POLS-C1000-2703 | No set meeting time | Eduardo E. Munoz | ONLIN | Online | 27 of 45 seats |
| POLS-C1000-2705 | No set meeting time | Eduardo E. Munoz | ONLIN | Online | 38 of 45 seats |
| POLS-C1000-2709 | No set meeting time | Dr. David L. Reed | HYBRD | Hybrid | 28 of 45 seats |
| POLS-C1000-2711 | No set meeting time | Dr. David L. Reed | ONLIN | Online | 7 of 45 seats |
| POLS-C1000-2713 | No set meeting time | Dr. David L. Reed | HYBRD | Hybrid | 39 of 45 seats |
| POLS-C1000-2715 | No set meeting time | Mr. Steven A. Gonzales | ONLIN | Online | 19 of 45 seats |
| POLS-C1000-2717 | Mon Wed 9:35 AM–11:00 AM | Mr. Joshua J. Casper | ECC | In-Person | 19 of 45 seats |
| POLS-C1000-2721 | No set meeting time | Mr. Joshua J. Casper | ONLIN | Online | Full |
| POLS-C1000-2723 | No set meeting time | Mr. Joshua J. Casper | ONLIN | Online | 25 of 45 seats |
| POLS-C1000-2731 | Mon Wed 12:45 PM–2:10 PM | Mr. Thomas Klein | ECC | In-Person | 20 of 45 seats |
| POLS-C1000-2733 | No set meeting time | Mr. Joshua J. Casper | ONLIN | Online | 37 of 45 seats |
| POLS-C1000-2734 | Mon Wed 8:00 AM–9:25 AM | Mr. Steven A. Gonzales | ECC | In-Person | 35 of 45 seats |
| POLS-C1000-2735 | No set meeting time | Mr. Steven A. Gonzales | ONLIN | Online | 38 of 45 seats |
| POLS-C1000-2740 | Fri 9:35 AM–12:45 PM | Ms. Christine Jun | ECC | In-Person | 34 of 45 seats |
| POLS-C1000-2741 | No set meeting time | Dr. Ellen L. Coleman | HYBRD | Hybrid | 43 of 45 seats |
| POLS-C1000-2742 | Mon Wed 2:20 PM–3:45 PM | Mr. Thomas Klein | ECC | In-Person | 39 of 45 seats |
| POLS-C1000-2743 | No set meeting time | Eduardo E. Munoz | ONLIN | Online | 43 of 45 seats |
| POLS-C1000-2744 | No set meeting time | Mr. Thomas Klein | ONLIN | Online | 28 of 45 seats |
Chaffey CollegeAudit OK6 In-Person18 Online24 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| POLS-C1000-48712 | Mon Wed 12:30 PM–1:45 PM | Bohon, L | CCRC | In-Person | 11 of 36 seats |
| POLS-C1000-48713 | Mon Wed 9:30 AM–10:45 AM | Carter, M | CCRC | In-Person | 8 of 36 seats |
| POLS-C1000-48714 | Thu 12:30 PM–1:45 PM | Cameron, K | CCRC | In-Person | Full |
| POLS-C1000-48715 | Wed 11:00 AM–12:15 PM | Tang, P | CCRC | In-Person | Full |
| POLS-C1000-48716 | Wed 12:30 PM–1:45 PM | Tang, P | CCRC | In-Person | 6 of 36 seats |
| POLS-C1000-48965 | No set meeting time | Carter, M | INET | Online | Full |
| POLS-C1000-48966 | No set meeting time | Carter, M | INET | Online | 3 of 40 seats |
| POLS-C1000-48967 | No set meeting time | Carter, M | INET | Online | 33 of 40 seats |
| POLS-C1000-48968 | No set meeting time | Cameron, K | INET | Online | Full |
| POLS-C1000-48969 | No set meeting time | Tang, P | INET | Online | Full |
| POLS-C1000-48970 | No set meeting time | Torres, J | INET | Online | 1 of 40 seats |
| POLS-C1000-48971 | No set meeting time | Bohon, L | INET | Online | 40 of 40 seats |
| POLS-C1000-48972 | No set meeting time | Cameron, K | INET | Online | Full |
| POLS-C1000-48973 | No set meeting time | Tang, P | INET | Online | 7 of 40 seats |
| POLS-C1000-48974 | No set meeting time | Matthews, C | INET | Online | 37 of 40 seats |
