In-Person: 93Online: 45
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida A&M University | AMH 2010U.s. History: 1492-1865 | Direct Match |
| Florida Atlantic University | AMH 2010United States History to 1877 | Direct Match |
| Florida Gulf Coast University | AMH 2010U.s. History to 1877 | Direct Match |
| Florida International University | AMH 2010American History Introductory Survey to 1877 | Direct Match |
| Florida Polytechnic University | AMH 2010American History to 1877 | Direct Match |
| Florida State University | AMH 2010The History of the United States to 1877 | Direct Match |
| New College of Florida | AMH 2010Introductory Survey to 1877 | Direct Match |
| University of Central Florida | AMH 2010U.s. History: 1492-1877 | Direct Match |
| University of Florida | AMH 2010United States to 1877 | Direct Match |
| University of North Florida | AMH 2010United States History to 1877 | Direct Match |
| University of South Florida | AMH 2010American History I | Direct Match |
| University of West Florida | AMH 2010United States to 1877 | Direct Match |
Availability Profile
How AMH 2010 is being offered across 8 colleges this term (138 sections total).
Delivery format
- in person93 (67%)
- online45 (33%)
When sections meet
- Morning (before noon)48
- Afternoon (noon–5 PM)18
- Evening (5 PM and after)10
- Asynchronous / TBA62
Start dates
Sections begin on 7 distinct dates. 6 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 77 distinct instructors across 8 colleges.
Available at 8 colleges
Valencia CollegeAudit OK36 In-Person26 Online62 sections
Valencia College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10277 | Tue Thu 8:30 AM–9:45 AM | William Rasmussen | West Campus | In-Person | 18/27 |
| 10288 | Tue 11:30 AM–12:45 PM | Michael (PREFERS: Mike ) Szalma | Osceola Campus | In-Person | 11/27 |
| 12604 | Tue Thu 11:30 AM–12:45 PM | Abbey Pierce | Osceola Campus | In-Person | 21/27 |
| 12673 | Mon Wed 1:00 PM–2:15 PM | David Morton | Valencia College Downtown | In-Person | 22/27 |
| 12750 | Mon Wed 10:00 AM–11:15 AM | Nancy Maurer | East Campus | In-Person | 12/27 |
| 12832 | Mon Wed 1:00 PM–2:15 PM | Abbey Pierce | Poinciana Campus | In-Person | 24/27 |
| 13388 | Tue 11:30 AM–12:45 PM | Bryan Peterson | Valencia College Downtown | In-Person | 27/27 |
| 14457 | Asynchronous / Online | Savanna Bright | Off Campus | Online | 11/27 |
| 14535 | Asynchronous / Online | Ashley Rosenberg | Off Campus | Online | 13/27 |
| 15225 | Asynchronous / Online | Carl Garrigus | Off Campus | Online | 7/27 |
| 15226 | Asynchronous / Online | Amy McLaughlin | Off Campus | Online | 23/27 |
| 15227 | Asynchronous / Online | Amy McLaughlin | Off Campus | Online | 23/27 |
| 15228 | Asynchronous / Online | Michael (PREFERS: Mike ) Szalma | Off Campus | Online | 6/27 |
| 15229 | Asynchronous / Online | Michael (PREFERS: Mike ) Szalma | Off Campus | Online | 12/27 |
| 15230 | Asynchronous / Online | Kelly Hambel | Off Campus | Online | 18/27 |
| 15231 | Asynchronous / Online | Kelly Hambel | Off Campus | Online | 25/27 |
| 15232 | Asynchronous / Online | David Morton | Off Campus | Online | 24/27 |
| 15233 | Wed 8:30 AM–9:45 AM | Daniel Butcher | Osceola Campus | In-Person | 26/27 |
| 15234 | Mon Wed 10:00 AM–11:15 AM | Andrew Peterson | Osceola Campus | In-Person | 23/27 |
| 15235 | Thu 10:00 AM–11:15 AM | Beau Driver | Osceola Campus | In-Person | 27/27 |
| 15236 | Mon Wed 11:30 AM–12:45 PM | Andrew Peterson | Osceola Campus | In-Person | 20/27 |
| 15237 | Wed 7:00 PM–9:45 PM | Albert (PREFERS: Alberto ) Morales | Osceola Campus | In-Person | 26/27 |
| 15367 | Tue 7:00 PM–8:15 PM | Micah Bellamy | Lake Nona Campus | In-Person | 23/27 |
| 15369 | Asynchronous / Online | Joel (PREFERS: Joel ) Lewis | Off Campus | Online | 11/27 |
| 15484 | Mon Wed 1:00 PM–2:15 PM | Nancy Maurer | East Campus | In-Person | 20/27 |
| 15485 | Tue Thu 4:00 PM–5:15 PM | Jarrett Fletcher | East Campus | In-Person | 24/27 |
| 15487 | Asynchronous / Online | Lisa Wentzell | Off Campus | Online | 22/27 |
| 15490 | Tue Thu 7:00 AM–8:15 AM | Ricardo Miro Maldonado | East Campus | In-Person | 25/27 |
| 15596 | Wed 10:00 AM–11:15 AM | Samantha (PREFERS: Sam ) Hoekstra | Winter Park Campus | In-Person | 26/27 |
| 15598 | Asynchronous / Online | Ricardo Miro Maldonado | Off Campus | Online | 18/27 |
| 15599 | Asynchronous / Online | Christopher (PREFERS: Chris ) Paolella | Off Campus | Online | 26/27 |
| 15724 | Asynchronous / Online | Brett Pelham | Off Campus | Online | 24/27 |
| 15725 | Asynchronous / Online | Brett Pelham | Off Campus | Online | 21/27 |
| 15804 | Wed 11:30 AM–12:45 PM | Alyce Miller | West Campus | In-Person | 21/27 |
| 15805 | Tue Thu 10:00 AM–12:45 PM | James (PREFERS: Jim ) Stoddard | West Campus | In-Person | 23/27 |
| 15806 | Tue 2:30 PM–3:45 PM | Matthew (PREFERS: Matt ) Koval | West Campus | In-Person | 23/27 |
| 15809 | Asynchronous / Online | Christopher (PREFERS: Chris ) Paolella | Off Campus | Online | 22/27 |
| 15812 | Asynchronous / Online | Lisa Wentzell | Off Campus | Online | 27/27 |
| 15813 | Asynchronous / Online | Jose Garcia | Off Campus | Online | 20/27 |
| 15814 | Asynchronous / Online | Robin Soliz | Off Campus | Online | 23/27 |
| 15815 | Asynchronous / Online | Lisa (PREFERS: Lisa ) Vigil | Off Campus | Online | 24/27 |
| 15816 | Asynchronous / Online | Lisa (PREFERS: Lisa ) Vigil | Off Campus | Online | 25/27 |
| 15817 | Asynchronous / Online | Tara Cantore | Off Campus | Online | 22/27 |
| 15851 | Tue Thu 2:30 PM–3:45 PM | Bryan Peterson | Valencia College Downtown | In-Person | 25/27 |
| 16082 | Tue Thu 10:00 AM–11:15 AM | James (PREFERS: Jim ) Hawn | Osceola Campus | In-Person | 27/27 |
| 16111 | Mon 7:00 PM–9:45 PM | Paul Griffith | East Campus | In-Person | 27/27 |
| 16302 | Wed 10:00 AM–11:15 AM | Beau Driver | Lake Nona Campus | In-Person | 23/27 |
| 16307 | Tue 10:00 AM–11:15 AM | Alyce Miller | West Campus | In-Person | 26/27 |
| 16308 | Thu 4:00 PM–5:15 PM | Kevin Mercer | West Campus | In-Person | 24/27 |
| 16309 | Mon 10:00 AM–11:15 AM | Jarrett Fletcher | East Campus | In-Person | 26/27 |
| 16310 | Tue 8:30 AM–9:45 AM | Nancy Maurer | East Campus | In-Person | 25/27 |
| 16311 | Wed 1:00 PM–2:15 PM | Jasmine Wilkins | East Campus | In-Person | 25/27 |
| 16313 | Asynchronous / Online | Jacqueline (PREFERS: Jackie ) Robertson | Off Campus | Online | 27/27 |
| 16314 | Asynchronous / Online | Jacqueline (PREFERS: Jackie ) Robertson | Off Campus | Online | 27/27 |
| 16315 | Asynchronous / Online | Kevin Mulholland | Off Campus | Online | 27/27 |
| 16318 | Mon Wed 2:30 PM–3:45 PM | James (PREFERS: Jim ) Stoddard | West Campus | In-Person | 25/27 |
| 16322 | Mon Wed 8:30 AM–9:45 AM | Debra Sherblom | West Campus | In-Person | 23/27 |
| 16324 | Tue Thu 11:30 AM–12:45 PM | William Rasmussen | West Campus | In-Person | 20/27 |
| 16326 | Mon Wed 11:30 AM–12:45 PM | Ricardo Miro Maldonado | Winter Park Campus | In-Person | 25/27 |
| 16327 | Mon Wed 8:30 AM–9:45 AM | James (PREFERS: Jim ) Hawn | Poinciana Campus | In-Person | 26/27 |
| 16328 | Wed 11:30 AM–12:45 PM | Samantha (PREFERS: Sam ) Hoekstra | Winter Park Campus | In-Person | 27/27 |
| 16331 | Mon 5:30 PM–6:45 PM | Micah Bellamy | East Campus | In-Person | 27/27 |
Indian River State CollegeAudit OK16 In-Person9 Online25 sections
Indian River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10422 | Tue 11:00 AM–12:15 PM | Siegle, Brian | Massey Campus (Ft. Pierce) | In-Person | 37/40 |
| 10423 | Tue 9:30 AM–10:45 AM | Siegle, Brian | Massey Campus (Ft. Pierce) | In-Person | 39/40 |
| 10424 | Tue 4:00 PM–5:15 PM | Efinger, Kurt | Massey Campus (Ft. Pierce) | In-Person | 40/40 |
| 10428 | Wed 1:00 PM–2:15 PM | Zimmerman, Donald | Massey Campus (Ft. Pierce) | In-Person | 39/40 |
| 10430 | Wed 11:00 AM–12:15 PM | Zimmerman, Donald | Massey Campus (Ft. Pierce) | In-Person | 37/40 |
| 10431 | Wed 5:30 PM–8:00 PM | Purificato, David | Massey Campus (Ft. Pierce) | In-Person | 40/40 |
| 10433 | Mon Wed 9:30 AM–10:45 AM | Purificato, David | Massey Campus (Ft. Pierce) | In-Person | 35/40 |
| 10434 | Tue Thu 9:30 AM–10:45 AM | Fuller, Barbara | Massey Campus (Ft. Pierce) | In-Person | 38/40 |
| 10436 | Wed 9:30 AM–10:45 AM | Fuller, Barbara | Mueller Campus (Vero Beach) | In-Person | 40/40 |
| 10437 | Wed 4:00 PM–5:15 PM | Wingate, Derek | Mueller Campus (Vero Beach) | In-Person | 40/40 |
| 10399 | Tue 9:30 AM–10:45 AM | Carrigan, Michelle | Chastain Campus (Stuart) | In-Person | 40/40 |
| 10400 | Tue 5:30 PM–6:45 PM | Osborn, Nathaniel | Chastain Campus (Stuart) | In-Person | 40/40 |
| 10401 | Thu 2:00 PM–4:30 PM | Burkes, Lila | Massey Campus (Ft. Pierce) | In-Person | 40/40 |
| 10439 | Mon 9:30 AM–10:45 AM | Shelby, Alexander | Pruitt Campus (Port St. Lucie) | In-Person | 40/40 |
| 10440 | Mon 11:00 AM–12:15 PM | Shelby, Alexander | Pruitt Campus (Port St. Lucie) | In-Person | 40/40 |
| 10441 | Tue Thu 9:30 AM–10:45 AM | Purificato, David | Pruitt Campus (Port St. Lucie) | In-Person | 40/40 |
| 10402 | Asynchronous / Online | Burns, Charity | IRSCOnline | Online | 31/35 |
| 10404 | Asynchronous / Online | Cardenas, Daniel | IRSCOnline | Online | 31/35 |
| 10408 | Asynchronous / Online | Carrigan, Michelle | IRSCOnline | Online | 35/35 |
| 10409 | Asynchronous / Online | Carrigan, Michelle | IRSCOnline | Online | 35/35 |
| 10410 | Asynchronous / Online | DeMarzo, Kristi | IRSCOnline | Online | 35/35 |
| 10414 | Asynchronous / Online | Fuller, Barbara | IRSCOnline | Online | 35/35 |
| 10415 | Asynchronous / Online | Hambel, Kelly | IRSCOnline | Online | 35/35 |
| 10419 | Asynchronous / Online | Padget, Brandon | IRSCOnline | Online | 35/35 |
| 10421 | Asynchronous / Online | Zimmerman, Donald | IRSCOnline | Online | 35/35 |
St. Johns River State CollegeAudit OK15 In-Person15 sections
St. Johns River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10638 | Asynchronous / Online | Finlay, Clint | Open Campus | In-Person | 30/30 |
| 10671 | Tue 6:00 PM–8:40 PM | Giddings, Matthew | Open Campus | In-Person | 30/30 |
| 10695 | Asynchronous / Online | Harris, Michael | Open Campus | In-Person | 30/30 |
| 10698 | Asynchronous / Online | Harris, Michael | Open Campus | In-Person | 15/15 |
| 10714 | Asynchronous / Online | Holeman, James | Open Campus | In-Person | 30/30 |
| 10715 | Asynchronous / Online | Holeman, James | Open Campus | In-Person | 30/30 |
| 10604 | Mon Wed Fri 11:00 AM–11:50 AM | Booth, Corey | Palatka | In-Person | 30/30 |
| 10676 | Mon Wed Fri 11:00 AM–11:50 AM | Giddings, Matthew | St. Augustine | In-Person | 35/35 |
| 10766 | Mon Wed Fri 11:00 AM–11:50 AM | McCurley, Kendall | Orange Park | In-Person | 35/35 |
| 10600 | Asynchronous / Online | Booth, Corey | Open Campus | In-Person | 26/30 |
| 10716 | Asynchronous / Online | Holeman, James | Open Campus | In-Person | 30/30 |
| 10769 | Asynchronous / Online | McCurley, Kendall | Open Campus | In-Person | 30/30 |
| 10770 | Asynchronous / Online | McCurley, Kendall | Open Campus | In-Person | 15/15 |
| 10615 | Asynchronous / Online | Booth, Corey | Open Campus | In-Person | 30/30 |
| 10636 | Asynchronous / Online | Finlay, Clint | Open Campus | In-Person | 30/30 |
Northwest Florida State CollegeAudit OK6 In-Person4 Online10 sections
Northwest Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10024 | Mon Wed 9:30 AM–10:50 AM | Brinton, Tom | Niceville Campus | In-Person | 21/24 |
| 10023 | Tue Thu 12:30 PM–1:45 PM | Mann, Ingrun | Niceville Campus | In-Person | 20/24 |
| 10022 | Tue Thu 11:00 AM–12:15 PM | Mann, Ingrun | Niceville Campus | In-Person | 15/25 |
| 10021 | Mon Wed 11:00 AM–12:20 PM | Mann, Ingrun | Niceville Campus | In-Person | 20/24 |
| 10020 | Tue Thu 9:30 AM–10:50 AM | Mann, Ingrun | Niceville Campus | In-Person | 21/24 |
| 10019 | Tue Thu 8:00 AM–9:15 AM | Weatherford, David | Niceville Campus | In-Person | 16/24 |
| 10025 | Asynchronous / Online | Weatherford, David | Niceville Campus | Online | 0/35 |
| 10335 | Asynchronous / Online | Brinton, Tom | Niceville Campus | Online | 28/35 |
| 10385 | Asynchronous / Online | Patterson, Jason | Niceville Campus | Online | 32/35 |
| 10397 | Asynchronous / Online | Patterson, Jason | Niceville Campus | Online | 31/35 |
Gulf Coast State CollegeAudit OK9 In-Person9 sections
Gulf Coast State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80003 | Asynchronous / Online | Saunders, Robert | Panama City | In-Person | 11/25 |
| 82032 | Tue Thu 9:30 AM–10:45 AM | Phillips, John | Panama City | In-Person | 32/38 |
| 83809 | Mon Wed 11:00 AM–12:15 PM | Phillips, John | Panama City | In-Person | 30/38 |
| 83892 | Asynchronous / Online | Phillips, John | Panama City | In-Person | 25/25 |
| 85160 | Asynchronous / Online | Phillips, John | Panama City | In-Person | 22/25 |
| 85165 | Asynchronous / Online | Brennan, Patrick | Panama City | In-Person | 24/25 |
| 85190 | Asynchronous / Online | Hetzel, Jonathan | Panama City | In-Person | 23/25 |
| 85284 | Tue Thu 11:00 AM–12:15 PM | Brennan, Patrick | Panama City | In-Person | 27/38 |
| 85514 | Asynchronous / Online | Saunders, Robert | Panama City | In-Person | 25/25 |
Pasco-Hernando State CollegeAudit OK9 In-Person9 sections
Pasco-Hernando State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10122 | Mon Wed 5:30 PM–6:50 PM | Hayes, Julie | Dade City - East Campus | In-Person | 28/30 |
| 11009 | Mon 4:30 PM–7:00 PM | Rowland, Mark | IPAC | In-Person | 22/25 |
| 10331 | Mon 1:00 PM–3:40 PM | Stock, Melissa | Brooksville - North Campus | In-Person | 23/30 |
| 10811 | Tue Thu 8:30 AM–9:45 AM | Schalk, Janet | Porter Campus Wiregrass Ranch | In-Person | 13/30 |
| 10813 | Wed 7:00 PM–9:45 PM | Fredrickson, Scott | Porter Campus Wiregrass Ranch | In-Person | 20/30 |
| 10332 | Mon Wed 5:00 PM–6:20 PM | Maternowski, Adam | Spring Hill Campus | In-Person | 20/30 |
| 10477 | Tue Thu 12:30 PM–1:45 PM | Stock, Melissa | Spring Hill Campus | In-Person | 12/30 |
| 10142 | Tue Thu 12:30 PM–1:45 PM | Wolters, Eric | New Port Richey - West Campus | In-Person | 15/30 |
| 10143 | Tue Thu 11:00 AM–12:15 PM | Wolters, Eric | New Port Richey - West Campus | In-Person | 8/30 |
Lake-Sumter State CollegeAudit OK2 In-Person5 Online7 sections
Lake-Sumter State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11161 | Wed 11:00 AM–12:20 PM | Rogers, James | South Lake - Clermont | In-Person | 23/27 |
| 11340 | Asynchronous / Online | Rogers, James | Off Campus | Online | 1/27 |
| 11556 | Tue 9:30 AM–10:50 AM | LaFountain, Raechel | Leesburg | In-Person | 17/27 |
| 11673 | Asynchronous / Online | Rogers, James | Off Campus | Online | 19/27 |
| 11736 | Asynchronous / Online | LaFountain, Raechel | Off Campus | Online | 20/27 |
| 11770 | Asynchronous / Online | LaFountain, Raechel | Off Campus | Online | 19/27 |
| 11771 | Asynchronous / Online | Atkinson, Kristofer | Off Campus | Online | 17/27 |
The College of the Florida KeysAudit OK1 Online1 section
The College of the Florida Keys
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10005 | Asynchronous / Online | Charles A Goulding | online learning at CFK will be your first and last name separated by a period, your password will be the same one that you use to access your CFK email account. | Online | — |