In-Person: 28Online: 21
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida A&M University | MUL 2010Music Appreciation | Direct Match |
| Florida Atlantic University | MUL 2010History and Appreciation of Music | Direct Match |
| Florida Gulf Coast University | MUL 2010Music Appreciation | Direct Match |
| Florida Polytechnic University | MUL 2010Music Appreciation | Direct Match |
| Florida State University | MUL 2010Music Literature, Listening and Understanding | Direct Match |
| University of Central Florida | MUL 2010Enjoyment of Music | Direct Match |
| University of Florida | MUL 2010Experiencing Music | Direct Match |
| University of North Florida | MUL 2010Introduction to Music Literature | Direct Match |
| University of South Florida | MUL 2010Music and Culture | Direct Match |
| University of West Florida | MUL 2010Music Appreciation | Direct Match |
Availability Profile
How MUL 2010 is being offered across 5 colleges this term (49 sections total).
Delivery format
- in person28 (57%)
- online21 (43%)
When sections meet
- Morning (before noon)10
- Afternoon (noon–5 PM)4
- Asynchronous / TBA35
Start dates
Sections begin on 5 distinct dates. 7 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 20 distinct instructors across 5 colleges.
Available at 5 colleges
Indian River State CollegeAudit OK13 Online13 sections
Indian River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10311 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 31/35 |
| 10313 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 35/35 |
| 10314 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 35/35 |
| 10316 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 35/35 |
| 10317 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 35/35 |
| 10318 | Asynchronous / Online | Gabin, Stephen | IRSCOnline | Online | 35/35 |
| 10320 | Asynchronous / Online | Bowen, Christopher | IRSCOnline | Online | 35/35 |
| 10321 | Asynchronous / Online | Dougherty, Thomas | IRSCOnline | Online | 35/35 |
| 10322 | Asynchronous / Online | Gabin, Stephen | IRSCOnline | Online | 35/35 |
| 10323 | Asynchronous / Online | Bowen, Christopher | IRSCOnline | Online | 35/35 |
| 10325 | Asynchronous / Online | Southall, John | IRSCOnline | Online | 35/35 |
| 10326 | Asynchronous / Online | Dornfeld, Stephen | IRSCOnline | Online | 35/35 |
| 10327 | Asynchronous / Online | Dougherty, Thomas | IRSCOnline | Online | 35/35 |
State College of Florida, Manatee-SarasotaAudit OK13 In-Person13 sections
State College of Florida, Manatee-Sarasota
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10830 | Asynchronous / Online | Neuman, Geoffrey | ecampus | In-Person | 0/30 |
| 10334 | Asynchronous / Online | Bryn, Donald | ecampus | In-Person | 0/30 |
| 10335 | Asynchronous / Online | Bryn, Donald | ecampus | In-Person | 14/30 |
| 11020 | Asynchronous / Online | Neuman, Geoffrey | ecampus | In-Person | 0/30 |
| 10011 | Tue Thu 12:30 PM–1:50 PM | Scoville, Micah | Bradenton | In-Person | 27/35 |
| 11670 | Asynchronous / Online | Clark, Jesse | Bradenton | In-Person | 25/30 |
| 11671 | Tue Thu 11:00 AM–12:20 PM | Scoville, Micah | Bradenton | In-Person | 31/35 |
| 11937 | Asynchronous / Online | Bryn, Donald | ecampus | In-Person | 30/30 |
| 11954 | Asynchronous / Online | Carney, Peter | ecampus | In-Person | 29/30 |
| 11969 | Asynchronous / Online | Neuman, Geoffrey | ecampus | In-Person | 22/30 |
| 12183 | Asynchronous / Online | Carney, Peter | ecampus | In-Person | 30/30 |
| 10010 | Mon Wed 11:00 AM–12:20 PM | Neuman, Geoffrey | Bradenton | In-Person | 28/35 |
| 11245 | Mon Wed 12:30 PM–1:50 PM | Neuman, Geoffrey | Bradenton | In-Person | 27/35 |
Gulf Coast State CollegeAudit OK11 In-Person11 sections
Gulf Coast State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80091 | Tue Thu 11:00 AM–12:15 PM | Stringer, David | Panama City | In-Person | 28/30 |
| 80093 | Asynchronous / Online | Divine, John | Panama City | In-Person | 5/25 |
| 82871 | Mon Wed 9:30 AM–10:45 AM | Divine, John | Panama City | In-Person | 20/30 |
| 84712 | Asynchronous / Online | McAtee, Jennifer | Panama City | In-Person | 17/25 |
| 84835 | Asynchronous / Online | McAtee, Jennifer | Panama City | In-Person | 22/25 |
| 85153 | Asynchronous / Online | McAtee, Jennifer | Panama City | In-Person | 21/25 |
| 85155 | Tue Thu 9:30 AM–10:45 AM | DiBlasi, Steven | Panama City | In-Person | 30/30 |
| 85156 | Asynchronous / Online | McAtee, Jennifer | Panama City | In-Person | 25/25 |
| 85195 | Tue Thu 11:00 AM–12:15 PM | DiBlasi, Steven | Panama City | In-Person | 30/30 |
| 85327 | Tue Thu 12:30 PM–1:45 PM | Stringer, David | Panama City | In-Person | 28/30 |
| 85549 | Mon Wed 11:00 AM–12:15 PM | Divine, John | Panama City | In-Person | 27/28 |
Lake-Sumter State CollegeAudit OK2 In-Person8 Online10 sections
Lake-Sumter State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10991 | Tue 9:30 AM–10:50 AM | Croson, James | South Lake - Clermont | In-Person | 36/37 |
| 11073 | Wed 12:30 PM–1:50 PM | Conant, Charise | South Lake - Clermont | In-Person | 30/37 |
| 11074 | Asynchronous / Online | Conant, Charise | Off Campus | Online | 0/37 |
| 11076 | Asynchronous / Online | Anderson, Edwin | Off Campus | Online | 34/37 |
| 11104 | Asynchronous / Online | Conant, Charise | Off Campus | Online | 28/37 |
| 11402 | Asynchronous / Online | Conant, Charise | Off Campus | Online | 36/37 |
| 11526 | Asynchronous / Online | Anderson, Edwin | Off Campus | Online | 36/37 |
| 11527 | Asynchronous / Online | Anderson, Edwin | Off Campus | Online | 35/37 |
| 11572 | Asynchronous / Online | Lindsay, Auburn | Off Campus | Online | 32/37 |
| 11751 | Asynchronous / Online | Lindsay, Auburn | Off Campus | Online | 36/37 |
South Florida State CollegeAudit OK2 In-Person2 sections
South Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13188 | Mon 11:00 AM–1:45 PM | Andrews, Douglas | Highlands Campus | In-Person | 23/24 |
| 13555 | Mon Wed 10:30 AM–11:45 AM | Salgueiro, Aristides | Lake Placid Center | In-Person | 20/24 |