In-Person: 9Online: 7
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida A&M University | PHY 1020Fundamental Physics | Direct Match |
| Florida International University | PHY 1020Understanding the Physical World | Direct Match |
| Florida State University | PHY 1020Fundamentals of Physics | Direct Match |
| University of North Florida | PHY 1020Discovering How Things Work | Direct Match |
| University of West Florida | PHY 1020Conceptual Physics | Direct Match |
Availability Profile
How PHY 1020 is being offered across 5 colleges this term (16 sections total).
Delivery format
- in person9 (56%)
- online7 (44%)
When sections meet
- Morning (before noon)3
- Afternoon (noon–5 PM)3
- Evening (5 PM and after)2
- Asynchronous / TBA8
Start dates
Sections begin on 3 distinct dates.
Instructor diversity
Taught by 11 distinct instructors across 5 colleges.
Available at 5 colleges
Valencia CollegeAudit OK1 In-Person4 Online5 sections
Valencia College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 14160 | Asynchronous / Online | Justin Reyes | East Campus | In-Person | 9/32 |
| 14736 | Asynchronous / Online | Justin Reyes | Off Campus | Online | 32/32 |
| 14737 | Asynchronous / Online | Brindha Durairaj | Off Campus | Online | 29/32 |
| 15186 | Asynchronous / Online | Samantha Douguet | Off Campus | Online | 32/32 |
| 16452 | Asynchronous / Online | Samantha Douguet | Off Campus | Online | 32/32 |
Indian River State CollegeAudit OK2 In-Person2 Online4 sections
Indian River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11382 | Mon Wed 11:00 AM–12:15 PM | Smith, Stephen | Massey Campus (Ft. Pierce) | In-Person | 40/40 |
| 11323 | Mon 5:30 PM–6:45 PM | Forrester, Stanley | Pruitt Campus (Port St. Lucie) | In-Person | 40/40 |
| 11418 | Asynchronous / Online | Brusentsova, Tatyana | IRSCOnline | Online | 40/40 |
| 11419 | Asynchronous / Online | Brusentsova, Tatyana | IRSCOnline | Online | 40/40 |
St. Johns River State CollegeAudit OK4 In-Person4 sections
St. Johns River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10826 | Wed 4:30 PM–5:45 PM | Hicks, Ransom | Orange Park | In-Person | 29/30 |
| 10836 | Mon Wed Fri 10:00 AM–10:50 AM | Leggett, Jill | Palatka | In-Person | 18/18 |
| 10820 | Wed 12:15 PM–1:30 PM | Hicks, Ransom | Orange Park | In-Person | 28/30 |
| 10860 | Thu 6:00 PM–7:15 PM | Red, David | St. Augustine | In-Person | 33/36 |
Gulf Coast State CollegeAudit OK2 In-Person2 sections
Gulf Coast State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81236 | Mon Wed Fri 8:00 AM–8:50 AM | Harris, Clifford | Panama City | In-Person | 21/32 |
| 85324 | Mon Wed Fri 12:30 PM–1:20 PM | Harris, Clifford | Panama City | In-Person | 13/32 |
Northwest Florida State CollegeAudit OK1 Online1 section
Northwest Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10367 | Asynchronous / Online | Teets, Kurt | Niceville Campus | Online | 24/35 |