In-Person: 51Online: 28
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida A&M University | SPC 2608Public Speaking | Direct Match |
| Florida Atlantic University | SPC 2608Public Speaking | Direct Match |
| Florida International University | SPC 2608Public Speaking | Direct Match |
| Florida State University | SPC 2608Public Speaking | Direct Match |
| University of Florida | SPC 2608Introduction to Public Speaking | Direct Match |
| University of North Florida | SPC 2608Fundamentals of Speech | Direct Match |
| University of South Florida | SPC 2608Public Speaking | Direct Match |
| University of West Florida | SPC 2608Public Speaking | Direct Match |
Availability Profile
How SPC 2608 is being offered across 3 colleges this term (79 sections total).
Delivery format
- in person51 (65%)
- online28 (35%)
When sections meet
- Morning (before noon)26
- Afternoon (noon–5 PM)17
- Evening (5 PM and after)2
- Asynchronous / TBA34
Start dates
Sections begin on 4 distinct dates. 7 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 20 distinct instructors across 3 colleges.
Available at 3 colleges
Pasco-Hernando State CollegeAudit OK23 In-Person10 Online33 sections
Pasco-Hernando State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10215 | Mon 9:30 AM–10:45 AM | McCullough, Ronald | Dade City - East Campus | In-Person | 21/25 |
| 10221 | Mon 12:30 PM–1:45 PM | McCullough, Ronald | Dade City - East Campus | In-Person | 17/25 |
| 10224 | Tue 2:00 PM–3:15 PM | McCullough, Ronald | Dade City - East Campus | In-Person | 22/25 |
| 10226 | Tue 5:30 PM–6:45 PM | McCullough, Ronald | Dade City - East Campus | In-Person | 24/25 |
| 10228 | Wed 9:30 AM–10:50 AM | McCullough, Ronald | Dade City - East Campus | In-Person | 24/25 |
| 11008 | Tue 11:00 AM–12:55 PM | McCullough, Ronald | IPAC | In-Person | 24/25 |
| 10495 | Mon 11:00 AM–12:15 PM | Carson, Gary | Brooksville - North Campus | In-Person | 23/25 |
| 10498 | Thu 12:30 PM–1:45 PM | Carson, Gary | Brooksville - North Campus | In-Person | 24/25 |
| 10500 | Thu 3:30 PM–4:45 PM | Carson, Gary | Brooksville - North Campus | In-Person | 23/25 |
| 10504 | Wed 9:00 AM–10:20 AM | Carson, Gary | Main (DO NOT USE) | Online | 18/25 |
| 10507 | Wed 11:30 AM–1:40 PM | Carson, Gary | Main (DO NOT USE) | Online | 20/25 |
| 11144 | Asynchronous / Online | Carson, Gary | Online | Online | 0/25 |
| 11145 | Asynchronous / Online | Carson, Gary | Online | Online | 0 |
| 10769 | Tue Thu 10:00 AM–11:15 AM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 8/25 |
| 10770 | Tue Thu 2:30 PM–3:45 PM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 18/25 |
| 10771 | Wed 11:30 AM–12:50 PM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 15/25 |
| 10772 | Wed 10:00 AM–11:20 AM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 14/25 |
| 10773 | Wed 2:00 PM–3:20 PM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 17/25 |
| 10774 | Thu 11:30 AM–1:25 PM | McDowell, Michael | Porter Campus Wiregrass Ranch | In-Person | 0 |
| 10799 | Thu 7:00 PM–8:15 PM | Stoltz, Molly | Porter Campus Wiregrass Ranch | In-Person | 22/25 |
| 10372 | Wed 9:30 AM–10:50 AM | McConnell, Lisa | Spring Hill Campus | In-Person | 16/25 |
| 10374 | Wed 11:00 AM–12:20 PM | McConnell, Lisa | Spring Hill Campus | In-Person | 16/25 |
| 10377 | Tue Thu 11:00 AM–12:15 PM | McConnell, Lisa | Spring Hill Campus | In-Person | 19/25 |
| 10379 | Tue Thu 12:30 PM–1:45 PM | McConnell, Lisa | Spring Hill Campus | In-Person | 16/25 |
| 10731 | Asynchronous / Online | McConnell, Lisa | Online | Online | 0/25 |
| 10470 | Asynchronous / Online | Swenson, Sean | Online | Online | 0/25 |
| 10473 | Asynchronous / Online | Fluellen, Sophia | Online | Online | 0/25 |
| 10474 | Asynchronous / Online | Fluellen, Sophia | Online | Online | 0/25 |
| 10476 | Asynchronous / Online | Fluellen, Sophia | Online | Online | 0/25 |
| 10666 | Tue Thu 2:00 PM–3:15 PM | Hiles, Danita | New Port Richey - West Campus | In-Person | 0/25 |
| 10670 | Tue Thu 11:00 AM–12:15 PM | Hiles, Danita | New Port Richey - West Campus | In-Person | 0/25 |
| 10680 | Mon Wed 9:30 AM–10:50 AM | Hiles, Danita | New Port Richey - West Campus | In-Person | 0/25 |
| 10691 | Asynchronous / Online | Hiles, Danita | Online | Online | 0/25 |
Lake-Sumter State CollegeAudit OK14 In-Person18 Online32 sections
Lake-Sumter State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11043 | Mon Wed 9:30 AM–10:50 AM | Elmatti, Heather | Leesburg | In-Person | 18/25 |
| 11044 | Tue Thu 3:30 PM–4:50 PM | Gleason, Dennis | Leesburg | In-Person | 22/25 |
| 11045 | Tue Thu 9:30 AM–10:50 AM | Elmatti, Heather | Leesburg | In-Person | 18/25 |
| 11046 | Asynchronous / Online | Upchurch, Toni | Off Campus | Online | 0/25 |
| 11055 | Mon Wed 8:00 AM–9:20 AM | Thigpen, Brandon | South Lake - Clermont | In-Person | 16/25 |
| 11056 | Tue Thu 11:00 AM–12:20 PM | Upchurch, Toni | South Lake - Clermont | In-Person | 14/25 |
| 11057 | Asynchronous / Online | Upchurch, Toni | Off Campus | Online | 0/25 |
| 11059 | Asynchronous / Online | Upchurch, Toni | Off Campus | Online | 0/25 |
| 11060 | Tue Thu 2:00 PM–3:20 PM | Gleason, Dennis | Leesburg | In-Person | 22/25 |
| 11103 | Asynchronous / Online | Schwab, Amy | Off Campus | Online | 5/25 |
| 11109 | Mon Wed 9:30 AM–10:50 AM | Schwab, Amy | South Lake - Clermont | In-Person | 17/25 |
| 11177 | Asynchronous / Online | Upchurch, Toni | Off Campus | Online | 15/25 |
| 11210 | Asynchronous / Online | Iszard, Calvin | Off Campus | Online | 22/25 |
| 11228 | Mon Wed 12:30 PM–1:50 PM | Schwab, Amy | South Lake - Clermont | In-Person | 20/25 |
| 11234 | Tue Thu 12:30 PM–1:50 PM | Upchurch, Toni | South Lake - Clermont | In-Person | 20/25 |
| 11280 | Asynchronous / Online | Thigpen, Brandon | Off Campus | Online | 16/25 |
| 11281 | Asynchronous / Online | Dudley, Leandrea | Off Campus | Online | 20/25 |
| 11282 | Asynchronous / Online | Dudley, Leandrea | Off Campus | Online | 25/25 |
| 11306 | Mon Wed 9:30 AM–10:50 AM | Thigpen, Brandon | South Lake - Clermont | In-Person | 23/25 |
| 11349 | Tue Thu 11:00 AM–12:20 PM | Elmatti, Heather | Leesburg | In-Person | 21/25 |
| 11350 | Mon 12:30 PM–1:50 PM | Thigpen, Brandon | South Lake - Clermont | In-Person | 1/25 |
| 11356 | Asynchronous / Online | Iszard, Calvin | Off Campus | Online | 24/25 |
| 11371 | Asynchronous / Online | Thigpen, Brandon | Off Campus | Online | 22/25 |
| 11388 | Asynchronous / Online | Thigpen, Brandon | Off Campus | Online | 21/25 |
| 11389 | Asynchronous / Online | Thigpen, Brandon | Off Campus | Online | 23/25 |
| 11434 | Mon Wed 11:00 AM–12:20 PM | Elmatti, Heather | Leesburg | In-Person | 19/25 |
| 11435 | Asynchronous / Online | Schwab, Amy | Off Campus | Online | 21/25 |
| 11723 | Asynchronous / Online | Schwab, Amy | Off Campus | Online | 23/25 |
| 11841 | Asynchronous / Online | Dudley, Leandrea | Off Campus | Online | 25/25 |
| 11842 | Asynchronous / Online | Iszard, Calvin | Off Campus | Online | 24/25 |
| 11843 | Asynchronous / Online | Johnson, Joshua | Off Campus | Online | 24/25 |
| 11879 | Fri 9:30 AM–10:50 AM | Gleason, Dennis | Leesburg | In-Person | 23/25 |
South Florida State CollegeAudit OK14 In-Person14 sections
South Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 12848 | Asynchronous / Online | Lujan, Yvette | Highlands Campus | In-Person | 5/24 |
| 13024 | Asynchronous / Online | Montague, Micah | Highlands Campus | In-Person | 6/24 |
| 13539 | Asynchronous / Online | Montague, Micah | Highlands Campus | In-Person | 21/24 |
| 13697 | Asynchronous / Online | Grubb, Autumn | Highlands Campus | In-Person | 22/24 |
| 13363 | Asynchronous / Online | Grubb, Autumn | Highlands Campus | In-Person | 24/24 |
| 13364 | Asynchronous / Online | Lujan, Yvette | Highlands Campus | In-Person | 22/24 |
| 13365 | Wed 3:30 PM–5:15 PM | Brown, Robert | Lake Placid Center | In-Person | 15/24 |
| 12849 | Asynchronous / Online | Lujan, Yvette | Highlands Campus | In-Person | 23/24 |
| 12850 | Tue Thu 11:00 AM–12:15 PM | Montague, Micah | Highlands Campus | In-Person | 16/24 |
| 13419 | Mon 3:30 PM–5:15 PM | Montague, Micah | DeSoto Campus (Arcadia) | In-Person | 22/24 |
| 13465 | Mon Wed 1:00 PM–2:15 PM | Brown, Robert | Highlands Campus | In-Person | 16/24 |
| 12909 | Tue Thu 9:30 AM–10:45 AM | Montague, Micah | Highlands Campus | In-Person | 12/24 |
| 12919 | Wed 2:00 PM–3:45 PM | Montague, Micah | Hardee Campus (Wauchula) | In-Person | 2/24 |
| 13088 | Asynchronous / Online | Brown, Robert | Highlands Campus | In-Person | 14/24 |