In-Person: 19Online: 12
Prerequisite: SPN 1120 (min C) or SPN 1120 (min Z)(SPN 1120)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida Atlantic University | SPN 1121Beginning Spanish Language and Culture 2 | Direct Match |
| Florida State University | SPN 1121Elementary Spanish II | Direct Match |
| University of North Florida | SPN 1121Beginning Spanish II | Direct Match |
| University of South Florida | SPN 1121Beginning Spanish II | Direct Match |
Availability Profile
How SPN 1121 is being offered across 8 colleges this term (31 sections total).
Delivery format
- in person19 (61%)
- online12 (39%)
When sections meet
- Morning (before noon)8
- Afternoon (noon–5 PM)7
- Evening (5 PM and after)1
- Asynchronous / TBA15
Start dates
Sections begin on 5 distinct dates. 2 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 26 distinct instructors across 8 colleges.
Available at 8 colleges
State College of Florida, Manatee-SarasotaAudit OK6 In-Person6 sections
State College of Florida, Manatee-Sarasota
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10648 | Asynchronous / Online | Cintron, Eric | ecampus | In-Person | 3/20 |
| 11852 | Sat 9:00 AM–11:50 AM | Urquiza, Loridia | Bradenton | In-Person | 19/20 |
| 10471 | Asynchronous / Online | Cordovez, Alina | ecampus | In-Person | 3/20 |
| 11691 | Tue Thu 12:30 PM–1:50 PM | Elmouchtari, Fatima | Venice | In-Person | 20/25 |
| 12087 | Asynchronous / Online | Elmouchtari, Fatima | ecampus | In-Person | 13/20 |
| 12086 | Tue Thu 11:00 AM–12:20 PM | Elmouchtari, Fatima | Venice | In-Person | 21/25 |
Valencia CollegeAudit OK6 In-Person6 sections
Valencia College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10917 | Mon 10:00 AM–11:40 AM | Ileana Bougeois | Osceola Campus | In-Person | 23/32 |
| 10965 | Tue Thu 10:00 AM–11:40 AM | Yolanda Gonzalez | East Campus | In-Person | 30/32 |
| 12721 | Tue 10:00 AM–11:40 AM | Ashley Zehel | East Campus | In-Person | 14/32 |
| 13912 | Wed 11:30 AM–1:10 PM | Martha (PREFERS: Jessica ) Breton | Lake Nona Campus | In-Person | 18/32 |
| 14846 | Wed 5:30 PM–7:10 PM | Mydalis Lugo Marrero | West Campus | In-Person | 18/32 |
| 15698 | Mon Wed 11:30 AM–1:10 PM | Maricruz Farcau | West Campus | In-Person | 18/32 |
Indian River State CollegeAudit OK5 Online5 sections
Indian River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10538 | Asynchronous / Online | Sartori De Smith, Cristobal | IRSCOnline | Online | 23/25 |
| 10540 | Asynchronous / Online | Oakley, Sandra | IRSCOnline | Online | 23/25 |
| 10541 | Asynchronous / Online | Oakley, Sandra | IRSCOnline | Online | 25/25 |
| 10543 | Asynchronous / Online | Sartori De Smith, Cristobal | IRSCOnline | Online | 24/25 |
| 10545 | Asynchronous / Online | Díaz, Ana | IRSCOnline | Online | 23/25 |
Pasco-Hernando State CollegeAudit OK2 In-Person2 Online4 sections
Pasco-Hernando State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10780 | Wed 4:30 PM–6:15 PM | Chicas, Thelma | Porter Campus Wiregrass Ranch | In-Person | 8/25 |
| 10892 | Tue 3:00 PM–4:40 PM | Espinosa, Rosanna | Main (DO NOT USE) | Online | 10/25 |
| 10145 | Asynchronous / Online | Himelhoch, Luz-Ayde | Online | Online | -1/25 |
| 10316 | Tue 1:00 PM–2:45 PM | Ugarte, Talina | New Port Richey - West Campus | In-Person | 23/25 |
Gulf Coast State CollegeAudit OK3 In-Person3 sections
Gulf Coast State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80850 | Mon Wed 12:00 PM–1:50 PM | Jimenez-Orozco, Deicy | Panama City | In-Person | 15/26 |
| 81744 | Asynchronous / Online | Riley, Katherine | Panama City | In-Person | 0/20 |
| 85301 | Tue Thu 11:00 AM–12:50 PM | Riley, Katherine | Panama City | In-Person | 16/26 |
Northwest Florida State CollegeAudit OK3 Online3 sections
Northwest Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10256 | Asynchronous / Online | Godoy Corchete, Angel | Niceville Campus | Online | 0/24 |
| 10344 | Asynchronous / Online | Tamper, Valencia | Niceville Campus | Online | 26/35 |
| 10660 | Asynchronous / Online | Deckert Godoy, Anna | Niceville Campus | Online | 24/35 |
Lake-Sumter State CollegeAudit OK2 Online2 sections
Lake-Sumter State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10999 | Asynchronous / Online | Bruno, Alexander | Off Campus | Online | 2/27 |
| 11289 | Asynchronous / Online | Hubbard, Maria de los Angeles | Off Campus | Online | 9/27 |
St. Johns River State CollegeAudit OK2 In-Person2 sections
St. Johns River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10217 | Mon Wed 1:40 PM–3:20 PM | Fox, Bruce | Orange Park | In-Person | 23/25 |
| 10237 | Tue Thu 12:15 PM–1:55 PM | Harker, Jeannette | St. Augustine | In-Person | 24/25 |