Instructor
Retha Allen
Atlanta Technical College · 11 sections · 7 courses · Spring 2026
147 seats open across 11 sections
In-Person: 11
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 41765 | NAST 1100 | Nurse Aide Fundamentals | Tue Thu 1:00 PM–4:00 PM | Main Campus | In-Person | 14/30 |
| 42048 | NAST 1100 | Nurse Aide Fundamentals | Mon Wed 1:00 PM–4:00 PM | ATC South - Clayton Cty Campus | In-Person | 10/15 |
| 41970 | NAST 1100 | Nurse Aide Fundamentals | Mon Wed 6:00 PM–9:00 PM | Main Campus | In-Person | 13/15 |
| 41495 | NAST 1100 | Nurse Aide Fundamentals | Tue Thu 9:00 AM–12:00 PM | Main Campus | In-Person | 19/30 |
| 42047 | NAST 1100 | Nurse Aide Fundamentals | Mon Wed 9:00 AM–12:00 PM | ATC South - Clayton Cty Campus | In-Person | 9/15 |
| 41106 | RNSG 1300 | Fundamentals Of Nursing | Wed 8:00 AM–12:00 PM | Main Campus | In-Person | 20/30 |
| 41107 | RNSG 1304 | Pharmacology | Wed 1:00 PM–4:00 PM | Main Campus | In-Person | 16/30 |
| 41108 | RNSG 1308 | Medical Surgical I Nursing | Wed 12:00 PM–4:00 PM | Main Campus | In-Person | 17/30 |
| 41109 | RNSG 1312 | Psycho-Soc Mental Health Illne | Wed 5:00 PM–7:00 PM | Main Campus | In-Person | 19/30 |
| 41111 | RNSG 2308 | Transition Leadershp/Mgmt Nurs | Thu 5:00 PM–7:00 PM | Main Campus | In-Person | 5/30 |
| 41112 | RNSG 2310 | Transition to Profession Pract | Thu 1:00 PM–4:00 PM | Main Campus | In-Person | 5/30 |
Looking for reviews? Search for Retha Allenon Rate My Professors →
Other Instructors at Atlanta Technical College
Clarence Willis(22)Barbara Paige(16)Thomas Walters(15)Crystal Miller(13)Syreeta Hawk(12)Quby Mcsears-brinkley(12)Hector Celis(12)Tieaka Blocker(12)Roderick Jackson(11)Brian Ford(10)Judith Jones(9)Ronald Laws(9)Erskine Hawkins(8)Latonya Cullers(8)Lois Hunter(8)Karen Shacham(7)Nan Brinkley(7)William Lawson(7)Joshua Yarbrough(7)Christopher Colvin(7)