Instructor
Michelle Smith
Columbus Technical College · 6 sections · 5 courses · Spring 2026
57 seats open across 6 sections
In-Person: 6
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 14439 | ALHS 1011 | Anatomy and Physiology | Mon Tue Wed Thu Fri Sat 12:00 AM–11:59 PM | Columbus Tech Main Campus | In-Person | 11/60 |
| 14440 | BIOL 1112 | Biology II | Tue Thu 8:00 AM–9:15 AM | Columbus Tech Main Campus | In-Person | 15/20 |
| 14441 | BIOL 1112L | Biology Lab II | Tue 9:30 AM–12:00 PM | Columbus Tech Main Campus | In-Person | 15/20 |
| 14443 | BIOL 2113L | Anatomy and Physiology Lab I | Thu 11:00 AM–1:30 PM | Columbus Tech Main Campus | In-Person | 5/22 |
| 14668 | BIOL 2113L | Anatomy and Physiology Lab I | Tue 2:00 PM–4:30 PM | Columbus Tech Main Campus | In-Person | 4/22 |
| 14442 | BIOL 2114L | Anatomy & Physiology Lab II | Wed 8:00 AM–10:30 AM | Columbus Tech Main Campus | In-Person | 7/22 |
Looking for reviews? Search for Michelle Smithon Rate My Professors →
Other Instructors at Columbus Technical College
Gordon Unrein(19)Ryan Grimes(14)Pamela Carlisle(14)Francisco Perez(14)Manford Metcalf(12)Rita Parmer(11)April Murphy(10)Jimmy Habersham(10)Nekita Miller(10)Alan Gavel(10)Cynthia Thomason(9)Emmett Graham(9)Leatha Cyprian(8)Kevin Peoples(8)Craig Oldenburg(8)Shontee Ruiz(8)Joseph Hancock(8)Ingrid Edwards(8)Cary Sizelove(8)Robert Mccollum(8)