Instructor
Laura Coleman
Ogeechee Technical College · 7 sections · 7 courses · Fall 2025
82 seats open across 7 sections
In-Person: 7
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 21606 | EMSP 2340 | Therapeutic Modalities for Special Patient Populations | Mon Tue Wed Thu 11:45 AM–2:15 PM | Ogeechee Tech Main Campus | In-Person | 12/20 |
| 21608 | EMSP 2550 | Clinical Applications for the Paramedic Clinical V | Asynchronous / Online | **Clinical | In-Person | 13/20 |
| 21609 | EMSP 2560 | Clinical Applications for the Paramedic Clinical VI | Asynchronous / Online | **Clinical | In-Person | 13/20 |
| 21610 | EMSP 2570 | Clinical Applications for the Paramedic Clinical VII | Asynchronous / Online | **Clinical | In-Person | 13/20 |
| 21611 | EMSP 2710 | Field Internship for the Paramedic | Asynchronous / Online | **Clinical | In-Person | 14/20 |
| 21607 | EMSP 2720 | Practical Applications for the Paramedic | Mon Tue Wed Thu 2:30 PM–4:00 PM | Ogeechee Tech Main Campus | In-Person | 13/20 |
| 21525 | PHLT 1030 | Introduction to Venipuncture | Thu 9:00 AM–12:00 PM | Ogeechee Tech Main Campus | In-Person | 4/10 |
Looking for reviews? Search for Laura Colemanon Rate My Professors →
Other Instructors at Ogeechee Technical College
Catherine Martin(12)John Edwards(8)Elena Alexandrova(7)Ashlei Dunlap(7)Brandon Robinson(7)Matthew Peacock(7)Donna Durrence(7)Crystal Ivey(6)Donny Collins(6)Quincy Jackson(6)Mckenzie Howard(6)Julia Cohen(6)Matthew Gainous(6)Casey Corbett(6)Lakesha Duncan(6)Susan Pope(6)John Witherington(6)Angie Glisson(5)Nicholas Cassell(5)Samuel Todd(5)