SPAN
SPAN 1101Intro Spanish Lang & Culture I
3 credits26 sections at 6 collegesSummer 2026122 seats open
Online: 18In-Person: 8
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Georgia Tech | SPAN 1001Elementary Spanish I | Direct Match |
| University of Georgia | SPAN 1001 | Direct Match |
| Georgia State University | SPAN 1001ELEMENTARY SPANISH I | Direct Match |
| Kennesaw State University | SPAN 1001Elementary Spanish I | Direct Match |
| University of West Georgia | SPAN 1001Elementary Spanish I | Direct Match |
Available at 6 colleges
Central Georgia Technical College6 In-Person7 Online13 sections
Central Georgia Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 50695 | Mon Wed 8:00 AM–12:00 PM | Medina Arellano, Jimmy | Wm Hutchings Career Academy | In-Person | 0 |
| 50552 | Asynchronous / Online | Carter, Mariah | Online Classes | Online | 0/25 |
| 51272 | Mon Tue Wed Thu 8:00 AM–9:50 AM | Slaton-Barkley, Farryn | Off Campus | In-Person | 0 |
| 51273 | Mon Tue Wed Thu 10:00 AM–11:50 AM | Slaton-Barkley, Farryn | Off Campus | In-Person | 0 |
| 50709 | Tue Thu 8:00 AM–12:00 PM | Medina Arellano, Jimmy | Wm Hutchings Career Academy | In-Person | 0 |
| 50811 | Asynchronous / Online | Odoi, Sydney | Online Classes | Online | 0/25 |
| 50819 | Asynchronous / Online | Odoi, Sydney | Online Classes | Online | 0/25 |
| 50818 | Asynchronous / Online | Carter, Mariah | Online Classes | Online | 0/25 |
| 50711 | Asynchronous / Online | STAFF, STAFF | Online Classes | Online | 0/25 |
| 51036 | Mon Wed 11:00 AM–12:15 PM | Odoi, Sydney | Macon Campus | In-Person | 20/23 |
| 51037 | Asynchronous / Online | Odoi, Sydney | Online Classes | Online | 0 |
| 51038 | Tue Thu 1:00 PM–2:15 PM | Odoi, Sydney | Warner Robins Campus | In-Person | 13/18 |
| 51039 | Asynchronous / Online | Odoi, Sydney | Online Classes | Online | 0 |
Chattahoochee Technical College2 In-Person2 Online4 sections
Chattahoochee Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 60400 | Mon Wed 10:30 AM–11:45 AM | Nichols, Amanda | Marietta Campus | In-Person | 4/26 |
| 60401 | Tue Thu 10:30 AM–11:45 AM | Nichols, Amanda | Marietta Campus | In-Person | 8/26 |
| 60471 | Asynchronous / Online | Nichols, Amanda | Online Course | Online | 0/26 |
| 60472 | Asynchronous / Online | Nichols, Amanda | Online Course | Online | 0/26 |
Lanier Technical College3 Online3 sections
Lanier Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 61120 | Asynchronous / Online | Boylan, Ryan | Online | Online | 0/24 |
| 61121 | Asynchronous / Online | Boylan, Ryan | Online | Online | 10/24 |
| 61122 | Asynchronous / Online | Boylan, Ryan | Online | Online | 16/24 |
West Georgia Technical College3 Online3 sections
West Georgia Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 66530 | Asynchronous / Online | Putman, Matthew | Online Instruction | Online | 0/27 |
| 66531 | Asynchronous / Online | Pock, Digna | Online Instruction | Online | 1/27 |
| 66532 | Asynchronous / Online | Putman, Matthew | Online Instruction | Online | 13/27 |
Augusta Technical College2 Online2 sections
Augusta Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10288 | Asynchronous / Online | Agbemade, Francis | AUGUSTA | Online | 8/30 |
| 10289 | Asynchronous / Online | Agbemade, Francis | AUGUSTA | Online | 30/30 |
Southern Crescent Technical College1 Online1 section
Southern Crescent Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 63557 | Asynchronous / Online | Byrd, Fatim | Online | Online | -1/25 |