ICS
ICS Coursesacross UHCC
645 sections · 108courses · 6 colleges · Fall 2026 · Updated today
221 In-Person424 Online
ICS Availability Snapshot
How ics sections are being offered across 6 colleges in Hawaii this term (645 sections total).
When sections meet
- Morning (before noon)171
- Afternoon (noon–5 PM)133
- Evening (5 PM and after)25
- Asynchronous / TBA316
Start dates & instructors
Sections begin on 2 distinct dates, 3 late-start.
Taught by 74 distinct instructors across the state.
All ICS courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ICS 1004 | Computing Literacy and Applications | 3 | 3 | 3 | 3 In-Person |
| ICS 1007 | Computing Literacy & Applications | 3 | 3 | 3 | 3 Online |
| ICS 1009 | Computing Literacy and Applications | 3 | 7 | 4 | 7 Online |
| ICS 1010 | Digital Tools for the Information World | 3 | 24 | 3 | 24 Online |
| ICS 1012 | Digital Tools for Info World | 3 | 9 | 3 | 9 Online |
| ICS 1013 | Digital Tools for Info World | 3 | 16 | 4 | 10 In-Person6 Online |
| ICS 1015 | Digital Tools for the Information World | 3 | 26 | 4 | 8 In-Person18 Online |
| ICS 1016 | Digital Tools for the Information World | 3 | 12 | 3 | 12 Online |
| ICS 1017 | Digital Tools for the Information World | 3 | 39 | 3 | 39 Online |
| ICS 1018 | Digitl Tools for Info Wrld | 3 | 15 | 3 | 3 In-Person12 Online |
| ICS 1019 | Digital Tools Info World | 3 | 9 | 3 | 9 Online |
| ICS 1025 | Introduction to Data Science | 3 | 7 | 4 | 7 Online |
| ICS 1027 | Introduction to Data Science | 3 | 3 | 3 | 3 Online |
| ICS 1040 | Introduction to Generative Al | 3 | 3 | 3 | 3 In-Person |
| ICS 1108 | Intro Computer Programg | 3 | 6 | 3 | 3 In-Person3 Online |
| ICS 110D0 | Introduction to Programming: Through Animations | 3 | 3 | 3 | 3 In-Person |
| ICS 110P0 | Introduction to Programming: Python | 3 | 3 | 3 | 3 In-Person |
| ICS 110P4 | Introduction to Information Systems | 3 | 6 | 3 | 6 In-Person |
| ICS 110P5 | Introduction to Computer Programming: Python | 3 | 4 | 4 | 4 In-Person |
| ICS 110P7 | Introduction to Programming | 3 | 21 | 3 | 21 Online |
| ICS 1110 | Introduction to Computer Science I | 4 | 15 | 3 | 15 In-Person |
| ICS 1114 | Introduction to Computer Science I (Using Java) | 3 | 3 | 3 | 3 In-Person |
| ICS 1115 | Introduction to Computer Science I | 3 | 4 | 4 | 4 In-Person |
| ICS 1116 | Introduction to Computer Science I | 3 | 3 | 3 | 3 In-Person |
| ICS 1117 | Introduction to Computer Science I | 3 | 27 | 3 | 3 In-Person24 Online |
| ICS 1119 | Introduction to Computer Science I | 3 | 3 | 3 | 3 Online |
| ICS 1239 | Introduction to Digital Audio/Video Production | 3 | 3 | 3 | 3 Online |
| ICS 1257 | Personal Computer Maintenance and Repair | 3 | 12 | 3 | 12 Online |
| ICS 1295 | Introduction to Databases | 3 | 4 | 4 | 4 Online |
| ICS 1297 | Introduction to Databases | 3 | 15 | 3 | 15 Online |
| ICS 1299 | Introduction to Databases | 3 | 3 | 3 | 3 Online |
| ICS 1317 | Introduction to Virtualization | 3 | 3 | 3 | 3 Online |
| ICS 1410 | Discrete Mathematics for Computer Science I | 3 | 6 | 3 | 6 In-Person |
| ICS 1413 | Discrete Math for Cmptr Sci I | 3 | 7 | 4 | 7 Online |
| ICS 1415 | Discrete Mathematics for Computer Science I | 3 | 4 | 4 | 4 In-Person |
| ICS 1417 | Discrete Mathematics for Computer Science I | 3 | 9 | 3 | 3 In-Person6 Online |
| ICS 1419 | Discrete Mathematics for Computer Science I | 3 | 3 | 3 | 3 Online |
| ICS 1707 | E-Ethics for Digital World | 3 | 15 | 3 | 15 Online |
| ICS 1717 | Introduction to Computer Security | 3 | 9 | 3 | 3 In-Person6 Online |
| ICS 1718 | Intro Computer Security | 3 | 3 | 3 | 3 Online |
| ICS 1719 | Introduction to Computer Security | 3 | 4 | 4 | 4 Online |
| ICS 1738 | Intro to Data Science | 3 | 3 | 3 | 3 Online |
| ICS 1842 | Network Fundamentals | 3 | 3 | 3 | 3 In-Person |
| ICS 1845 | Intro to Networking | 3 | 3 | 3 | 3 Online |
| ICS 1847 | Introduction to Networking | 3 | 15 | 3 | 3 In-Person12 Online |
| ICS 1848 | Intro to Networking | 3 | 3 | 3 | 3 Online |
| ICS 1849 | Introduction to Networking | 3 | 4 | 4 | 4 Online |
| ICS 2039 | Digital Image Editing | 3 | 3 | 3 | 3 Online |
| ICS 2110 | Introduction to Computer Science II | 4 | 6 | 3 | 6 In-Person |
| ICS 2113 | Intro to Computer Science II | 3 | 7 | 4 | 7 Online |
| ICS 2114 | Introduction to Computer Science II (Using Java) | 3 | 3 | 3 | 3 In-Person |
| ICS 2115 | Introduction to Computer Science II | 3 | 4 | 4 | 4 In-Person |
| ICS 2117 | Introduction to Computer Science II | 3 | 12 | 3 | 12 Online |
| ICS 2119 | Introduction to Computer Science II | 3 | 3 | 3 | 3 Online |
| ICS 2120 | Program Structure | 3 | 3 | 3 | 3 In-Person |
| ICS 2127 | Program Structure | 3 | 9 | 3 | 9 Online |
| ICS 2129 | Program Structure | 3 | 3 | 3 | 3 Online |
| ICS 2153 | Introduction to Scripting | 3 | 7 | 4 | 7 Online |
| ICS 2157 | Introduction to Scripting | 3 | 6 | 3 | 3 In-Person3 Online |
| ICS 2220 | Basic Concepts of Computer Science | 3 | 3 | 3 | 3 In-Person |
| ICS 2317 | Introduction to Linux | 3 | 9 | 3 | 9 Online |
| ICS 2350 | Machine Learning Methods | 3 | 3 | 3 | 3 In-Person |
| ICS 2410 | Discrete Mathematics for Computer Science II | 3 | 3 | 3 | 3 In-Person |
| ICS 2415 | Discrete Mathematics for Computer Science II | 3 | 4 | 4 | 4 In-Person |
| ICS 2417 | Discrete Mathematics for Computer Science II | 3 | 6 | 3 | 6 Online |
| ICS 2627 | Data Analysis Using R and Python | 3 | 3 | 3 | 3 Online |
| ICS 2637 | Data Visualization | 3 | 3 | 3 | 3 Online |
| ICS 2707 | Systems Analysis | 3 | 6 | 3 | 6 Online |
| ICS 2733 | Network Design and Admin | 3 | 7 | 4 | 7 Online |
| ICS 2817 | Ethical Hacking | 3 | 3 | 3 | 3 Online |
| ICS 2819 | Ethical Hacking | 3 | 4 | 4 | 4 Online |
| ICS 2827 | Computer Forensics | 3 | 3 | 3 | 3 Online |
| ICS 293D7 | Cooperative Education | 3 | 3 | 3 | 3 In-Person |
| ICS 3110 | Algorithms | 4 | 6 | 3 | 6 In-Person |
| ICS 3120 | Machine-Level and Systems Programming | 3 | 3 | 3 | 3 In-Person |
| ICS 3130 | Programming Language Theory | 3 | 3 | 3 | 3 In-Person |
| ICS 3140 | Software Engineering I | 3 | 9 | 3 | 9 In-Person |
| ICS 3208 | Intro to Info Systems & AI | 3 | 3 | 3 | 3 Online |
| ICS 3210 | Database Systems I | 3 | 3 | 3 | 3 Online |
| ICS 3320 | Operating Systems | 3 | 3 | 3 | 3 In-Person |
| ICS 3550 | Security and Trust I: Resource Protections | 3 | 3 | 3 | 3 In-Person |
| ICS 3690 | Computational Media Systems | 3 | 3 | 3 | 3 In-Person |
| ICS 3900 | Computing Ethics for Lab Assistants | 3 | 3 | 3 | 3 Online |
| ICS 4140 | Software Engineering II | 3 | 3 | 3 | 3 In-Person |
| ICS 4188 | Systems Analy & Dsgn | 3 | 3 | 3 | 3 Online |
| ICS 4220 | Network Science Methodology | 3 | 3 | 3 | 3 Online |
| ICS 4230 | Data Security and Cryptography I | 3 | 3 | 3 | 3 In-Person |
| ICS 4270 | Programming Approaches to Software Quality Assurance | 3 | 3 | 3 | 3 Online |
| ICS 4280 | Digital Forensics | 3 | 3 | 3 | 3 Online |
| ICS 4380 | Big Data Analytics | 3 | 3 | 3 | 3 In-Person |
| ICS 4440 | Security Science of Machine Learning and Natural Language Processing | 3 | 3 | 3 | 3 In-Person |
| ICS 4510 | Data Networks | 3 | 3 | 3 | 3 In-Person |
| ICS 4660 | Design for Mobile Devices | 3 | 3 | 3 | 3 In-Person |
| ICS 4810 | Introduction to Computer Graphics | 3 | 3 | 3 | 3 In-Person |
| ICS 4830 | Computer Vision | 3 | 3 | 3 | 3 In-Person |
| ICS 4840 | Data Visualization | 3 | 3 | 3 | 3 In-Person |
| ICS 4860 | Virtual and Augmented Reality Programming | 3 | 3 | 3 | 3 In-Person |
| ICS 4890 | Software Techniques for Computer Visual Effects | 3 | 3 | 3 | 3 In-Person |
| ICS 4960 | Capstone Project | 3 | 3 | 3 | 3 In-Person |
| ICS 6220 | Network Science | 3 | 3 | 3 | 3 Online |
| ICS 6370 | Deep Learning with Neural Networks | 3 | 3 | 3 | 3 In-Person |
| ICS 6440 | Advanced Security Science of Machine Learning and Natural Language Processing | 3 | 3 | 3 | 3 In-Person |
| ICS 6510 | Computer Networks | 3 | 3 | 3 | 3 In-Person |
| ICS 6600 | Computer Architecture I | 3 | 3 | 3 | 3 In-Person |
| ICS 6840 | Advanced Data Visualization | 3 | 3 | 3 | 3 In-Person |
| ICS 6850 | Virtual and Augmented Reality | 3 | 3 | 3 | 3 In-Person |
| ICS 6900 | Seminar in ICS | 1 | 3 | 3 | 3 In-Person |
| ICS 691G0 | Topics in Computer Science: General | 3 | 3 | 3 | 3 In-Person |
Browse Other Subjects
ABRP (ABRP)Accounting (ACC)AEC (AEC)AERO (AERO)AERS (AERS)AG (AG)AGEC (AGEC)AGEN (AGEN)AGRN (AGRN)AJ (AJ)AMST (AMST)AMT (AMT)ANAT (ANAT)ANSC (ANSC)Anthropology (ANTH)APSC (APSC)AQUA (AQUA)ARAB (ARAB)ARCH (ARCH)Art (ART)AS (AS)ASAN (ASAN)American Sign Language (ASL)ASTR (ASTR)ATMO (ATMO)BE (BE)BIOC (BIOC)Biology (BIOL)BIOM (BIOM)BLAW (BLAW)BLPR (BLPR)Botany (BOT)Business (BUS)BUSA (BUSA)BUSN (BUSN)CALL (CALL)CAM (CAM)CARP (CARP)CASE (CASE)CBES (CBES)CE (CE)CEE (CEE)CHAM (CHAM)Chemistry (CHEM)CHN (CHN)CHNS (CHNS)CHW (CHW)CINE (CINE)