PHIL 106Introduction To Philosophy
3 credits16 sections at 6 collegesFall 20261 of 16 sections openUpdated today
In-Person: 7Zoom: 5Online: 4
Prerequisite: Eligibility for ENGLISH 101 based on prior coursework or appropriate score on Placement Test; or Consent of Department Chair(ENGLISH 101)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Northern Illinois University | PHIL 101Introduction to Philosophy | Direct Match |
| Northern Illinois University | PHIL 100TRGeneral Elective | Elective Credit |
| Northern Illinois University | PHIL 111TRMajor Elec & Creativity Elec | Direct Match |
| Southern Illinois University Carbondale | PHIL 102Intro to Philosophy | Direct Match |
| Southern Illinois University Carbondale | HUM1 1XXHumanities UCC 100-level | Elective Credit |
| Southern Illinois University Carbondale | CULT 1XX+Multicult UCC Sub 100-level | Elective Credit |
Availability Profile
How PHIL 106 is being offered across 6 colleges this term (16 sections total).
Delivery format
- in person7 (44%)
- zoom5 (31%)
- online4 (25%)
When sections meet
- Morning (before noon)6
- Afternoon (noon–5 PM)3
- Evening (5 PM and after)3
- Asynchronous / TBA4
Start dates
Sections begin on 4 distinct dates. 3 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 12 distinct instructors across 6 colleges.
Compare colleges
Where to take PHIL 106 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Joliet Junior CollegeAudit OK | Online / async | 22 seats open | Online 1 | 1 |
| City Colleges of Chicago-Harold Washington CollegeAudit OK | 5:30 PM–6:50 PM | — | In-person 2Online 2Zoom 2 | 6 |
| City Colleges of Chicago-Harry S Truman CollegeAudit OK | 9:30 AM–10:45 AM | — | In-person 1 | 1 |
| City Colleges of Chicago-Malcolm X CollegeAudit OK | Mon Wed 2:00 PM–3:25 PM | — | In-person 1 | 1 |
| City Colleges of Chicago-Richard J Daley CollegeAudit OK | Fri 9:30 AM–12:00 PM | — | In-person 1Zoom 1Online 1 | 3 |
| City Colleges of Chicago-Wilbur Wright CollegeAudit OK | 11:00 AM–12:15 PM | — | Zoom 2In-person 2 | 4 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 42 other colleges: Black Hawk College, Carl Sandburg College, City Colleges of Chicago-Kennedy-King College, City Colleges of Chicago-Olive-Harvey College, College of DuPage, College of Lake County, and 36 more.
Available at 6 colleges
City Colleges of Chicago-Harold Washington CollegeAudit OK2 In-Person2 Online2 Zoom6 sections
City Colleges of Chicago-Harold Washington College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 31692 | Mon Wed 12:30 PM–1:55 PM | Richardson, David | Harold Washington College | In-Person | — |
| 36509 | Mon Wed 11:00 AM–12:25 PM | Richardson, David | Harold Washington College | In-Person | — |
| 31877 | No set meeting time | Melley, Christopher | Off-Campus | Online | — |
| 31930 | 5:30 PM–6:50 PM | DeOliveira-Alves, Virginia | Off-Campus | Zoom | — |
| 31948 | Mon Wed 8:00 AM–9:25 AM | Frazer-Simser, Benjamin | Off-Campus | Zoom | — |
| 31322 | No set meeting time | Melley, Christopher | Off-Campus | Online | — |
City Colleges of Chicago-Wilbur Wright CollegeAudit OK2 Zoom2 In-Person4 sections
City Colleges of Chicago-Wilbur Wright College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30859 | 11:00 AM–12:15 PM | Toma, Bogdan | Off-Campus | Zoom | — |
| 31183 | Mon Wed 6:00 PM–7:50 PM | Guiu, Adrian | Off-Campus | Zoom | — |
| 30858 | 9:30 AM–10:45 AM | Azmat, Tanveer | Wright College | In-Person | — |
| 30860 | Mon Wed 12:30 PM–1:55 PM | Guiu, Adrian | Wright College | In-Person | — |
City Colleges of Chicago-Richard J Daley CollegeAudit OK1 In-Person1 Zoom1 Online3 sections
City Colleges of Chicago-Richard J Daley College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30244 | Fri 9:30 AM–12:00 PM | Schwartz, Jackson | Daley College | In-Person | — |
| 30299 | Mon Wed 6:00 PM–7:25 PM | Saad, George | Off-Campus | Zoom | — |
| 34166 | No set meeting time | Cruz, Rosibel | Off-Campus | Online | — |
City Colleges of Chicago-Malcolm X CollegeAudit OK1 In-Person1 section
City Colleges of Chicago-Malcolm X College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 35568 | Mon Wed 2:00 PM–3:25 PM | Frazer-Simser, Benjamin | Malcolm X College | In-Person | — |
Joliet Junior CollegeAudit OK1 Online1 section
Joliet Junior College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHIL.106.W01 | No set meeting time | JJC, Faculty | WEB | Online | 22 of 28 seats |
City Colleges of Chicago-Harry S Truman CollegeAudit OK1 In-Person1 section
City Colleges of Chicago-Harry S Truman College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 33319 | 9:30 AM–10:45 AM | O'Bryon, Sara | Truman College | In-Person | — |