HUM
Humanities Coursesacross Illinois Community Colleges
132 sections · 37courses · 9 colleges · Fall 2026 · Updated today
81 In-Person39 Online12 Hybrid
Humanities Availability Snapshot
How humanities sections are being offered across 9 colleges in Illinois this term (132 sections total).
When sections meet
- Morning (before noon)42
- Afternoon (noon–5 PM)35
- Evening (5 PM and after)8
- Asynchronous / TBA47
Start dates & instructors
Sections begin on 13 distinct dates, 30 late-start.
Taught by 64 distinct instructors across the state.
All Humanities courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| HUM 101 | Western Culture: Antiq-Renais | 3 | 9 | 2 | 4 In-Person4 Online1 Hybrid |
| HUM 102 | Western Culture: Renais-Pres | 3 | 14 | 2 | 4 In-Person6 Online4 Hybrid |
| HUM 103 | Cult Val - Eastern World | 3 | 3 | 1 | 1 Online2 Hybrid |
| HUM 104 | Humanities Through the Arts | 3 | 4 | 1 | 4 Online |
| HUM 105 | Cltrs Subsaharan Africa | 3 | 1 | 1 | 1 Online |
| HUM 106 | Latin Amer Culture/Civ | 3 | 2 | 1 | 1 Online1 Hybrid |
| HUM 107 | Intro to Mexican Culture | 3 | 3 | 1 | 1 Online2 Hybrid |
| HUM 108 | World Mythology | 3 | 1 | 1 | 1 Hybrid |
| HUM 1111 | INTRO TO ART MUSIC & THEATRE | 3 | 1 | 1 | 1 In-Person |
| HUM 112 | Greek and Roman Mythology | 3 | 1 | 1 | 1 In-Person |
| HUM 120 | Western Culture and the Arts: Beginnings through the Middle Ages | 3 | 3 | 1 | 1 In-Person2 Online |
| HUM 121 | Western Culture and the Arts: Renaissance through the 20th Century | 3 | 4 | 2 | 1 In-Person2 Online1 Hybrid |
| HUM 122 | Contemporary Culture and the Arts | 3 | 5 | 1 | 4 In-Person1 Online |
| HUM 123 | Introduction to Art | 3 | 6 | 1 | 5 In-Person1 Online |
| HUM 124 | African-American Culture and the Arts | 3 | 2 | 1 | 2 In-Person |
| HUM 125 | Introduction To Music | 3 | 6 | 1 | 5 In-Person1 Online |
| HUM 127 | Introduction to Philosophy | 3 | 7 | 1 | 5 In-Person2 Online |
| HUM 131 | Introduction to Theater | 3 | 1 | 1 | 1 In-Person |
| HUM 135 | Introduction to U.S. Dance Practices | 3 | 1 | 1 | 1 In-Person |
| HUM 140 | Introduction to Women's and Gender Studies | 3 | 3 | 1 | 3 In-Person |
| HUM 141 | Introduction to LGBTQ Studies | 3 | 1 | 1 | 1 In-Person |
| HUM 142 | Women and Creativity | 3 | 4 | 1 | 2 In-Person2 Online |
| HUM 150 | Humanities Through the Arts | 3 | 9 | 2 | 8 In-Person1 Online |
| HUM 153 | Survey of Film History | 3 | 1 | 1 | 1 In-Person |
| HUM 154 | Latin American Culture | 3 | 6 | 1 | 6 In-Person |
| HUM 160 | Introduction to Film | 3 | 5 | 1 | 3 In-Person2 Online |
| HUM 161 | Global Cinema | 3 | 3 | 1 | 1 In-Person2 Online |
| HUM 165 | Introduction to World Music | 3 | 6 | 2 | 4 In-Person2 Online |
| HUM 170 | Int to Womens & Gender Studies | 3 | 1 | 1 | 1 In-Person |
| HUM 175 | Race, Class and Gender in U.S. | 3 | 1 | 1 | 1 In-Person |
| HUM 201 | Modern Culture and the Arts | 3 | 1 | 1 | 1 Online |
| HUM 210 | World Mythologies | 3 | 10 | 2 | 8 In-Person2 Online |
| HUM 2151 | INTRO TO ASIAN CULTURE | 3 | 1 | 1 | 1 In-Person |
| HUM 2161 | FORGING THE AMERICAN CHARACTER | 3 | 2 | 2 | 2 In-Person |
| HUM 2198 | TOPICS:ONE LOVE CHRISTIAN CLUB | 1 | 1 | 1 | 1 In-Person |
| HUM 220 | Asian Humanities | 3 | 2 | 1 | 2 In-Person |
| HUM 242 | Women, Art and Culture | 3 | 1 | 1 | 1 In-Person |
Browse Other Subjects
ABE (ABE)Accounting (ACC)ACCOU (ACCOU)Accounting (ACCT)ACR (ACR)ADCG (ADCG)ADD (ADD)ADN (ADN)AFD (AFD)AFM (AFM)AGB (AGB)AGC (AGC)AGHT (AGHT)AGP (AGP)Agriculture (AGR)AGRC (AGRC)AGRI (AGRI)AHA (AHA)AHL (AHL)AHR (AHR)AIRC (AIRC)ALM (ALM)ALW (ALW)AMT (AMT)ANAT (ANAT)ANI (ANI)Anthropology (ANT)Anthropology (ANTH)ANTHR (ANTHR)AOT (AOT)ARABI (ARABI)ARB (ARB)Architecture (ARC)ARCH (ARCH)ARM (ARM)Art (ART)ARTS (ARTS)ASE (ASE)American Sign Language (ASL)Astronomy (AST)ATA (ATA)ATM (ATM)ATR (ATR)AUM (AUM)Automotive Technology (AUT)AUTO (AUTO)AVD (AVD)AVI (AVI)