MU
MU Coursesacross Kansas Board of Regents
217 sections · 110courses · 3 colleges · Fall 2026 · Updated today
190 In-Person27 Online
MU Availability Snapshot
How mu sections are being offered across 3 colleges in Kansas this term (217 sections total).
When sections meet
- Morning (before noon)54
- Afternoon (noon–5 PM)78
- Evening (5 PM and after)4
- Asynchronous / TBA81
Start dates & instructors
Sections begin on 8 distinct dates, 5 late-start.
Taught by 21 distinct instructors across the state.
All MU courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| MU 100 | Music Appreciation | 3 | 15 | 1 | 7 In-Person8 Online |
| MU 101 | Piano Non-Majors | 1 | 9 | 2 | 4 In-Person5 Online |
| MU 102 | Piano Non-Majors | 1 | 2 | 2 | 2 In-Person |
| MU 103 | Piano Non-Majors | 1 | 3 | 3 | 3 In-Person |
| MU 104 | Piano Non-Majors | 1 | 1 | 1 | 1 In-Person |
| MU 105 | Music in Elem Classroom | 3 | 2 | 1 | 2 In-Person |
| MU 106 | Group Piano 1 | 1 | 4 | 2 | 4 In-Person |
| MU 108 | Percussion Ensemble 1 | 2 | 1 | 1 | 1 In-Person |
| MU 109 | Percussion Ensemble 2 | 2 | 1 | 1 | 1 In-Person |
| MU 110 | Class Piano I | 1 | 1 | 1 | 1 In-Person |
| MU 111 | Theory of Music 1 | 3 | 3 | 2 | 3 In-Person |
| MU 112 | Class Piano III | 1 | 1 | 1 | 1 In-Person |
| MU 113 | Choir I | 1 | 2 | 2 | 2 In-Person |
| MU 114 | Concert Band I | 1 | 1 | 1 | 1 In-Person |
| MU 115 | Chorale I | 1 | 1 | 1 | 1 In-Person |
| MU 118 | Applied Voice 1 | 2 | 3 | 2 | 3 In-Person |
| MU 119 | Applied Voice 2 | 2 | 3 | 2 | 3 In-Person |
| MU 120 | Applied Voice 3 | 2 | 1 | 1 | 1 In-Person |
| MU 121 | Applied Voice 4 | 2 | 2 | 2 | 2 In-Person |
| MU 122 | Applied Piano 1 | 2 | 2 | 2 | 1 In-Person1 Online |
| MU 123 | Applied Piano 2 | 2 | 2 | 2 | 1 In-Person1 Online |
| MU 124 | Applied Piano 3 | 2 | 1 | 1 | 1 In-Person |
| MU 125 | Applied Piano 4 | 2 | 1 | 1 | 1 In-Person |
| MU 127 | Introduction To Jazz/Jazz Rock | 3 | 1 | 1 | 1 Online |
| MU 128 | Chamber Singers 1 | 1 | 2 | 2 | 1 In-Person1 Online |
| MU 129 | Chamber Singers 2 | 1 | 2 | 2 | 1 In-Person1 Online |
| MU 130 | Class Voice 1 | 1 | 1 | 1 | 1 In-Person |
| MU 131 | Class Voice 2 | 1 | 1 | 1 | 1 In-Person |
| MU 132 | Symphonic Band I | 1 | 1 | 1 | 1 In-Person |
| MU 133 | Show Band 1 | 1 | 2 | 2 | 2 In-Person |
| MU 134 | Show Band 2 | 1 | 1 | 1 | 1 In-Person |
| MU 135 | Instrum Ensemble | 1 | 1 | 1 | 1 In-Person |
| MU 136 | Vocal Ensemble 1 | 1 | 2 | 1 | 2 In-Person |
| MU 137 | Vocal Ensemble 2 | 1 | 2 | 1 | 2 In-Person |
| MU 138 | Mens Voc Ensemble | 1 | 2 | 2 | 2 In-Person |
| MU 139 | Concert Jazz Band I | 1 | 1 | 1 | 1 In-Person |
| MU 140 | Concert Choir 1 | 1 | 1 | 1 | 1 In-Person |
| MU 141 | Headliners 1 | 1 | 1 | 1 | 1 In-Person |
| MU 142 | Headliners 2 | 1 | 1 | 1 | 1 In-Person |
| MU 143 | Concert Choir 2 | 1 | 1 | 1 | 1 In-Person |
| MU 145 | Concert Band 1 | 1 | 1 | 1 | 1 In-Person |
| MU 146 | Concert Band 2 | 1 | 1 | 1 | 1 In-Person |
| MU 147 | Mens Voc Ensemble 2 | 1 | 1 | 1 | 1 In-Person |
| MU 148 | Jazz Ensemble 1 | 1 | 2 | 2 | 2 In-Person |
| MU 149 | Schola Cantorum II | 1 | 1 | 1 | 1 In-Person |
| MU 150 | Schola Cantorum III | 1 | 1 | 1 | 1 In-Person |
| MU 151 | Schola Cantorum IV | 1 | 1 | 1 | 1 In-Person |
| MU 152 | Vocal Jazz/Badinage I | 1 | 1 | 1 | 1 In-Person |
| MU 153 | Vocal Jazz/Badinage II | 1 | 1 | 1 | 1 In-Person |
| MU 154 | Chamber Ensemble 1 | 1 | 3 | 2 | 3 In-Person |
| MU 155 | Chamber Ensemble 2 | 1 | 3 | 2 | 3 In-Person |
| MU 156 | Aural Skills 1 | 2 | 2 | 1 | 2 In-Person |
| MU 157 | Introduction to the Music Recording Studio | 1 | 1 | 1 | 1 In-Person |
| MU 158 | A Cappella Ensemble 1 | 1 | 2 | 2 | 2 In-Person |
| MU 159 | A Cappella Ensemble 2 | 1 | 2 | 2 | 2 In-Person |
| MU 160 | Applied Instrumental 1 | 2 | 8 | 1 | 8 In-Person |
| MU 161 | Applied Instrumental 2 | 2 | 9 | 2 | 9 In-Person |
| MU 162 | Applied Instrumental 3 | 2 | 10 | 3 | 10 In-Person |
| MU 163 | Applied Instrumental 4 | 2 | 10 | 3 | 10 In-Person |
| MU 164 | Symphonic Band III | 1 | 1 | 1 | 1 In-Person |
| MU 165 | Pep Band 1 | 1 | 2 | 2 | 2 In-Person |
| MU 166 | Pep Band 2 | 1 | 3 | 3 | 3 In-Person |
| MU 167 | Concert Choir III | 1 | 1 | 1 | 1 In-Person |
| MU 168 | Concert Choir IV | 1 | 1 | 1 | 1 In-Person |
| MU 171 | Orientation to Music Education | 1 | 2 | 2 | 1 In-Person1 Online |
| MU 172 | Applied Music II-Instrumental | 1 | 1 | 1 | 1 Online |
| MU 176 | Introduction to Music | 3 | 2 | 1 | 1 In-Person1 Online |
| MU 179 | Choral Accp Combo 1 | 2 | 2 | 2 | 1 In-Person1 Online |
| MU 180 | Applied Music II-Voice | 1 | 1 | 1 | 1 Online |
| MU 183 | Concert Jazz Band II | 1 | 1 | 1 | 1 In-Person |
| MU 184 | Concert Jazz Band III | 1 | 1 | 1 | 1 In-Person |
| MU 185 | Concert Jazz Band IV | 1 | 1 | 1 | 1 In-Person |
| MU 186 | Jazz Combo II | 1 | 1 | 1 | 1 In-Person |
| MU 187 | Jazz Combo III | 1 | 1 | 1 | 1 In-Person |
| MU 188 | Jazz Combo IV | 1 | 1 | 1 | 1 In-Person |
| MU 190 | Jazz Ensemble 2 | 1 | 1 | 1 | 1 In-Person |
| MU 191 | Jazz Ensemble 3 | 1 | 1 | 1 | 1 In-Person |
| MU 192 | Jazz Ensemble 4 | 1 | 1 | 1 | 1 In-Person |
| MU 201 | Music in the Elementary Classroom | 3 | 1 | 1 | 1 In-Person |
| MU 203 | Chamber Ensemble 3 | 1 | 3 | 2 | 3 In-Person |
| MU 204 | Chamber Ensemble 4 | 1 | 2 | 1 | 2 In-Person |
| MU 206 | Music Theory III | 3 | 1 | 1 | 1 In-Person |
| MU 208 | Percussion Ensemble 3 | 2 | 1 | 1 | 1 In-Person |
| MU 209 | Percussion Ensemble 4 | 2 | 1 | 1 | 1 In-Person |
| MU 210 | Concert Band 3 | 1 | 1 | 1 | 1 In-Person |
| MU 211 | Concert Band 4 | 1 | 1 | 1 | 1 In-Person |
| MU 213 | Theory of Music 3 | 3 | 1 | 1 | 1 In-Person |
| MU 215 | Headliners 3 | 1 | 1 | 1 | 1 In-Person |
| MU 216 | Headliners 4 | 1 | 1 | 1 | 1 In-Person |
| MU 218 | Concert Choir 3 | 1 | 1 | 1 | 1 In-Person |
| MU 219 | Concert Choir 4 | 1 | 1 | 1 | 1 In-Person |
| MU 228 | Chamber Singers 3 | 1 | 1 | 1 | 1 In-Person |
| MU 229 | Chamber Singers 4 | 1 | 2 | 2 | 1 In-Person1 Online |
| MU 230 | Class Voice 3 | 1 | 2 | 2 | 1 In-Person1 Online |
| MU 231 | Class Voice 4 | 1 | 1 | 1 | 1 In-Person |
| MU 233 | Show Band 3 | 1 | 4 | 3 | 3 In-Person1 Online |
| MU 234 | Show Band 4 | 1 | 3 | 3 | 2 In-Person1 Online |
| MU 235 | Chorale III | 1 | 2 | 1 | 2 In-Person |
| MU 236 | Vocal Ensemble 3 | 1 | 2 | 1 | 2 In-Person |
| MU 237 | Vocal Ensemble 4 | 1 | 2 | 1 | 2 In-Person |
| MU 238 | Mens Voc Ensemble 3 | 1 | 2 | 2 | 2 In-Person |
| MU 239 | Pep Band III (0 CREDIT) | 0 | 1 | 1 | 1 In-Person |
| MU 247 | Mens Voc Ensemble 4 | 1 | 1 | 1 | 1 In-Person |
| MU 255 | Group Piano 3 | 1 | 2 | 1 | 2 In-Person |
| MU 256 | Aural Skills 3 | 2 | 1 | 1 | 1 In-Person |
| MU 258 | A Cappella Ensemble 3 | 1 | 1 | 1 | 1 In-Person |
| MU 259 | A Cappella Ensemble 4 | 1 | 1 | 1 | 1 In-Person |
| MU 262 | Applied Piano Adult III | 1 | 1 | 1 | 1 In-Person |
| MU 265 | Pep Band 3 | 1 | 1 | 1 | 1 In-Person |
| MU 266 | Pep Band 4 | 1 | 1 | 1 | 1 In-Person |
Browse Other Subjects
A (A)AB (AB)AC (AC)Accounting (ACC)Accounting (ACCT)ACR (ACR)ACRT (ACRT)ADCN (ADCN)ADM (ADM)AE (AE)AERO (AERO)AG (AG)AGL (AGL)Agriculture (AGR)AGRI (AGRI)AH (AH)AL (AL)Allied Health (ALH)ALHE (ALHE)ALHT (ALHT)ALMA (ALMA)AM (AM)AMFT (AMFT)AMS (AMS)AMT (AMT)AN (AN)Anthropology (ANT)Anthropology (ANTH)AP (AP)APBC (APBC)APBE (APBE)APDO (APDO)APFE (APFE)APP (APP)APPD (APPD)AR (AR)Art (ART)ARTS (ARTS)AT (AT)ATH (ATH)AUDI (AUDI)Automotive Technology (AUT)AUTO (AUTO)AUTT (AUTT)BA (BA)BAT (BAT)BCOM (BCOM)BCT (BCT)