Biology
BIO 120Intro to Biotechnology
4 credits8 sections at 5 collegesFall 202646 seats open
Hybrid: 3Online: 3In-Person: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Fitchburg State University | Biology Elective | Elective Credit |
| Worcester State University | Free Elective | Elective Credit |
| University of Massachusetts at Amherst | Major or general elective | Elective Credit |
| University of Massachusetts at Boston | ELECTIVE CREDIT | Elective Credit |
| Fitchburg State University | BIOL 1010Introduction to Environmental Science | Direct Match |
| Massachusetts Maritime Academy | MS 1211Current Environmental Problems | Direct Match |
| Westfield State University | ENVS 0102Applied Science of the Environment | Direct Match |
| Worcester State University | EV 150Environmental Science | Direct Match |
| University of Massachusetts at Amherst | ENVIRSCI 101Intro Environmental Sci | Direct Match |
| Bridgewater State University | BIOL 102Introduction to Zoology | Direct Match |
| Fitchburg State University | Biology Elective | Elective Credit |
| Massachusetts College of Liberal Arts | BIOL 245Zoology | Direct Match |
| Westfield State University | Biology Elective | Elective Credit |
| Worcester State University | Biology Elective | Elective Credit |
| University of Massachusetts at Amherst | Major or general elective | Elective Credit |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
| University of Massachusetts at Boston | BIOLOGY ELECTIVE | Elective Credit |
| University of Massachusetts at Dartmouth | Biology Elective | Elective Credit |
| Bridgewater State University | BIOL 100Principles of Biology | Direct Match |
| Fitchburg State University | BIOL 1000Introduction to Life Science | Direct Match |
| Westfield State University | BIOL 0106Biology Today | Direct Match |
| Massachusetts College of Liberal Arts | BIOL 100Concepts in Biology | Direct Match |
| Worcester State University | BI 101Concepts of Biology | Direct Match |
| University of Massachusetts at Amherst | Major or general elective | Elective Credit |
| University of Massachusetts at Boston | BIOLOGY ELECTIVE | Elective Credit |
| University of Massachusetts at Dartmouth | BIO 101General Biology I | Direct Match |
| University of Massachusetts at Lowell | 83 101/103Life Science I/Lab | Direct Match |
| University of Massachusetts at Lowell | LIFE 1010/1030LLife Science I + Life Science I Lab | Direct Match |
Available at 5 colleges
Middlesex Community CollegeAudit OK2 Online1 In-Person3 sections
Middlesex Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10315 | Asynchronous / Online | Chunlei Gao | Online CRSE | Online | — |
| 10293 | Mon 2:00 pm–4:00 pm | Elaine Vogel | Online CRSE | Online | — |
| 10317 | Mon Wed 8:00 am–9:15 am | Jayne S. Jarger | Talbot 306 | In-Person | — |
Bunker Hill Community CollegeAudit OK2 Hybrid2 sections
Bunker Hill Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-120-01 | 10:00 AM–12:30 PM | Kadambi, B | CHAR | Hybrid | 14/18 |
| BIO-120-02 | 2:30 PM–5:00 PM | Kadambi, B | CHAR | Hybrid | 10/18 |
Greenfield Community CollegeAudit OK1 Online1 section
Greenfield Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 79547 | Asynchronous / Online | Beth Anne Moonstone | On-Line | Online | — |
Holyoke Community CollegeAudit OK1 In-Person1 section
Holyoke Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30082 | Mon 2:00 PM–4:25 PM | TBA | Main | In-Person | 3/20 |
Springfield Technical Community CollegeAudit OK1 Hybrid1 section
Springfield Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-120-D01 | Thu 12:30 PM–1:45 PM | Amanda E. Berthiaume | MAIN | Hybrid | 19/24 |