Criminal Justice
CRJ 121Contemporary Policing
3 credits1 section at 1 collegeFall 2026
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bridgewater State University | CRJU 346Criminal Law and Procedure | Direct Match |
| Fitchburg State University | CJ 3550Criminal Law | Direct Match |
| Framingham State University | Open Elective | Elective Credit |
| Massachusetts College of Liberal Arts | Free Elective | Elective Credit |
| Salem State University | CRJ 205Criminal Law | Direct Match |
| Westfield State University | CRJU 0302Criminal Law | Direct Match |
| Worcester State University | CJ 302Criminal Law | Direct Match |
| University of Massachusetts at Amherst | Major or general elective | Elective Credit |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
| University of Massachusetts at Boston | Criminal Justice Elective | Elective Credit |
| University of Massachusetts at Boston | SOCIOL 8102CRMJUS Elective (Criminal Law) | Elective Credit |
| University of Massachusetts at Lowell | CRIM 2340Criminal Law | Direct Match |
| Bridgewater State University | CRJU 202Crime Theory | Direct Match |
| Bridgewater State University | SOCI 228Criminology | Direct Match |
| Fitchburg State University | SOC 2750Criminology | Direct Match |
| Framingham State University | Open Elective | Elective Credit |
| Massachusetts College of Liberal Arts | SOCI 351Criminology | Direct Match |
| Salem State University | CRJ 362Theories of Crime | Direct Match |
| Salem State University | SOC 242Principles of Criminology | Direct Match |
| Westfield State University | CRJU 0121Theories of Crime | Direct Match |
| Worcester State University | CJ 203Theories of Crime | Direct Match |
| University of Massachusetts at Amherst | SOCIOL 241Criminology | Direct Match |
| University of Massachusetts at Boston | SOCIOL 262LCriminology | Direct Match |
| University of Massachusetts at Dartmouth | Crime and Justice Studies Elective | Elective Credit |
| University of Massachusetts at Dartmouth | CJS XX3Crime and Justice Studies Elective (Criminology) | Elective Credit |
| University of Massachusetts at Lowell | CRIM 2210Criminology | Direct Match |
| Worcester State University | CJ 111Law Enforcement and Society | Direct Match |
| Bridgewater State University | CRJU 331Police, Community and Society | Direct Match |
| Fitchburg State University | CJ 2050Theory and Practices of Policing | Direct Match |
| Framingham State University | Sociology Elective | Elective Credit |
| Massachusetts College of Liberal Arts | Free Elective | Elective Credit |
| Salem State University | CRJ 330Police Studies: Analysis and Research | Direct Match |
| Westfield State University | CRJU 0201Law Enforcement and Society | Direct Match |
| University of Massachusetts at Amherst | — | No Credit |
| University of Massachusetts at Boston | Criminal Justice Elective | Elective Credit |
| University of Massachusetts at Boston | SOCIOL 8103CRMJUS Elective (Policing) | Elective Credit |
| University of Massachusetts at Dartmouth | Free Elective | Elective Credit |
| University of Massachusetts at Lowell | CRIM 1410Introduction to Policing | Direct Match |
Available at 1 college
Middlesex Community CollegeAudit OK1 In-Person1 section
Middlesex Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 18727 | Mon Wed 11:00 am–12:15 pm | Kenneth E. Lavallee | North Academic 211 | In-Person | — |