ENG 101Composition I
Some sections are full
Save ENG 101 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 102College Writing II | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | Major/Free Elective | Elective Credit |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | FRSM 100Freshman Seminar | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
| Bridgewater State University | ENGL 101Writing Rhetorically | Direct Match |
| Fitchburg State University | ENGL 1100Writing I | Direct Match |
| Framingham State University | English Elective | Elective Credit |
| Massachusetts College of Art and Design | LALW 100Thinking, Making, Writing | Direct Match |
| Massachusetts College of Liberal Arts | ENGL 100College Writing I | Direct Match |
| Massachusetts Maritime Academy | HU 1111English Composition | Direct Match |
| Salem State University | ENL 100Basic Writing | Direct Match |
| Salem State University | ENL 105Introduction to College Writing | Direct Match |
| Salem State University | ENL 106HFreshman English Honors | Direct Match |
| Westfield State University | ENGL 0101English Composition I | Direct Match |
| Worcester State University | EN 101College Writing I | Direct Match |
| University of Massachusetts at Amherst | ENGLWRIT 112College Writing | Direct Match |
| University of Massachusetts at Boston | ENGL 101English Composition I | Direct Match |
| University of Massachusetts at Dartmouth | ENL 101Critical Writing and Reading I | Direct Match |
| University of Massachusetts at Lowell | ENGL 1010College Writing I | Direct Match |
Availability Profile
How ENG 101 is being offered across 6 colleges this term (277 sections total).
Delivery format
- in person155 (56%)
- online110 (40%)
- hybrid12 (4%)
When sections meet
- Morning (before noon)105
- Afternoon (noon–5 PM)56
- Evening (5 PM and after)20
- Asynchronous / TBA96
Start dates
Sections begin on 7 distinct dates. 22 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 119 distinct instructors across 6 colleges.
Compare colleges
Where to take ENG 101 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Springfield Technical Community CollegeAudit OK | Thu 11:00 AM–12:15 PM | 595 seats open | Online 20In-person 17Hybrid 12 | 49 |
| Holyoke Community CollegeAudit OK | Mon Wed 9:00 AM–9:50 AM | 500 seats open | In-person 24Online 11 | 35 |
| Berkshire Community CollegeAudit OK | Mon Wed 5:00 PM–6:15 PM | 282 seats open | In-person 19Online 8 | 27 |
| Bristol Community CollegeAudit OK | Mon Wed 11:00 am–12:15 pm | — | In-person 37Online 28 | 65 |
| Greenfield Community CollegeAudit OK | Tue 10:00 am–11:50 am | — | In-person 8Online 5 | 13 |
| Middlesex Community CollegeAudit OK | Tue Thu 8:00 am–9:15 am | — | In-person 50Online 38 | 88 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 9 other colleges: Bunker Hill Community College, Cape Cod Community College, MassBay Community College, Massasoit Community College, Mount Wachusett Community College, North Shore Community College, and 3 more.
Available at 6 colleges
Middlesex Community CollegeAudit OK50 In-Person38 Online88 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 18446 | Tue Thu 8:00 am–9:15 am | Andrew S. Pearlman | North Academic 117 | In-Person | — |
| 18447 | Tue Thu 11:00 am–12:15 pm | Christopher Weinmann | North Academic 217 | In-Person | — |
| 18448 | Tue Thu 12:30 pm–1:45 pm | Christopher Weinmann | North Academic G17 | In-Person | — |
| 19040 | Tue Thu 9:30 am–10:45 am | Brendan M Hare | North Academic 209 | In-Person | — |
| 18450 | Mon Wed 8:00 am–9:15 am | Joseph D. McLellan | North Academic 202 | In-Person | — |
| 18451 | Mon Wed 9:30 am–10:45 am | Thomas S. Laughlin | North Academic G17 | In-Person | — |
| 18452 | Mon Wed 11:00 am–12:15 pm | Christopher Weinmann | Henderson Hall 210 | In-Person | — |
| 18453 | Mon Wed 3:30 pm–4:45 pm | Amanda J. Todisco | North Academic 217 | In-Person | — |
| 18454 | Mon Wed 2:00 pm–3:15 pm | Jill L. Keller | North Academic 217 | In-Person | — |
| 16997 | Tue Thu 9:30 am–10:45 am | James Rego | North Academic 202 | In-Person | — |
| 10112 | Mon Wed 9:30 am–10:45 am | Joseph D. McLellan | North Academic 117 | In-Person | — |
| 19041 | Tue Thu 2:00 pm–3:15 pm | Tracey Milton | North Academic G11 | In-Person | — |
| 17633 | Tue Thu 12:30 pm–1:45 pm | Brendan M Hare | North Academic 117 | In-Person | — |
| 19197 | Mon Wed 8:00 am–9:15 am | Christopher Weinmann | Henderson Hall 212 | In-Person | — |
| 18630 | Mon Wed 2:00 pm–3:15 pm | TBA TBA | North Academic 211 | In-Person | — |
| 19334 | Mon Wed 12:30 pm–1:45 pm | TBA TBA | North Academic 217 | In-Person | — |
| 19519 | Tue Thu 9:30 am–10:45 am | Elise J. Gorzela | North Academic 211 | In-Person | — |
| 18582 | Tue Thu 11:00 am–12:15 pm | Tracey Milton | Academic Resource LIB2 | In-Person | — |
| 18639 | Tue Thu 3:30 pm–4:45 pm | Suzanne M Riley | North Academic 211 | In-Person | — |
| 19863 | Tue Thu 9:30 am–10:45 am | Christopher Weinmann | North Academic G11 | In-Person | — |
| 17005 | No set meeting time | Nicholas T. Papas | Online CRSE | Online | — |
| 19509 | Tue 6:00 pm–8:45 pm | Andrew P. Cook | North Academic 202 | In-Person | — |
| 19508 | No set meeting time | Kelly M. Keough | Online CRSE | Online | — |
| 19507 | Tue Thu 11:00 am–12:15 pm | Dianne M. Traynor | Online CRSE | Online | — |
| 19510 | Tue Thu 3:30 pm–4:45 pm | Brendan M Hare | Online CRSE | Online | — |
| 19672 | No set meeting time | Nicholas T. Papas | Online CRSE | Online | — |
| 19717 | No set meeting time | Nicholas T. Papas | Online CRSE | Online | — |
| 10132 | No set meeting time | Kathleen E. Baker | Online CRSE | Online | — |
| 17653 | No set meeting time | Willy F. Ramirez | Online CRSE | Online | — |
| 19345 | No set meeting time | Kelly M. Keough | Online CRSE | Online | — |
| 16591 | Mon 6:00 pm–8:45 pm | Dianne M. Traynor | Online CRSE | Online | — |
| 17025 | No set meeting time | Nicholas T. Papas | Online CRSE | Online | — |
| 19144 | Tue 6:00 pm–8:45 pm | Lynne Larson | Online CRSE | Online | — |
| 10930 | Tue Thu 11:00 am–12:15 pm | Andrew S. Pearlman | Online CRSE | Online | — |
| 19722 | No set meeting time | TBA TBA | Online CRSE | Online | — |
| 18613 | No set meeting time | Willy F. Ramirez | Online CRSE | Online | — |
| 10166 | Mon Wed 11:00 am–12:15 pm | Bridget Driscoll | Online CRSE | Online | — |
| 10154 | Mon Wed 2:00 pm–3:15 pm | Amanda J. Todisco | Online CRSE | Online | — |
| 10162 | No set meeting time | Cynthia Adler Mubiru | Online CRSE | Online | — |
| 10142 | No set meeting time | Willy F. Ramirez | Online CRSE | Online | — |
| 16000 | Tue 6:00 pm–8:45 pm | Carlin H. Mackie-Stephenson | Online CRSE | Online | — |
| 10182 | No set meeting time | Theresa A DeFranzo | Online CRSE | Online | — |
| 10251 | Wed 6:00 pm–8:45 pm | Bridget Driscoll | Online CRSE | Online | — |
| 17021 | Tue Thu 9:30 am–10:45 am | Andrew S. Pearlman | Online CRSE | Online | — |
| 17305 | Mon Wed 9:30 am–10:45 am | Carlin H. Mackie-Stephenson | Online CRSE | Online | — |
| 12830 | Tue Thu 12:30 pm–1:45 pm | Carlin H. Mackie-Stephenson | Online CRSE | Online | — |
| 18346 | No set meeting time | Amanda J. Todisco | Online CRSE | Online | — |
| 18355 | No set meeting time | Linda K. Mallen | Online CRSE | Online | — |
| 10239 | No set meeting time | Stephanie Pesce | Online CRSE | Online | — |
| 15962 | No set meeting time | Linda K. Mallen | Online CRSE | Online | — |
| 18455 | Tue Thu 8:00 am–9:15 am | William E. Doncaster | Cowan Center 101 | In-Person | — |
| 18456 | Tue Thu 11:00 am–12:15 pm | Carl Mason | Cowan Center 107 | In-Person | — |
| 10126 | Mon Wed 2:00 pm–3:15 pm | Rosemary Freriks | Cowan Center 104 | In-Person | — |
| 18458 | Mon Wed 2:00 pm–3:15 pm | Jacqueline O. Janusis | Cowan Center 101 | In-Person | — |
| 18459 | Mon Wed 8:00 am–9:15 am | Daniel C. Flores | Cowan Center 107 | In-Person | — |
| 18460 | Mon Wed 9:30 am–10:45 am | Theresa A DeFranzo | Cowan Center 112 | In-Person | — |
| 18461 | Mon Wed 11:00 am–12:15 pm | Theresa A DeFranzo | Cowan Center 106 | In-Person | — |
| 18462 | Mon Wed 3:30 pm–4:45 pm | TBA TBA | Cowan Center 106 | In-Person | — |
| 18463 | Tue Thu 12:30 pm–1:45 pm | Timothy J. Bleecker | Cowan Center 116 | In-Person | — |
| 16999 | Tue Thu 8:00 am–9:15 am | Carl Mason | Cowan Center 107 | In-Person | — |
| 10188 | Tue Thu 3:30 pm–4:45 pm | Kelly S. Boylan | Cowan Center 106 | In-Person | — |
| 10937 | Mon Wed 2:00 pm–3:15 pm | Daniel C. Flores | Cowan Center 106 | In-Person | — |
| 18581 | Tue Thu 8:00 am–9:15 am | Virginia Drislane | Cowan Center 106 | In-Person | — |
| 19711 | Mon Wed 3:30 pm–4:45 pm | Daniel C. Flores | Cowan Center 111 | In-Person | — |
| 19872 | Mon Wed 11:00 am–12:15 pm | Janelle Barinelli | Cowan Center 104 | In-Person | — |
| 17015 | Mon Wed 2:00 pm–3:15 pm | Janelle Barinelli | Cowan Center 213 | In-Person | — |
| 16995 | Tue Thu 9:30 am–10:45 am | Janelle Barinelli | Cowan Center 114 | In-Person | — |
| 17018 | Mon Wed 9:30 am–10:45 am | Kathleen E. Baker | Cowan Center 115 | In-Person | — |
| 19200 | Mon Wed 8:00 am–9:15 am | James Rego | Cowan Center 108 | In-Person | — |
| 19347 | Tue 12:30 pm–1:45 pm | John R. Chamberlain | Cowan Center 106 | In-Person | — |
| 19506 | Tue 9:30 am–10:45 am | Rosemary Freriks | Online CRSE | Online | — |
| 19516 | Mon Wed 12:30 pm–1:45 pm | Jacqueline O. Janusis | Cowan Center 207 | In-Person | — |
| 19517 | Tue 9:30 am–10:45 am | Kerrianne Gamache | Cowan Center 208 | In-Person | — |
| 19518 | Tue Thu 11:00 am–12:15 pm | Virginia Drislane | Cowan Center 208 | In-Person | — |
| 18457 | Wed 6:00 pm–8:45 pm | TBA TBA | Cowan Center 107 | In-Person | — |
| 19505 | Tue Thu 6:00 pm–7:15 pm | Daniel C. Flores | Cowan Center 203 | In-Person | — |
| 10139 | Tue 6:00 pm–8:45 pm | Kevin M Koczwara | Cowan Center 116 | In-Person | — |
| 19325 | Mon Wed 6:00 pm–7:15 pm | Thomas G. Cole | Cowan Center 207 | In-Person | — |
| 18810 | No set meeting time | Patrick Lochelt | Online CRSE | Online | — |
| 19504 | No set meeting time | Cheryl Hunter | Online CRSE | Online | — |
| 17731 | No set meeting time | Patrick Lochelt | Online CRSE | Online | — |
| 17742 | No set meeting time | Cheryl Hunter | Online CRSE | Online | — |
| 18095 | No set meeting time | Peter G. Shea | Online CRSE | Online | — |
| 18137 | No set meeting time | Peter G. Shea | Online CRSE | Online | — |
| 18384 | No set meeting time | Peter G. Shea | Online CRSE | Online | — |
| 18925 | No set meeting time | Kathleen E. Baker | Online CRSE | Online | — |
| 19874 | Tue Thu 2:00 pm–3:15 pm | Carl Mason | Cowan Center 104 | In-Person | — |
| 19875 | Tue Thu 9:30 am–10:45 am | Nicholas T. Papas | Federal 205 | In-Person | — |
Bristol Community CollegeAudit OK28 Online37 In-Person65 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90144 | No set meeting time | Debra J Anderson | Online ONLINE | Online | — |
| 90147 | Mon Wed 11:00 am–12:15 pm | Jean-Paul Nadeau | Engineering Building B100 | In-Person | — |
| 91111 | No set meeting time | Elizabeth Kemper French | Online ONLINE | Online | — |
| 91124 | No set meeting time | Shannon Marie Dufresne | Online ONLINE | Online | — |
| 90172 | No set meeting time | Elizabeth Kemper French | Online ONLINE | Online | — |
| 95176 | Mon 9:30 am–10:45 am | James T Grady | New Bedford 800 Purchase St. NB401 | In-Person | — |
| 90129 | Tue 9:30 am–10:45 am | James T Grady | New Bedford 800 Purchase St. NB401 | In-Person | — |
| 90169 | No set meeting time | Debra J Anderson | Online ONLINE | Online | — |
| 95491 | Tue Thu 11:00 am–12:28 pm | Chrisanne Souza | TBA | In-Person | — |
| 95570 | No set meeting time | Courtney M Cahalan | Online ONLINE | Online | — |
| 95242 | Mon Wed 12:30 pm–1:45 pm | Kendra C Brooks | Attleboro Campus AT116 | In-Person | — |
| 90126 | Thu 9:30 am–10:45 am | James T Grady | New Bedford 800 Purchase St. NB401 | In-Person | — |
| 91119 | Thu 12:30 pm–1:45 pm | Debra J Anderson | Engineering Building B102A | In-Person | — |
| 90143 | No set meeting time | Ofir L Cahalan | Online ONLINE | Online | — |
| 96352 | No set meeting time | Nancy A Benson | Online ONLINE | Online | — |
| 90128 | No set meeting time | Suzanne M Wimberly | Online ONLINE | Online | — |
| 96526 | Mon Wed 12:30 pm–1:57 pm | Joanne Breault | TBA | In-Person | — |
| 90163 | Tue 9:30 am–10:45 am | Amanda K Beres | Engineering Building B102A | In-Person | — |
| 90167 | Tue Thu 2:00 pm–3:15 pm | Nancy A Benson | New Bedford 800 Purchase St. NB404 | In-Person | — |
| 90120 | Mon Wed 11:00 am–12:15 pm | Denise DiMarzio | Stoico/FIRSTFED Business Tech K201 | In-Person | — |
| 90121 | Tue 8:00 am–10:40 am | Farah Habib | Attleboro Campus AT119 | In-Person | — |
| 90173 | No set meeting time | Debra J Anderson | Online ONLINE | Online | — |
| 90122 | Tue Thu 11:00 am–12:15 pm | Christopher Yokel | Attleboro Campus AT117 | In-Person | — |
| 91112 | Mon Wed 11:00 am–1:21 pm | Courtney M Cahalan | Stoico/FIRSTFED Business Tech K203 | In-Person | — |
| 91116 | No set meeting time | Jennifer L Lavoie | Online ONLINE | Online | — |
| 91117 | No set meeting time | Holly Pappas | Online ONLINE | Online | — |
| 91118 | Tue Thu 3:30 pm–4:45 pm | Ofir L Cahalan | Engineering Building B102A | In-Person | — |
| 90145 | No set meeting time | Holly Pappas | Online ONLINE | Online | — |
| 90151 | Mon Wed 12:30 pm–1:57 pm | Ofir L Cahalan | Engineering Building B103 | In-Person | — |
| 91332 | Tue Thu 12:30 pm–1:45 pm | Richard D Costa | Engineering Building B103 | In-Person | — |
| 91399 | Mon Wed 9:30 am–10:45 am | Christopher Yokel | Engineering Building B100 | In-Person | — |
| 91404 | No set meeting time | Jeffrey D Wagner | Online ONLINE | Online | — |
| 91406 | No set meeting time | Tracy J Amaral-Tracey | Online ONLINE | Online | — |
| 91407 | No set meeting time | Richard D Costa | Online ONLINE | Online | — |
| 91412 | Mon Wed 8:00 am–9:15 am | Jean-Paul Nadeau | Engineering Building B100 | In-Person | — |
| 91768 | Tue Thu 8:00 am–9:15 am | Michael Sean Geary | Engineering Building B100 | In-Person | — |
| 92791 | Tue Thu 2:00 pm–3:15 pm | Courtney M Cahalan | Engineering Building B102 | In-Person | — |
| 92798 | Tue Thu 12:30 pm–1:45 pm | Mary Anne Quick | Stoico/FIRSTFED Business Tech K205 | In-Person | — |
| 92875 | Tue Thu 11:00 am–12:15 pm | Michael Sean Geary | Engineering Building B100 | In-Person | — |
| 93074 | No set meeting time | Susan T Forman | Online ONLINE | Online | — |
| 93080 | Mon Wed 12:30 pm–1:45 pm | Holly Pappas | Stoico/FIRSTFED Business Tech K205 | In-Person | — |
| 93359 | Mon Wed 11:00 am–12:15 pm | Amanda E Beaulieu-Smith | Stoico/FIRSTFED Business Tech K205 | In-Person | — |
| 93514 | No set meeting time | Deborah Charette | Online ONLINE | Online | — |
| 93536 | No set meeting time | David Houghton | Online ONLINE | Online | — |
| 94046 | No set meeting time | Debra J Anderson | Online ONLINE | Online | — |
| 94595 | Mon 7:00 pm–9:40 pm | Andrew D Warburton | Attleboro Campus AT120 | In-Person | — |
| 94740 | No set meeting time | Katharine E Norris | Online ONLINE | Online | — |
| 94760 | Wed 7:00 pm–9:45 pm | Suzanne M Wimberly | Online ONLINE | Online | — |
| 94774 | No set meeting time | Courtney M Cahalan | Online ONLINE | Online | — |
| 94775 | No set meeting time | Christine Pankowski | Online ONLINE | Online | — |
| 94805 | No set meeting time | Ofir L Cahalan | Online ONLINE | Online | — |
| 90150 | Mon Wed 9:30 am–10:45 am | Jean-Paul Nadeau | Engineering Building B102A | In-Person | — |
| 96538 | No set meeting time | Tracy J Amaral-Tracey | Online ONLINE | Online | — |
| 95249 | Wed 4:00 pm–6:40 pm | Nichole J Charbonneau | New Bedford 800 Purchase St. NB402 | In-Person | — |
| 95271 | Sat 10:00 am–12:56 pm | Michael Torregrossa | Attleboro Campus AT119 | In-Person | — |
| 90140 | Thu 7:00 pm–8:15 pm | Deborah Charette | TBA | In-Person | — |
| 95542 | No set meeting time | Richard D Costa | Online ONLINE | Online | — |
| 95558 | Wed 11:00 am–12:28 pm | James T Grady | New Bedford 800 Purchase St. NB404 | In-Person | — |
| 95561 | No set meeting time | Courtney M Cahalan | Online ONLINE | Online | — |
| 90142 | Mon Wed 11:00 am–12:15 pm | Ofir L Cahalan | Stoico/FIRSTFED Business Tech K220 | In-Person | — |
| 95666 | Fri 8:00 am–10:40 am | Kendra C Brooks | Attleboro Campus AT120 | In-Person | — |
| 90136 | Wed 11:00 am–12:15 pm | Amanda K Beres | TBA | In-Person | — |
| 90158 | Tue Thu 4:00 pm–6:41 pm | TBA | Engineering Building B100 | In-Person | — |
| 90152 | Mon 7:00 pm–9:45 pm | Katharine E Norris | Engineering Building B102 | In-Person | — |
| 90149 | Tue Thu 11:00 am–12:15 pm | Mary Anne Quick | Engineering Building B109 | In-Person | — |
Springfield Technical Community CollegeAudit OK17 In-Person12 Hybrid20 Online49 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-101-D01 | Thu 11:00 AM–12:15 PM | Christine N. Crutchfield | MAIN | In-Person | 17 of 22 seats |
| ENG-101-D02 | Mon 8:40 AM–9:55 AM | TBA TBA | MAIN | Hybrid | 17 of 22 seats |
| ENG-101-D03 | 9:30 AM–10:45 AM | Yasotha Sriharan | MAIN | Hybrid | 16 of 22 seats |
| ENG-101-D04 | No set meeting time | Natalie Metzger | MAIN | Online | 5 of 22 seats |
| ENG-101-D05 | No set meeting time | TBA TBA | MAIN | Online | 18 of 22 seats |
| ENG-101-D10 | Mon Wed Fri 9:05 AM–9:55 AM | Karen L. Hachadourian | MAIN | In-Person | 5 of 22 seats |
| ENG-101-D11 | Mon Wed Fri 10:10 AM–11:00 AM | Karen L. Hachadourian | MAIN | In-Person | 11 of 22 seats |
| ENG-101-D12 | Mon Wed Fri 11:15 AM–12:05 PM | TBA TBA | MAIN | In-Person | 16 of 22 seats |
| ENG-101-D13 | Thu 9:30 AM–10:45 AM | Barbara M. Berger | MAIN | In-Person | Full |
| ENG-101-D14 | Thu 11:00 AM–12:15 PM | Theresa B. Shea | MAIN | In-Person | Full |
| ENG-101-D15 | Thu 11:00 AM–12:15 PM | Patricia A. Stacey | MAIN | In-Person | Full |
| ENG-101-D16 | Thu 12:30 PM–1:45 PM | Theresa B. Shea | MAIN | In-Person | Full |
| ENG-101-D17 | Thu 2:00 PM–3:15 PM | Patricia A. Stacey | MAIN | In-Person | 13 of 22 seats |
| ENG-101-D18 | Thu 12:30 PM–1:45 PM | Rebecca Rice | MAIN | In-Person | 12 of 22 seats |
| ENG-101-D19 | Wed 6:00 PM–8:30 PM | TBA TBA | MAIN | In-Person | 16 of 22 seats |
| ENG-101-D20 | Mon Wed 10:10 AM–11:00 AM | TBA TBA | MAIN | In-Person | 7 of 22 seats |
| ENG-101-D21 | Mon Wed 11:15 AM–12:05 PM | James W. Riddle | MAIN | In-Person | 1 of 22 seats |
| ENG-101-D22 | Mon Wed 1:35 PM–2:25 PM | James W. Riddle | MAIN | In-Person | Full |
| ENG-101-D23 | Fri 8:00 AM–9:55 AM | TBA TBA | MAIN | In-Person | 19 of 22 seats |
| ENG-101-D24 | Fri 10:10 AM–12:05 PM | Steven C. Nelson | MAIN | In-Person | 19 of 22 seats |
| ENG-101-D30 | Mon 10:00 AM–12:25 PM | Theresa B. Shea | MAIN | Hybrid | 8 of 22 seats |
| ENG-101-D31 | 9:30 AM–10:45 AM | Pamelyn Jongbloed | MAIN | Hybrid | 19 of 22 seats |
| ENG-101-D32 | 11:00 AM–12:15 PM | Pamelyn Jongbloed | MAIN | Hybrid | 18 of 22 seats |
| ENG-101-D33 | 6:00 PM–7:15 PM | Sarah Tsitso | MAIN | Hybrid | 12 of 22 seats |
| ENG-101-D34 | Wed 10:10 AM–11:25 AM | TBA TBA | MAIN | Hybrid | 16 of 22 seats |
| ENG-101-D35 | Thu 9:30 AM–10:45 AM | Pamelyn Jongbloed | MAIN | Hybrid | 19 of 22 seats |
