Music
MUS 141Rock & Roll History
3 credits4 sections at 2 collegesFall 202668 seats open
In-Person: 2Zoom: 1Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bridgewater State University | Music Elective | Elective Credit |
| Fitchburg State University | Music Elective | Elective Credit |
| Massachusetts College of Liberal Arts | MUSI 351Topics in Music History | Direct Match |
| Salem State University | MUS 109Popular Music in America | Direct Match |
| Westfield State University | Elective | Elective Credit |
| Worcester State University | Music Elective | Elective Credit |
| University of Massachusetts at Amherst | Major or general elective | Elective Credit |
| University of Massachusetts at Boston | ELECTIVE CREDIT | Elective Credit |
| Fitchburg State University | Music Elective | Elective Credit |
| Westfield State University | MUSC 0145Jazz Big Band | Direct Match |
| Worcester State University | Music Elective | Elective Credit |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
| Bridgewater State University | Major/Free Elective | Elective Credit |
| Fitchburg State University | Music Elective | Elective Credit |
| Framingham State University | Music Elective | Elective Credit |
| Massachusetts College of Liberal Arts | MUSI 256Guitar I | Direct Match |
| Salem State University | MUS 236Guitar Class II | Direct Match |
| Westfield State University | Elective | Elective Credit |
| Worcester State University | Free Elective | Elective Credit |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
| Fitchburg State University | Music Elective | Elective Credit |
| Worcester State University | Music Elective | Elective Credit |
| Westfield State University | MUSC 0279Recital Attendance and Performance | Direct Match |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
Available at 2 colleges
Bunker Hill Community CollegeAudit OK1 In-Person1 Zoom1 Online3 sections
Bunker Hill Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MUS-141-01 | Mon Wed 1:00 PM–2:15 PM | Shafer, D | CHAR | In-Person | 20/22 |
| MUS-141-02 | Sun 1:00 PM–3:45 PM | Kollman, C | CHAR | Zoom | 21/22 |
| MUS-141-WB | Asynchronous / Online | Popeney, M | ONLNE | Online | 19/22 |
Holyoke Community CollegeAudit OK1 In-Person1 section
Holyoke Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30023 | Mon Fri 2:30 PM–3:45 PM | TBA | Main | In-Person | 8/10 |