In-Person: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bridgewater State University | Physics Elective | Elective Credit |
| Bridgewater State University | PHYS 181Elements of Physics I | Direct Match |
| Fitchburg State University | PHYS 2300General Physics I | Direct Match |
| Massachusetts College of Liberal Arts | PHYS 131General Physics I | Direct Match |
| Massachusetts Maritime Academy | SM 2121College Physics I | Direct Match |
| Salem State University | PHS 211ACollege Physics I | Direct Match |
| Westfield State University | PHSC 0115General Physics I | Direct Match |
| Worcester State University | PY 221General Physics I | Direct Match |
| University of Massachusetts at Amherst | PHYSICS 131/133Intro Physics I + Intro Physics Lab I | Direct Match |
| University of Massachusetts at Boston | PHYSIC 903TPHYSICS -CALCULUS BASED | Direct Match |
| University of Massachusetts at Boston | PHYSIC 907TPHYSICS I - NON CALCULUS | Direct Match |
| University of Massachusetts at Dartmouth | PHY 101/103Intro to Physics I + General Physics Lab I | Direct Match |
| University of Massachusetts at Dartmouth | PHY 113Classical Physics I | Direct Match |
| University of Massachusetts at Lowell | PHYS 1030/1030LGeneral Physics I + General Physics I Lab | Direct Match |
| Bridgewater State University | PHYS 181Elements of Physics I | Direct Match |
| Fitchburg State University | PHYS 2300General Physics I | Direct Match |
| Massachusetts College of Liberal Arts | PHYS 131General Physics I | Direct Match |
| Massachusetts Maritime Academy | SM 2121College Physics I | Direct Match |
| Salem State University | PHS 211ACollege Physics I | Direct Match |
| Westfield State University | PHSC 0115General Physics I | Direct Match |
| Worcester State University | PY 105Concepts in Physics I | Direct Match |
| Worcester State University | PY 221General Physics I | Direct Match |
| University of Massachusetts at Amherst | PHYSICS 131/133Intro Physics I + Intro Physics Lab I | Direct Match |
| University of Massachusetts at Boston | Physics Elective | Elective Credit |
| University of Massachusetts at Boston | PHYSIC 907TPHYSICS I - NON CALCULUS | Direct Match |
| University of Massachusetts at Dartmouth | PHY 101/103Intro to Physics I + General Physics Lab I | Direct Match |
| University of Massachusetts at Lowell | PHYS 1030/1030LGeneral Physics I + General Physics I Lab | Direct Match |
| Bridgewater State University | Major/Free Elective | Elective Credit |
| Bridgewater State University | Physics Elective | Elective Credit |
| Fitchburg State University | PHYS 2300General Physics I | Direct Match |
| Massachusetts College of Liberal Arts | PHYS 131General Physics I | Direct Match |
| Massachusetts College of Liberal Arts | PHYS 151Introduction to Mechanics | Direct Match |
| Massachusetts Maritime Academy | SM 2121College Physics I | Direct Match |
| Salem State University | PHS 102APhysical Science II | Direct Match |
| Salem State University | PHS 211ACollege Physics I | Direct Match |
| Westfield State University | PHSC 0115General Physics I | Direct Match |
| Worcester State University | PY 221General Physics I | Direct Match |
| University of Massachusetts at Amherst | PHYSICS 131/133Intro Physics I + Intro Physics Lab I | Direct Match |
| University of Massachusetts at Boston | PHYSIC 907TPHYSICS I - NON CALCULUS | Direct Match |
| University of Massachusetts at Dartmouth | PHY 101/103Intro to Physics I + General Physics Lab I | Direct Match |
| University of Massachusetts at Lowell | PHYS 1030/1030LGeneral Physics I + General Physics I Lab | Direct Match |
| Bridgewater State University | Physics Elective | Elective Credit |
| Fitchburg State University | PHYS 1100Physical Science | Direct Match |
| Massachusetts College of Liberal Arts | CCST 101Basic Concepts in Chemistry and Physics | Direct Match |
| Salem State University | PHS 101APhysical Science I | Direct Match |
| Westfield State University | Elective | Elective Credit |
| Worcester State University | PY 105Concepts in Physics I | Direct Match |
| University of Massachusetts at Amherst | major or elective credit | Elective Credit |
| Bridgewater State University | PHYS 181Elements of Physics I | Direct Match |
| Fitchburg State University | PHYS 2300General Physics I | Direct Match |
| Massachusetts College of Liberal Arts | PHYS 131General Physics I | Direct Match |
| Massachusetts Maritime Academy | SM 2121College Physics I | Direct Match |
| Salem State University | PHS 211ACollege Physics I | Direct Match |
| Westfield State University | PHSC 0115General Physics I | Direct Match |
| Worcester State University | PY 221General Physics I | Direct Match |
| University of Massachusetts at Amherst | PHYSICS 131/133Intro Physics I + Intro Physics Lab I | Direct Match |
| University of Massachusetts at Boston | PHYSIC 907TPHYSICS I - NON CALCULUS | Direct Match |
| University of Massachusetts at Dartmouth | PHY 101/103Intro to Physics I + General Physics Lab I | Direct Match |
| University of Massachusetts at Lowell | PHYS 1030/1030LGeneral Physics I + General Physics I Lab | Direct Match |
| Bridgewater State University | PHYS 010Physics Gen (Lab) | Direct Match |
| Bridgewater State University | PHYS 181Elements of Physics I | Direct Match |
| Fitchburg State University | PHYS 2300General Physics I | Direct Match |
| Framingham State University | Physics Elective | Elective Credit |
| Massachusetts College of Liberal Arts | PHYS 131General Physics I | Direct Match |
| Massachusetts Maritime Academy | SM 2121College Physics I | Direct Match |
| Salem State University | PHS 211ACollege Physics I | Direct Match |
| Westfield State University | PHSC 0115General Physics I | Direct Match |
| Worcester State University | PY 221General Physics I | Direct Match |
| University of Massachusetts at Amherst | PHYSICS 131/133Intro Physics I + Intro Physics Lab I | Direct Match |
| University of Massachusetts at Boston | PHYSIC 907TPHYSICS I - NON CALCULUS | Direct Match |
| University of Massachusetts at Dartmouth | PHY 101/103Intro to Physics I + General Physics Lab I | Direct Match |
| University of Massachusetts at Lowell | PHYS 1030/1030LGeneral Physics I + General Physics I Lab | Direct Match |
Availability Profile
How PHY 101 is being offered across 2 colleges this term (3 sections total).
Delivery format
- in person3 (100%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)2
Start dates
Sections begin on 2 distinct dates.
Instructor diversity
Taught by 2 distinct instructors across 2 colleges.
Compare colleges
Where to take PHY 101 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Bristol Community CollegeAudit OK | Mon 4:00 pm–6:50 pm | — | In-person 2 | 2 |
| Greenfield Community CollegeAudit OK | Mon Wed Fri 8:30 am–10:20 am | — | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 13 other colleges: Berkshire Community College, Bunker Hill Community College, Cape Cod Community College, Holyoke Community College, MassBay Community College, Massasoit Community College, and 7 more.
Available at 2 colleges
Bristol Community CollegeAudit OK2 In-Person2 sections
Bristol Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 95063 | Mon 4:00 pm–6:50 pm | Michael Meyers | Science Building E207 | In-Person | — |
| 96528 | Wed 4:00 pm–7:00 pm | TBA | Science Building E207 | In-Person | — |
Greenfield Community CollegeAudit OK1 In-Person1 section
Greenfield Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 79606 | Mon Wed Fri 8:30 am–10:20 am | Theodore Johnson | Main Building on Main Campus S301 | In-Person | — |