Sociology
SOC 211The Family
3 credits2 sections at 1 collegeFall 202636 seats open
Hybrid: 1Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bridgewater State University | Major/Free Elective | Elective Credit |
| Bridgewater State University | SOCI 203The Family | Direct Match |
| Fitchburg State University | SOC 2630Sociology of the Family | Direct Match |
| Framingham State University | SOCI 212Sociology of Families | Direct Match |
| Massachusetts College of Liberal Arts | SOCI 210Families | Direct Match |
| Salem State University | SOC 232Sociology of the American Family | Direct Match |
| Salem State University | SOC 332Sociology of the American Family | Direct Match |
| Westfield State University | SOCI 0201The Family | Direct Match |
| Worcester State University | SO 220Sociology of the Family | Direct Match |
| University of Massachusetts at Amherst | SOCIOL 222The Family | Direct Match |
| University of Massachusetts at Boston | General Elective | Elective Credit |
| University of Massachusetts at Boston | SOCIOL 242The Family | Direct Match |
| University of Massachusetts at Lowell | SOCI 2310Sociology of the Family | Direct Match |
| Bridgewater State University | SOCI 315Race and Ethnicity in America | Direct Match |
| Fitchburg State University | SOC 2500Race and Ethnic Relations | Direct Match |
| Framingham State University | SOCI 245Race and Ethnic Relations | Direct Match |
| Massachusetts College of Liberal Arts | SOCI 321Race and Ethnic Relations | Direct Match |
| Salem State University | Sociology Elective | Elective Credit |
| Salem State University | SOC 347Social Inequality: Race, Class and Gender | Direct Match |
| Westfield State University | SOCI 0202Race and Ethnic Relations | Direct Match |
| Worcester State University | SO 285Race, Class, and Gender | Direct Match |
| University of Massachusetts at Amherst | SOCIOL 106Race, Sex, & Social Class | Direct Match |
| University of Massachusetts at Amherst | SOCIOL 245Race & Society | Direct Match |
| University of Massachusetts at Boston | General Elective | Elective Credit |
| University of Massachusetts at Boston | SOCIOL 200Race and Ethnic Relations | Direct Match |
| University of Massachusetts at Dartmouth | Sociology Elective | Elective Credit |
| University of Massachusetts at Lowell | SOCI 2340Race and Ethnicity | Direct Match |
Available at 1 college
Bunker Hill Community CollegeAudit OK1 Hybrid1 Online2 sections
Bunker Hill Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| SOC-211-01 | Wed 11:30 AM–12:45 PM | Maynard, C | CHAR | Hybrid | 19/25 |
| SOC-211-WB | Asynchronous / Online | Maynard, C | ONLNE | Online | 17/22 |