Instructor
Bradley Metz
Washtenaw Community College · 8 sections · 2 courses · Fall 2026
92 seats open across 6 sections
In-Person: 8
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 91553 | BIO 101 | Concepts of Biology & Lab | Tue Thu 12:30 PM–1:55 PM | Main | In-Person | 5/24 |
| 91546 | BIO 101 | Concepts of Biology & Lab | Mon Wed 9:00 AM–10:25 AM | Main | In-Person | 15/24 |
| 91549 | BIO 101 | Concepts of Biology & Lab | Tue Thu 9:00 AM–10:25 AM | Main | In-Person | 15/24 |
| 91552 | BIO 101 | Concepts of Biology & Lab | Thu 9:00 AM–11:55 AM | Main | In-Person | 21/24 |
| 91547 | BIO 101 | Concepts of Biology & Lab | Mon Wed 9:00 AM–10:25 AM | Main | In-Person | 16/24 |
| 91550 | BIO 101 | Concepts of Biology & Lab | Tue Thu 9:00 AM–10:25 AM | Main | In-Person | 20/24 |
| 91581 | BIO 162 | Gen Bio II Cell & Molecu & Lab | Tue Thu 10:30 AM–11:55 AM | Main | In-Person | 0/24 |
| 91582 | BIO 162 | Gen Bio II Cell & Molecu & Lab | Tue Thu 10:30 AM–11:55 AM | Main | In-Person | 0/24 |
Looking for reviews? Search for Bradley Metzon Rate My Professors →
Other Instructors at Washtenaw Community College
Ronda Frank(14)Alexander Pazkowski(11)Amanda Scheffler(11)Khaled Mansour(9)Benjamin Morhan(9)Will Teague(9)Glenn Kay(9)Douglas Waters(8)Hope Bernard(8)Christina Herbin(8)Michael Naylor(8)Randal Butts(8)Travis Burkey(8)Sheri Geddes(7)Pete Karsten(7)Anthony Terry(7)Donna Rochester(7)Michael Kidd(7)Myron Covington(7)Edward Szurek(7)