Instructor
David Johnson
St Cloud Technical and Community College · 6 sections · 6 courses · Fall 2026
6 seats open across 6 sections
Online: 1In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 000448 | CADD 1530 | Basic Electric Circuits | Asynchronous / Online | --- | Online | 1 |
| 000409 | CADD 2505 | Advanced Drawing Principles I | Mon Wed Thu Fri 8:00am–9:50am | --- | In-Person | 1 |
| 000410 | CADD 2509 | Advanced Drawing Principles II | Mon Wed Thu Fri 8:00am–9:50am | --- | In-Person | 1 |
| 000403 | CADD 2518 | Design Calculations II | Mon Wed Thu Fri 10:00am–11:50am | --- | In-Person | 1 |
| 000402 | CADD 2529 | Manufacturing Systems | Wed Fri 10:00am–11:50am | --- | In-Person | 1 |
| 000404 | TECH 1550 | Basic CADD | Mon 1:00pm–3:50pm | --- | In-Person | 1 |
Looking for reviews? Search for David Johnsonon Rate My Professors →
Other Instructors at St Cloud Technical and Community College
Unassigned Staff(27)Spencer Diehl(17)Brian Volkmuth(8)Sandra Schimek(8)Sharon Shofner-meyer(8)Diane Fournier(8)Roy Kollar(7)Emily Racki Emily Racki(7)Lynn Zormeier(7)Mark Buchanan(6)James Anderson(6)Unassigned Staff Unassigned Staff(6)Julie Lundblad(6)Ryan Salner(6)Abby Hennen Abby Hennen Abby Hennen(6)Tracy Dilly(6)Sheryl Workman(6)Katie Mason(6)Gajen Ramanathan(5)Sangeeta Jha(5)