BIOL 1000Biology in Society
4 credits12 sections at 5 collegesFall 202610 seats open
Online: 9Hybrid: 2In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | BIOL 1110Human Biology | Direct Match |
| St. Cloud State University | BIOL 103Human Biology | Direct Match |
| St. Cloud State University | BIOL 104Human Disorders | Direct Match |
| Minnesota State University, Mankato | BIOL 100Our Natural World | Direct Match |
| Southwest Minnesota State University | BIOL 100Biology in the Modern World | Direct Match |
| Southwest Minnesota State University | BIOL 100LBiology in Modern World Lab | Direct Match |
| St. Cloud State University | BIOL 102The Living World | Direct Match |
| Minnesota State University, Mankato | BIOL 100Our Natural World | Direct Match |
| Southwest Minnesota State University | BIOL 100Biology in the Modern World | Direct Match |
| Southwest Minnesota State University | BIOL 100LBiology in Modern World Lab | Direct Match |
| Minnesota State University, Mankato | BIOL 100Our Natural World | Direct Match |
| Southwest Minnesota State University | BIOL 100Biology in the Modern World | Direct Match |
| Southwest Minnesota State University | BIOL 100LBiology in Modern World Lab | Direct Match |
Availability Profile
How BIOL 1000 is being offered across 5 colleges this term (12 sections total).
Delivery format
- online9 (75%)
- hybrid2 (17%)
- in person1 (8%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)1
- Evening (5 PM and after)1
- Asynchronous / TBA9
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 6 distinct instructors across 5 colleges.
Available at 5 colleges
Ridgewater CollegeAudit OK2 Hybrid3 Online5 sections
Ridgewater College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000161 | Wed 12:30pm–2:20pm | Johnson, Trevor Johnson, Trevor | --- | Hybrid | 1 |
| 000162 | Thu 11:00am–12:50pm | Johnson, Trevor Johnson, Trevor | --- | Hybrid | 1 |
| 000163 | Asynchronous / Online | Staff, N | --- | Online | 1 |
| 000400 | Asynchronous / Online | Staff, N | --- | Online | 1 |
| 000401 | Asynchronous / Online | Staff, N | --- | Online | 1 |
North Hennepin Community CollegeAudit OK3 Online3 sections
North Hennepin Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000384 | Asynchronous / Online | Longtine, Craig | --- | Online | 0 |
| 000383 | Asynchronous / Online | Longtine, Craig | --- | Online | 0 |
| 000750 | Asynchronous / Online | Longtine, Craig | --- | Online | 1 |
Riverland Community CollegeAudit OK1 In-Person1 Online2 sections
Riverland Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000744 | Thu 6:00pm–8:50pm | Gabrawy, Marcus | --- | In-Person | 1 |
| 000153 | Asynchronous / Online | Gabrawy, Marcus | --- | Online | 1 |
Hennepin Technical CollegeAudit OK1 Online1 section
Hennepin Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000356 | Mon Wed Thu Fri Sat Sun | Klann, Jody | --- | Online | 1 |
Lake Superior CollegeAudit OK1 Online1 section
Lake Superior College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000253 | Asynchronous / Online | Bennett, Zachary | --- | Online | 1 |