CHEM 1050Fundamentals of General, Organic, and Biological Chemistry
3 credits28 sections at 2 collegesFall 202618 seats open
In-Person: 11Online: 8Hybrid: 9
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Metropolitan State University | CHEM 105Survey of General, Organic, and Biochemistry | Direct Match |
| Minnesota State University, Mankato | CHEM 111Chemistry of Life Process Part II (Organic & Biochemistry) | Direct Match |
| St. Cloud State University | CHEM 151General, Organic, and Biological Chemistry | Direct Match |
| Winona State University | CHEM 210General, Organic & Biochemistry | Direct Match |
Availability Profile
How CHEM 1050 is being offered across 2 colleges this term (28 sections total).
Delivery format
- in person11 (39%)
- hybrid9 (32%)
- online8 (29%)
When sections meet
- Morning (before noon)14
- Afternoon (noon–5 PM)5
- Evening (5 PM and after)3
- Asynchronous / TBA6
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 13 distinct instructors across 2 colleges.
Available at 2 colleges
Normandale Community CollegeAudit OK6 In-Person8 Hybrid6 Online20 sections
Normandale Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000666 | Mon Wed Mon 8:00am–8:50am | Wyatt, Allison Wyatt, Allison | --- | In-Person | 1 |
| 000668 | Mon Wed Wed 8:00am–8:50am | Wyatt, Allison Wyatt, Allison | --- | In-Person | 1 |
| 000670 | Thu 10:00am–11:50am | Longley, Elizabeth Longley, Elizabeth | --- | In-Person | 0 |
| 000672 | Thu 1:00pm–1:50pm | Longley, Elizabeth Longley, Elizabeth | --- | In-Person | 0 |
| 000673 | 12:00pm–1:50pm | Lazarus, Livia Lazarus, Livia | --- | Hybrid | 0 |
| 000674 | Wed 2:00pm–3:50pm | Lazarus, Livia Lazarus, Livia | --- | Hybrid | 1 |
| 000675 | Mon 4:00pm–5:50pm | Wyatt, Allison Wyatt, Allison | --- | Hybrid | 1 |
| 000676 | Mon 6:00pm–7:50pm | Wyatt, Allison Wyatt, Allison | --- | Hybrid | 1 |
| 000677 | 4:00pm–5:50pm | Paukku, Yuliya Paukku, Yuliya | --- | Hybrid | 1 |
| 000678 | 6:00pm–7:50pm | Paukku, Yuliya Paukku, Yuliya | --- | Hybrid | 1 |
| 000679 | Mon Wed Mon 11:00am–11:50am | Lazarus, Livia Lazarus, Livia | --- | In-Person | 1 |
| 000682 | Mon Wed Wed 11:00am–11:50am | Lazarus, Livia Lazarus, Livia | --- | In-Person | 1 |
| 000683 | Asynchronous / Online | Jones, Lee | --- | Online | 0 |
| 000684 | Asynchronous / Online | Jones, Lee | --- | Online | 0 |
| 000685 | Asynchronous / Online | Kinner, Page | --- | Online | 0 |
| 000686 | Asynchronous / Online | Kinner, Page | --- | Online | 0 |
| 000687 | Asynchronous / Online | Kinner, Page | --- | Online | 0 |
| 000688 | Asynchronous / Online | Kinner, Page | --- | Online | 0 |
| 000689 | Mon Wed 10:00am–11:50am | McCue, Clint McCue, Clint | --- | Hybrid | 1 |
| 000691 | Mon Wed 10:00am–11:50am | McCue, Clint McCue, Clint | --- | Hybrid | 1 |
Anoka-Ramsey Community CollegeAudit OK5 In-Person2 Online1 Hybrid8 sections
Anoka-Ramsey Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000184 | Mon Wed Mon 9:00am–9:50am | Wiegel, Kurt Wiegel, Kurt | --- | In-Person | 1 |
| 000185 | Mon Wed Thu 9:00am–9:50am | Wiegel, Kurt Staff, Staff | --- | In-Person | 1 |
| 000188 | Thu 8:00am–10:30am | Marell, Josh Befus, Kelly | --- | In-Person | 1 |
| 000189 | Thu Thu 11:00am–11:50am | Befus, Kelly Befus, Kelly | --- | In-Person | 1 |
| 000190 | Fri Fri 10:00am–11:50am | Mitchell-Jones, Jherian Mitchell-Jones, Jherian | --- | In-Person | 1 |
| 000191 | Mon 11:00am–1:30pm | Befus, Kelly Befus, Kelly | --- | Online | 1 |
| 000193 | 9:30am–12:00pm | Mitchell-Jones, Jherian Mitchell-Jones, Jherian | --- | Online | 1 |
| 000196 | 6:00pm–8:30pm | Marell, Josh Marell, Josh | --- | Hybrid | 0 |