ECON 1100Introduction to the American Economy
3 credits13 sections at 4 collegesFall 20265 seats open
In-Person: 3Online: 10
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Metropolitan State University | ECON 202Microeconomics | Direct Match |
| Minnesota State University Moorhead | ECON 202Principles of Economics I: Micro | Direct Match |
| Minnesota State University, Mankato | ECON 202Principles of Microeconomics | Direct Match |
| Southwest Minnesota State University | ECON 201Principles of Microeconomics | Direct Match |
| St. Cloud State University | ECON 206Principles of Microeconomics - HONORS | Direct Match |
| Winona State University | ECON 201Principles of Microeconomics | Direct Match |
| Minnesota State University Moorhead | ECON 100The American Economy [LC-Human Services] | Direct Match |
| St. Cloud State University | ECON 201Introduction to Economics | Direct Match |
| St. Cloud State University | ECON 201Introduction to Economics | Direct Match |
| Bemidji State University | ACCT 1100Financial Literacy | Direct Match |
| Winona State University | BUED 215Personal Finance | Direct Match |
| Winona State University | BUED 215Personal Finance | Direct Match |
Availability Profile
How ECON 1100 is being offered across 4 colleges this term (13 sections total).
Delivery format
- online10 (77%)
- in person3 (23%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)3
- Asynchronous / TBA9
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 5 distinct instructors across 4 colleges.
Available at 4 colleges
Anoka-Ramsey Community CollegeAudit OK1 In-Person4 Online5 sections
Anoka-Ramsey Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000233 | Mon Wed 12:00pm–1:15pm | Staff, Staff | --- | In-Person | 1 |
| 000234 | Asynchronous / Online | Staff, Staff | --- | Online | 0 |
| 000235 | Asynchronous / Online | Staff, Staff | --- | Online | 0 |
| 000236 | Asynchronous / Online | Staff, Staff | --- | Online | 0 |
| 000237 | Asynchronous / Online | Staff, Staff | --- | Online | 0 |
Normandale Community CollegeAudit OK3 Online2 In-Person5 sections
Normandale Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000888 | Asynchronous / Online | Hutchinson, John | --- | Online | 0 |
| 000889 | Asynchronous / Online | Hutchinson, John | --- | Online | 0 |
| 000890 | Asynchronous / Online | Hutchinson, John | --- | Online | 0 |
| 000891 | Mon Wed 12:00pm–1:20pm | Norgard, Daniel | --- | In-Person | 1 |
| 000892 | Thu 12:00pm–1:20pm | Hutchinson, John | --- | In-Person | 1 |
Lake Superior CollegeAudit OK2 Online2 sections
Lake Superior College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000318 | Asynchronous / Online | Trusinsky, Brian | --- | Online | 0 |
| 000321 | Asynchronous / Online | Trusinsky, Brian | --- | Online | 1 |
Dakota County Technical CollegeAudit OK1 Online1 section
Dakota County Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000107 | Mon Wed 8:00am–8:55am | Fournier, Marc | --- | Online | 1 |