Online: 3Hybrid: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | ED 3100Introduction to the Foundations of Public School Education | Direct Match |
| Minnesota State University Moorhead | ED 205Introduction to Education [Honors] | Direct Match |
| Southwest Minnesota State University | ED 101Introduction to Education and LAB - TAMN Cohort Only | Direct Match |
| St. Cloud State University | CELD 200Introduction to Education | Direct Match |
Availability Profile
How EDUC 1101 is being offered across 2 colleges this term (5 sections total).
Delivery format
- online3 (60%)
- hybrid2 (40%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)1
- Asynchronous / TBA3
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 5 distinct instructors across 2 colleges.
Available at 2 colleges
Normandale Community CollegeAudit OK2 Online2 Hybrid4 sections
Normandale Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000971 | Asynchronous / Online | Toland, Sarah | --- | Online | 1 |
| 000972 | Thu 10:00am–11:50am | Toland, Sarah Toland, Sarah | --- | Hybrid | 1 |
| 000973 | Asynchronous / Online | Zachman, Megan | --- | Online | 1 |
| 000974 | 4:00pm–5:50pm | Zachman, Megan Zachman, Megan | --- | Hybrid | 1 |
Minnesota North CollegeAudit OK1 Online1 section
Minnesota North College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000904 | Asynchronous / Online | Francisco, Anna | --- | Online | 1 |