ENGL 1150Composition I
3 credits13 sections at 2 collegesFall 202612 seats open
In-Person: 4Hybrid: 4Online: 5
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | ENGL 1151Composition | Direct Match |
| Metropolitan State University | WRIT 131Writing I | Direct Match |
| Metropolitan State University | WRIT 121Writing I Intensive | Direct Match |
| Minnesota State University Moorhead | ENGL 101English Composition I | Direct Match |
| Minnesota State University, Mankato | ENG 101Foundations of Writing & Rhetoric | Direct Match |
| Southwest Minnesota State University | ENG 151Academic Writing | Direct Match |
| St. Cloud State University | ENGL 191College Composition and Rhetoric | Direct Match |
| St. Cloud State University | ENGL 291Introduction to Analytical and Rhetorical Writing (for transfer students) | Direct Match |
| Winona State University | ENG 111College Reading and Writing | Direct Match |
| Minnesota State University Moorhead | ENGL 288Introduction to Creative Writing | Direct Match |
| Minnesota State University, Mankato | CW 242WIntroduction To Creative Writing | Direct Match |
| Winona State University | ENG 222Introduction to Creative Writing | Direct Match |
Availability Profile
How ENGL 1150 is being offered across 2 colleges this term (13 sections total).
Delivery format
- online5 (38%)
- in person4 (31%)
- hybrid4 (31%)
When sections meet
- Morning (before noon)5
- Afternoon (noon–5 PM)3
- Evening (5 PM and after)1
- Asynchronous / TBA4
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 6 distinct instructors across 2 colleges.
Available at 2 colleges
Dakota County Technical CollegeAudit OK3 In-Person4 Hybrid5 Online12 sections
Dakota County Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000058 | Mon Wed 9:00am–10:25am | STAFF, Staff | --- | In-Person | 1 |
| 000044 | Thu 3:00pm–4:25pm | Loree, Shayla | --- | In-Person | 1 |
| 000065 | Thu 3:00pm–4:25pm | Loree, Shayla | --- | In-Person | 1 |
| 000057 | 6:00pm–7:25pm | Nichols, Valerie | --- | Hybrid | 1 |
| 000056 | Wed 10:00am–11:25am | Campbell, Joseph | --- | Hybrid | 1 |
| 000055 | 11:00am–11:55am | STAFF, Staff | --- | Hybrid | 1 |
| 000054 | Wed 12:30pm–1:55pm | Campbell, Joseph | --- | Hybrid | 1 |
| 000063 | Asynchronous / Online | Milne, Margaret | --- | Online | 0 |
| 000053 | Asynchronous / Online | Campbell, Joseph | --- | Online | 1 |
| 000052 | Asynchronous / Online | Campbell, Joseph | --- | Online | 1 |
| 000051 | Asynchronous / Online | Loree, Shayla | --- | Online | 1 |
| 000048 | Mon 9:00am–10:25am | Campbell, Joseph | --- | Online | 1 |
Rochester Community and Technical CollegeAudit OK1 In-Person1 section
Rochester Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000777 | Thu 11:00am–12:15pm | Lepper, Jeffrey | --- | In-Person | 1 |