MATH 1100Math in Our World
3 credits24 sections at 4 collegesFall 202623 seats open
In-Person: 10Online: 13Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | MATH 1170College Algebra | Direct Match |
| Metropolitan State University | MATH 115College Algebra | Direct Match |
| Minnesota State University, Mankato | MATH 112College Algebra | Direct Match |
| Southwest Minnesota State University | MATH 110College Algebra | Direct Match |
| St. Cloud State University | MATH 112College Algebra - Must also register for Math 085-21 | Direct Match |
| Winona State University | MATH 115College Algebra | Direct Match |
| Bemidji State University | MATH 1100Mathematical Reasoning | Direct Match |
| Minnesota State University Moorhead | MATH 110Introduction to Mathematics | Direct Match |
| Minnesota State University Moorhead | MATH 105Contemporary Mathematics | Direct Match |
| Minnesota State University, Mankato | MATH 110Perspectives in Mathematics | Direct Match |
| Southwest Minnesota State University | MATH 101Great Ideas of Mathematics | Direct Match |
| Bemidji State University | MATH 1170College Algebra | Direct Match |
| Metropolitan State University | MATH 115College Algebra | Direct Match |
| Minnesota State University, Mankato | MATH 112College Algebra | Direct Match |
| Southwest Minnesota State University | MATH 110College Algebra | Direct Match |
| St. Cloud State University | MATH 112College Algebra - Must also register for Math 085-21 | Direct Match |
| Winona State University | MATH 115College Algebra | Direct Match |
Availability Profile
How MATH 1100 is being offered across 4 colleges this term (24 sections total).
Delivery format
- online13 (54%)
- in person10 (42%)
- hybrid1 (4%)
When sections meet
- Morning (before noon)6
- Afternoon (noon–5 PM)3
- Evening (5 PM and after)2
- Asynchronous / TBA13
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 17 distinct instructors across 4 colleges.
Available at 4 colleges
Normandale Community CollegeAudit OK9 Online6 In-Person15 sections
Normandale Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000225 | Asynchronous / Online | Loge, Erik | --- | Online | 1 |
| 000226 | Asynchronous / Online | Olson, Amanda | --- | Online | 1 |
| 000227 | Asynchronous / Online | Olson, Amanda | --- | Online | 1 |
| 000228 | Asynchronous / Online | Weyer, Joseph | --- | Online | 1 |
| 000229 | Asynchronous / Online | Arslan, Mustafa | --- | Online | 1 |
| 000230 | Asynchronous / Online | Boehne, Trevor | --- | Online | 1 |
| 000231 | Asynchronous / Online | Dillon, Edward | --- | Online | 0 |
| 000233 | Asynchronous / Online | Dillon, Edward | --- | Online | 1 |
| 000234 | Asynchronous / Online | Burks, Naomi | --- | Online | 1 |
| 000235 | Mon Wed 8:00am–9:50am | Weum, Lauren Kothari Arslan, Reena | --- | In-Person | 1 |
| 000236 | Thu 8:00am–9:50am | Fingerson, Patrick | --- | In-Person | 1 |
| 000237 | Mon Wed 10:00am–11:50am | Moniri, Mojtaba | --- | In-Person | 1 |
| 000238 | Thu 10:00am–11:50am | Kothari Arslan, Reena | --- | In-Person | 1 |
| 000239 | Mon Wed 2:00pm–3:50pm | Arslan, Mustafa | --- | In-Person | 1 |
| 000240 | Mon Wed 12:00pm–1:50pm | Johnson, Merek | --- | In-Person | 1 |
Anoka-Ramsey Community CollegeAudit OK2 In-Person1 Online3 sections
Anoka-Ramsey Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000345 | Thu 1:00pm–2:15pm | Groseth, Becky | --- | In-Person | 1 |
| 000346 | Asynchronous / Online | Groseth, Becky | --- | Online | 1 |
| 000312 | Mon Wed 6:00pm–8:15pm | DeGroot, Kat | --- | In-Person | 1 |
Lake Superior CollegeAudit OK1 In-Person1 Online1 Hybrid3 sections
Lake Superior College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000407 | Thu 9:30am–11:20am | Thilmany, Sarah | --- | In-Person | 1 |
| 000408 | Asynchronous / Online | Thilmany, Sarah | --- | Online | 1 |
| 000422 | 5:30pm–7:20pm | TBA | --- | Hybrid | 1 |
Minnesota State Community and Technical CollegeAudit OK1 In-Person2 Online3 sections
Minnesota State Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000935 | Thu 9:30am–10:45am | Booth, Michael | --- | In-Person | 1 |
| 000553 | Asynchronous / Online | Hanstad, Tanya | --- | Online | 1 |
| 000764 | Asynchronous / Online | Hanstad, Tanya | --- | Online | 1 |