MATH 1110College Algebra
4 credits15 sections at 3 collegesFall 202614 seats open
In-Person: 3Hybrid: 2Online: 10
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Bemidji State University | MATH 1170College Algebra | Direct Match |
| Metropolitan State University | MATH 115College Algebra | Direct Match |
| Minnesota State University, Mankato | MATH 112College Algebra | Direct Match |
| Southwest Minnesota State University | MATH 110College Algebra | Direct Match |
| St. Cloud State University | MATH 112College Algebra - Must also register for Math 085-21 | Direct Match |
| Winona State University | MATH 115College Algebra | Direct Match |
| St. Cloud State University | MATH 221Calculus I | Direct Match |
| St. Cloud State University | MATH 112College Algebra - Must also register for Math 085-21 | Direct Match |
| Winona State University | MATH 140Applied Calculus | Direct Match |
| Metropolitan State University | MATH 115College Algebra | Direct Match |
| Minnesota State University, Mankato | MATH 112College Algebra | Direct Match |
| Southwest Minnesota State University | MATH 110College Algebra | Direct Match |
| St. Cloud State University | MATH 112College Algebra - Must also register for Math 085-21 | Direct Match |
| Winona State University | MATH 115College Algebra | Direct Match |
| Bemidji State University | MATH 1170College Algebra | Direct Match |
| Bemidji State University | MATH 1470Precalculus | Direct Match |
| Metropolitan State University | MATH 115College Algebra | Direct Match |
| Metropolitan State University | MATH 210Calculus I | Direct Match |
| Metropolitan State University | MATH 211Calculus II | Direct Match |
| Metropolitan State University | MATH 120Precalculus | Direct Match |
| Minnesota State University, Mankato | MATH 112College Algebra | Direct Match |
| Southwest Minnesota State University | MATH 135Precalculus | Direct Match |
| Southwest Minnesota State University | MATH 110College Algebra | Direct Match |
Availability Profile
How MATH 1110 is being offered across 3 colleges this term (15 sections total).
Delivery format
- online10 (67%)
- in person3 (20%)
- hybrid2 (13%)
When sections meet
- Morning (before noon)2
- Afternoon (noon–5 PM)4
- Asynchronous / TBA9
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 11 distinct instructors across 3 colleges.
Available at 3 colleges
Minneapolis Community and Technical CollegeAudit OK2 In-Person2 Hybrid4 Online8 sections
Minneapolis Community and Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000544 | Mon Wed 12:00pm–1:50pm | Spikes, Donna | --- | In-Person | 1 |
| 000582 | Thu 12:00pm–1:50pm | Haile, Haile | --- | In-Person | 1 |
| 000050 | Wed 10:00am–11:50am | Staff, Staff Staff, Staff | --- | Hybrid | 1 |
| 000216 | 2:00pm–3:50pm | Munteanu, Stelian Munteanu, Stelian | --- | Hybrid | 1 |
| 000048 | Asynchronous / Online | Ghebresilassie, Daniel | --- | Online | 0 |
| 000049 | Asynchronous / Online | Spikes, Donna | --- | Online | 1 |
| 000627 | Asynchronous / Online | Spikes, Donna | --- | Online | 1 |
| 000767 | Asynchronous / Online | Staff, Staff | --- | Online | 1 |
Riverland Community CollegeAudit OK4 Online4 sections
Riverland Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000206 | Asynchronous / Online | Ruble, Pamela | --- | Online | 1 |
| 000014 | Mon Wed Fri 11:00am–11:50am | Verma, Shailja | --- | Online | 1 |
| 000168 | Asynchronous / Online | Ferrell, Katie Hemann, Hannah | --- | Online | 1 |
| 000369 | Asynchronous / Online | Ruble, Pamela | --- | Online | 1 |
Northwest Technical CollegeAudit OK1 In-Person2 Online3 sections
Northwest Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 000100 | Wed 1:00pm–2:25pm | Vettleson, Lawrence | --- | In-Person | 1 |
| 000101 | Asynchronous / Online | Staff, Distance | --- | Online | 1 |
| 000102 | Asynchronous / Online | Staff, Distance | --- | Online | 1 |