SOC
Sociology Coursesacross Minnesota State
160 sections · 61courses · 12 colleges · Fall 2026
35 In-Person103 Online22 Hybrid
Sociology Availability Snapshot
How sociology sections are being offered across 12 colleges in Minnesota this term (160 sections total).
When sections meet
- Morning (before noon)31
- Afternoon (noon–5 PM)22
- Evening (5 PM and after)5
- Asynchronous / TBA102
Start dates & instructors
Sections begin on 1 distinct date.
Taught by 53 distinct instructors across the state.
All Sociology courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| SOC 101 | Introduction to Sociology | 3 | 1 | 1 | 1 Online |
| SOC 1020 | Introduction to Sociology | 3 | 11 | 1 | 5 In-Person6 Online |
| SOC 1033 | Sociology of Families in Crisis | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 1050 | Introduction to Sociology | 3 | 4 | 1 | 2 Online2 Hybrid |
| SOC 1060 | General Social Problems | 3 | 1 | 1 | 1 Online |
| SOC 1070 | Marriage & Family Living | 3 | 3 | 1 | 1 Online2 Hybrid |
| SOC 1080 | Introduction to the Criminal Justice System | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 1100 | Introduction to Sociology | 4 | 6 | 2 | 1 In-Person4 Online1 Hybrid |
| SOC 1101 | Introduction to Sociology | 3 | 4 | 2 | 3 Online1 Hybrid |
| SOC 1102 | Relationships, Marriage, and Family | 3 | 3 | 2 | 2 Online1 Hybrid |
| SOC 1104 | Human Sexuality in Society | 3 | 19 | 2 | 1 In-Person13 Online5 Hybrid |
| SOC 1106 | Social Problems | 3 | 1 | 1 | 1 Online |
| SOC 1108 | Death and Dying | 3 | 1 | 1 | 1 Online |
| SOC 1109 | Wealth and Poverty | 3 | 2 | 1 | 1 Online1 Hybrid |
| SOC 1110 | Introduction to Sociology | 3 | 10 | 1 | 4 In-Person4 Online2 Hybrid |
| SOC 1111 | Introduction to Sociology | 3 | 23 | 3 | 8 In-Person15 Online |
| SOC 1113 | Social Problems | 3 | 1 | 1 | 1 Online |
| SOC 1114 | Social Problems (Accelerated- late start) | 3 | 1 | 1 | 1 Online |
| SOC 1115 | Sociology of Sex and Gender Roles | 3 | 1 | 1 | 1 Online |
| SOC 1116 | Popular Culture & Media Sociology | 3 | 1 | 1 | 1 Online |
| SOC 1120 | Introduction to Women's and Gender Studies | 3 | 1 | 1 | 1 Online |
| SOC 1121 | Women Across Cultures | 3 | 1 | 1 | 1 Online |
| SOC 1125 | Social Deviance | 3 | 1 | 1 | 1 In-Person |
| SOC 1127 | Social Inequalities: Race, Class, & Gender | 3 | 2 | 1 | 1 Online1 Hybrid |
| SOC 1130 | Family and Society | 3 | 2 | 2 | 1 In-Person1 Online |
| SOC 1140 | Marriages and Families | 3 | 1 | 1 | 1 Online |
| SOC 1165 | Patterns of Domestic Violence | 3 | 1 | 1 | 1 Online |
| SOC 1170 | Drugs and Society | 3 | 1 | 1 | 1 In-Person |
| SOC 1200 | Introduction to Diversity Studies | 3 | 2 | 2 | 2 Online |
| SOC 1210 | Social Problems | 3 | 1 | 1 | 1 Online |
| SOC 1310 | Introduction to Criminal Justice | 3 | 2 | 1 | 2 Online |
| SOC 1612 | Sexuality and Relationships | 3 | 1 | 1 | 1 Online |
| SOC 1614 | Introduction to Sociology | 3 | 9 | 1 | 1 In-Person5 Online3 Hybrid |
| SOC 1710 | Introduction to Criminal Justice | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 1720 | Police and Community | 3 | 1 | 1 | 1 Online |
| SOC 1750 | Families in Crisis | 3 | 1 | 1 | 1 In-Person |
| SOC 2051 | Sociology of Race and Ethnicity | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 2087 | Criminology and Criminal Behavior | 3 | 1 | 1 | 1 In-Person |
| SOC 2100 | Sociology of Food | 3 | 2 | 2 | 2 Online |
| SOC 2110 | American Minority Relations | 3 | 2 | 2 | 2 Online |
| SOC 2112 | Criminology | 3 | 1 | 1 | 1 Online |
| SOC 2114 | Families in Crisis | 3 | 1 | 1 | 1 Online |
| SOC 2120 | Social Problems | 3 | 1 | 1 | 1 In-Person |
| SOC 2125 | Social Deviance | 3 | 1 | 1 | 1 Online |
| SOC 2127 | Race, Power, and Justice | 3 | 1 | 1 | 1 In-Person |
| SOC 2130 | Introduction to Criminal Justice | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 2131 | Juvenile Justice | 3 | 1 | 1 | 1 Online |
| SOC 2132 | Police and Community | 3 | 1 | 1 | 1 Hybrid |
| SOC 2134 | Corrections | 3 | 1 | 1 | 1 Online |
| SOC 2207 | Social Inequalities | 3 | 1 | 1 | 1 Online |
| SOC 2210 | Social Inequality | 3 | 1 | 1 | 1 Online |
| SOC 2215 | Criminology | 3 | 1 | 1 | 1 Online |
| SOC 2225 | Race and Ethnicity | 3 | 1 | 1 | 1 Online |
| SOC 2260 | Social Psychology | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 2261 | Introduction to Crime and Criminology | 3 | 1 | 1 | 1 Online |
| SOC 2410 | Criminology | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 2420 | Racial & Cultural Minorities | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 2440 | Sociology of Death & Dying | 3 | 3 | 1 | 1 Online2 Hybrid |
| SOC 2612 | Marriage and the Family Across the Life Span | 3 | 1 | 1 | 1 Online |
| SOC 2625 | Minority Group Relations | 3 | 1 | 1 | 1 Online |
| SOC 2730 | Introduction to Corrections | 3 | 1 | 1 | 1 Online |
Browse Other Subjects
ABCT (ABCT)ABE (ABE)ABED (ABED)ABOD (ABOD)ACCP (ACCP)Accounting (ACCT)ACMT (ACMT)ADCO (ADCO)ADCS (ADCS)ADDS (ADDS)ADEV (ADEV)ADM (ADM)ADMM (ADMM)ADMS (ADMS)ADN (ADN)ADNG (ADNG)ADR (ADR)ADS (ADS)ADSA (ADSA)ADSC (ADSC)ADSM (ADSM)AENG (AENG)AGBS (AGBS)AGEC (AGEC)AGRG (AGRG)AGRI (AGRI)AGSC (AGSC)AIDA (AIDA)ALHE (ALHE)ALTH (ALTH)AMIN (AMIN)AMIS (AMIS)AMSL (AMSL)AMST (AMST)AMT (AMT)ANSC (ANSC)ANSI (ANSI)Anthropology (ANTH)AOP (AOP)ARAB (ARAB)ARBC (ARBC)ARCH (ARCH)ARCT (ARCT)ARET (ARET)Art (ART)ARTS (ARTS)ASEP (ASEP)American Sign Language (ASL)