Loading...
Main Campus
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| ACA-115-INA1 | ACA 115 | Success & Study Skills | M T W Th F Sa Su | Started Mar 10 | Hamm, P | OL | In-Person | |
| ACA-122-INA1 | ACA 122 | College Transfer Success | M T W Th F Sa Su | Started Mar 10 | Cusick, D | OL | In-Person | |
| ART-111-INA1 | ART 111 | Art Appreciation | M T W Th F Sa Su | Started Mar 10 | De Saillan, H | OL | In-Person | |
| BUS-115-INA1 | BUS 115 | Business Law I | M T W Th F Sa Su | Started Mar 10 | Carpenter, M | OL | In-Person | |
| BUS-137-INA1 | BUS 137 | Principles of Management | M T W Th F Sa Su | Started Mar 10 | Gould, K | OL | In-Person | |
| EDU-119-INA1 | EDU 119 | Intro to Early Child Education | M T W Th F Sa Su | Started Mar 10 | Mathis, S | OL | In-Person | |
| EDU-250-INA1 | EDU 250 | Teacher Licensure Preparation Requires: ENG 111 and MAT 143 and ENG 111 and MAT 152 and ENG 111 and MAT 171 | M T W Th F Sa Su | Started Mar 10 | Dean, E | OL | In-Person | |
| EDU-262-INA1 | EDU 262 | Early Childhood Admin II Requires: EDU 119 and EDU 261 | M T W Th F Sa Su | Started Mar 10 | Kafsky, L | OL | In-Person | |
| ENG-111-INA1 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M T W Th F Sa Su | Started Mar 10 | Vetter, A | OL | In-Person | |
| MED-131-INA1 | MED 131 | Admin Office Proc II | M T W Th F Sa Su | Started Mar 10 | Hatherlee, R | OL | In-Person | |
| NUR-114-WA1 | NUR 114 | Holistic Health Concepts Requires: NUR 111 | M 9:00 AM–11:50 AM | Started Mar 10 | Inman, S, Tipton, M | MC | In-Person | |
| NUR-214-WA2 | NUR 214 | Nsg Transition Concepts | T 9:00 AM–11:50 AM | Started Mar 10 | Arrowood, J, Mills, M | OC | In-Person | |
| PSY-150-INA1 | PSY 150 | General Psychology | M T W Th F Sa Su | Started Mar 10 | Parker, J | OL | In-Person | |
| ACA-115-IN1 | ACA 115 | Success & Study Skills | M T W Th F Sa Su | Started Jan 12 | Hamm, P | OL | In-Person | |
| ACA-122-IN1 | ACA 122 | College Transfer Success | M T W Th F Sa Su | Started Jan 12 | Cusick, D | OL | In-Person | |
| ACC-121-IN1 | ACC 121 | Prin of Managerial Accounting Requires: ACC 120 | M T W Th F Sa Su | Started Jan 12 | Clark, M | OL | In-Person | |
| ACC-130-IN1 | ACC 130 | Business Income Taxes Requires: ACC 129 | M T W Th F Sa Su | Started Jan 12 | Clark, M | OL | In-Person | |
| ACC-140-IN1 | ACC 140 | Payroll Accounting Requires: ACC 115 or ACC 120 | M T W Th F Sa Su | Started Jan 12 | Clark, M | OL | In-Person | |
| ACC-221-IN1 | ACC 221 | Intermediate Acct II Requires: ACC 220 | M T W Th F Sa Su | Started Jan 12 | Clark, M | OL | In-Person | |
| ART-111-H01 | ART 111 | Art Appreciation | M W 8:30 AM–9:45 AM | Started Jan 12 | Dalton, K | MC | In-Person | |
| ART-111-IN1 | ART 111 | Art Appreciation | M T W Th F Sa Su | Started Jan 12 | De Saillan, H | OL | In-Person | |
| ART-111-IN2 | ART 111 | Art Appreciation | M T W Th F Sa Su | Started Jan 12 | De Saillan, H | OL | In-Person | |
| ART-115-01 | ART 115 | Art History Survey II | T Th 10:00 AM–11:15 AM | Started Jan 12 | Godfrey, M | MC | In-Person | |
| AST-111A-IN1 | AST 111A | Descriptive Astronomy Lab Requires: AST 111 | M T W Th F Sa Su | Started Jan 12 | Roper, Q | OL | In-Person | |
| AST-111-IN1 | AST 111 | Descriptive Astronomy Requires: AST 111A | M T W Th F Sa Su | Started Jan 12 | Roper, Q | OL | In-Person | |
| ATR-215-W1 | ATR 215 | Sensors and Transducers | M T W Th F Sa Su | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| ATR-280-W1 | ATR 280 | Robotic Fundamentals | M T W Th F Sa Su | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| AUT-116A-W1 | AUT 116A | Engine Repair Lab Requires: AUT 116 | M T W Th F Sa Su | Started Jan 12 | Patterson, H | MC | In-Person | |
| AUT-116-W1 | AUT 116 | Engine Repair | M T W Th F Sa Su | Started Jan 12 | Patterson, H | MC | In-Person | |
| AUT-141-W1 | AUT 141 | Suspension & Steering Sys | M T W Th F Sa Su | Started Jan 12 | Patterson, H | MC | In-Person | |
| AUT-151-PW1 | AUT 151 | Brake Systems | M T W Th F Sa Su | Started Jan 12 | Patterson, H | OC | In-Person | |
| AUT-151-W1 | AUT 151 | Brake Systems | M T W Th F Sa Su | Started Jan 12 | Warren, R | MC | In-Person | |
| AUT-181-P01 | AUT 181 | Engine Performance 1 | M 8:00 AM–9:30 AM | Started Jan 12 | Patterson, H | OC | In-Person | |
| AUT-181-W1 | AUT 181 | Engine Performance 1 | M T W Th F Sa Su | Started Jan 12 | Warren, R | MC | In-Person | |
| AUT-231-W1 | AUT 231 | Man Trans/Axles/Drtrains | M T W Th F Sa Su | Started Jan 12 | Patterson, H | MC | In-Person | |
| AUB-121-W1 | AUB 121 | Non-Structural Damage I | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| AUB-131-W1 | AUB 131 | Structural Damage I | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| AUB-132-W1 | AUB 132 | Structural Damage II Requires: AUB 131 | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| AUB-141-W1 | AUB 141 | Mech & Elec Components I | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| AUB-150-W1 | AUB 150 | Automotive Detailing | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| AUB-160-IN1 | AUB 160 | Body Shop Operations | M T W Th F Sa Su | Started Jan 12 | Patterson, H | OL | In-Person | |
| AUB-162-W1 | AUB 162 | Autobody Estimating | M T W Th F Sa Su | Started Jan 12 | Patterson, H, Garnace, J | MC | In-Person | |
| BIO-111-01 | BIO 111 | General Biology I | T 9:00 AM–11:50 AM | Started Jan 12 | Lowe, L | MC | In-Person | |
| BIO-111-02 | BIO 111 | General Biology I | T 1:00 PM–3:50 PM | Started Jan 12 | Roberts, S | MC | In-Person | |
| BIO-111-IN1 | BIO 111 | General Biology I | M T W Th F Sa Su | Started Jan 12 | Cusick, D | OL | In-Person | |
| BIO-112-01 | BIO 112 | General Biology II Requires: BIO 111 | M 1:00 PM–3:50 PM | Started Jan 12 | Cusick, D | MC | In-Person | |
| BIO-112-02 | BIO 112 | General Biology II Requires: BIO 111 | T 8:30 AM–11:20 AM | Started Jan 12 | Roberts, S | MC | In-Person | |
| BIO-112-IN1 | BIO 112 | General Biology II Requires: BIO 111 | M T W Th F Sa Su | Started Jan 12 | Roberts, S | OL | In-Person | |
| BIO-168-01 | BIO 168 | Anatomy and Physiology I | T 1:00 PM–3:50 PM | Started Jan 12 | Lowe, L | MC | In-Person | |
| BIO-169-01 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | M 8:00 AM–10:50 AM | Started Jan 12 | Sherman, J | MC | In-Person | |
| BIO-169-02 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | M 1:00 PM–3:50 PM | Started Jan 12 | Sherman, J | MC | In-Person | |
| BIO-169-IN1 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | M T W Th F Sa Su | Started Jan 12 | Lowe, L | OL | In-Person | |
| BPR-135-01 | BPR 135 | Schematics & Diagrams | M 9:00 PM–10:50 PM | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| BUS-110-IN1 | BUS 110 | Introduction to Business | M T W Th F Sa Su | Started Jan 12 | Carpenter, M | OL | In-Person | |
| BUS-115-IN1 | BUS 115 | Business Law I | M T W Th F Sa Su | Started Jan 12 | Carpenter, M | OL | In-Person | |
| BUS-137-IN1 | BUS 137 | Principles of Management | M T W Th F Sa Su | Started Jan 12 | Carpenter, M | OL | In-Person | |
| BUS-153-IN1 | BUS 153 | Human Resource Management | M T W Th F Sa Su | Started Jan 12 | Clark, M | OL | In-Person | |
| BUS-230-IN1 | BUS 230 | Small Business Management | M T W Th F Sa Su | Started Jan 12 | Carpenter, M | OL | In-Person | |
| BUS-234-IN1 | BUS 234 | Training and Development | M T W Th F Sa Su | Started Jan 12 | Gould, K | OL | In-Person | |
| BUS-253-IN1 | BUS 253 | Leadership and Mgt Skills | M T W Th F Sa Su | Started Jan 12 | Carpenter, M | OL | In-Person | |
| CHM-151-01 | CHM 151 | General Chemistry I Requires: MAT 143 and MAT 152 and MAT 171 and MAT 271 | M 8:30 AM–11:20 AM | Started Jan 12 | Markley, J | MC | In-Person | |
| CHM-151-IN1 | CHM 151 | General Chemistry I Requires: MAT 143 and MAT 152 and MAT 171 and MAT 271 | M T W Th F Sa Su | Started Jan 12 | Markley, J | OL | In-Person | |
| CHM-152-01 | CHM 152 | General Chemistry II Requires: CHM 151 | T 1:00 PM–3:50 PM | Started Jan 12 | Markley, J | MC | In-Person | |
| COM-120-IN1 | COM 120 | Intro Interpersonal Com | M T W Th F Sa Su | Started Jan 12 | Magnes, W | OL | In-Person | |
| COM-231-02 | COM 231 | Public Speaking Requires: ENG 002 and BSP 4002 and ENG 025 | M W 10:00 AM–11:15 AM | Started Jan 12 | Reinhardt, S | MC | In-Person | |
| COM-231-03 | COM 231 | Public Speaking Requires: ENG 002 and BSP 4002 and ENG 025 | T Th 1:00 PM–2:15 PM | Started Jan 12 | Reinhardt, S | MC | In-Person | |
| COM-231-IN1 | COM 231 | Public Speaking Requires: ENG 002 and BSP 4002 and ENG 025 | M T W Th F Sa Su | Started Jan 12 | Magnes, W | OL | In-Person | |
| COM-231-IN2 | COM 231 | Public Speaking Requires: ENG 002 and BSP 4002 and ENG 025 | M T W Th F Sa Su | Started Jan 12 | Feilen, C | OL | In-Person | |
| COM-231-IN3 | COM 231 | Public Speaking Requires: ENG 002 and BSP 4002 and ENG 025 | M T W Th F Sa Su | Started Jan 12 | Magnes, W | OL | In-Person | |
| CIS-110-IN1 | CIS 110 | Introduction to Computers | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| CTS-130-IN1 | CTS 130 | Spreadsheet | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| CTS-250-IN1 | CTS 250 | User Support & Software Eval | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| CTS-285-IN1 | CTS 285 | Systems Analysis & Design | M T W Th F Sa Su | Started Jan 12 | Andrews, J | OL | In-Person | |
| CSC-112-IN1 | CSC 112 | Machine Learning Computation | M T W Th F Sa Su | Started Jan 12 | Scapin, T | OL | In-Person | |
| CTI-110-IN1 | CTI 110 | Web, Pgm, & Db Foundation | M T W Th F Sa Su | Started Jan 12 | Allen, M | OL | In-Person | |
| CTI-120-IN1 | CTI 120 | Network & Sec Foundation | M T W Th F Sa Su | Started Jan 12 | Harrison, K | OL | In-Person | |
| COS-113-IN1 | COS 113 | Cosmetology Concepts II Requires: COS 111 and COS 112 | M T W Th F Sa Su | Started Jan 12 | Conrade, N | OL | In-Person | |
| COS-114-01 | COS 114 | Salon II Requires: COS 111 and COS 112 | M W 9:00 AM–2:50 PM | Started Jan 12 | Gilchrist, C, Conrade, N | MC | In-Person | |
| COS-117-IN1 | COS 117 | Cosmetology Concepts IV Requires: COS 111 and COS 112 | M T W Th F Sa Su | Started Jan 12 | Gilchrist, C | OL | In-Person | |
| COS-118-01 | COS 118 | Salon IV Requires: COS 111 and COS 112 | M W 8:00 AM–3:50 PM | Started Jan 12 | Goss, J | MC | In-Person | |
| COS-223-01 | COS 223 | Contemp Hair Coloring Requires: COS 111 and COS 112 | F 9:00 AM–9:50 AM | Started Jan 12 | Conrade, N | MC | In-Person | |
| CJC-113-F1 | CJC 113 | Juvenile Justice | M W 8:30 AM–9:45 AM | Started Jan 12 | Wyatt, C | MC | In-Person | |
| CJC-131-IN1 | CJC 131 | Criminal Law | M T W Th F Sa Su | Started Jan 12 | Lewis, J | OL | In-Person | |
| CJC-132-IN1 | CJC 132 | Court Procedure & Evidence | M T W Th F Sa Su | Started Jan 12 | Wyatt, C | OL | In-Person | |
| CJC-212-IN1 | CJC 212 | Ethics & Comm Relations | M T W Th F Sa Su | Started Jan 12 | Lewis, J | OL | In-Person | |
| CJC-213-F1 | CJC 213 | Substance Abuse | M W 10:00 AM–11:15 AM | Started Jan 12 | Wyatt, C | MC | In-Person | |
| CJC-222-IN1 | CJC 222 | Criminalistics | M T W Th F Sa Su | Started Jan 12 | Wyatt, C | OL | In-Person | |
| CJC-231-F1 | CJC 231 | Constitutional Law | T Th 8:30 AM–9:45 AM | Started Jan 12 | Wyatt, C | MC | In-Person | |
| CCT-250-IN1 | CCT 250 | Network Vulnerabilities I | M T W Th F Sa Su | Started Jan 12 | Wright, H | OL | In-Person | |
| DBA-110-IN1 | DBA 110 | Database Concepts | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| DBA-120-IN1 | DBA 120 | Database Programming I | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| DFT-170-W1 | DFT 170 | Engineering Graphics | M T W Th F Sa Su | Started Jan 12 | Moody, J | MC | In-Person | |
| ECO-251-IN1 | ECO 251 | Prin of Microeconomics | M T W Th F Sa Su | Started Jan 12 | Morgan, E | OL | In-Person | |
| ECO-252-IN1 | ECO 252 | Prin of Macroeconomics | M T W Th F Sa Su | Started Jan 12 | Morgan, E | OL | In-Person | |
| EDU-119-IN1 | EDU 119 | Intro to Early Child Education | M T W Th F Sa Su | Started Jan 12 | Dean, E | OL | In-Person | |
| EDU-131-IN1 | EDU 131 | Child, Family, and Community | M T W Th F Sa Su | Started Jan 12 | Mathis, S | OL | In-Person | |
| EDU-144-IN1 | EDU 144 | Child Development I | M T W Th F Sa Su | Started Jan 12 | Mathis, S | OL | In-Person | |
| EDU-145-IN1 | EDU 145 | Child Development II | M T W Th F Sa Su | Started Jan 12 | Kafsky, L | OL | In-Person | |
| EDU-146-IN1 | EDU 146 | Child Guidance | M T W Th F Sa Su | Started Jan 12 | Kafsky, L | OL | In-Person | |
| EDU-151-IN1 | EDU 151 | Creative Activities | M T W Th F Sa Su | Started Jan 12 | Guyer, H | OL | In-Person | |
| EDU-153-IN1 | EDU 153 | Health, Safety and Nutrition | M T W Th F Sa Su | Started Jan 12 | Mathis, S | OL | In-Person | |
| EDU-216-IN1 | EDU 216 | Foundations of Education | M T W Th F Sa Su | Started Jan 12 | Monteith, K | OL | In-Person | |
| EDU-221-IN1 | EDU 221 | Children With Exceptionalities Requires: EDU 144 and EDU 145 and PSY 244 and PSY 245 | M T W Th F Sa Su | Started Jan 12 | Monteith, K | OL | In-Person | |
| EDU-234-IN1 | EDU 234 | Infants, Toddlers, and Twos Requires: EDU 119 | M T W Th F Sa Su | Started Jan 12 | Dean, E | OL | In-Person | |
| EDU-235-IN1 | EDU 235 | School-Age Develop & Programs | M T W Th F Sa Su | Started Jan 12 | Mathis, S | OL | In-Person | |
| EDU-259-IN1 | EDU 259 | Curriculum Planning Requires: EDU 119 | M T W Th F Sa Su | Started Jan 12 | Dean, E | OL | In-Person | |
| EDU-261-IN1 | EDU 261 | Early Childhood Admin I Requires: EDU 119 | M T W Th F Sa Su | Started Jan 12 | Kafsky, L | OL | In-Person | |
| EDU-280-IN1 | EDU 280 | Language/Literacy Experiences | M T W Th F Sa Su | Started Jan 12 | Mathis, S | OL | In-Person | |
| EDU-284-IN1 | EDU 284 | Early Child Capstone Prac Requires: EDU 119 and EDU 144 and EDU 145 and EDU 146 and EDU 151 and EDU 119 and PSY 244 and PSY 245 and EDU 146 and EDU 151 and EDU 119 and EDU 144 and PSY 245 and EDU 146 and EDU 151 and EDU 119 and PSY 244 and EDU 145 and EDU 146 and EDU 151 | M T W Th F Sa Su | Started Jan 12 | Dean, E | OL | In-Person | |
| ELC-112-W1 | ELC 112 | DC/AC Electricity | M T W Th F Sa Su | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| ELC-114-W1 | ELC 114 | Commercial Wiring | M 8:00 AM–9:15 AM | Started Jan 12 | Moody, R | MC | In-Person | |
| ELC-118-01 | ELC 118 | National Electrical Code | Th 10:00 AM–10:50 AM | Started Jan 12 | Moody, R | MC | In-Person | |
| ELC-121-01 | ELC 121 | Electrical Estimating | T 10:00 AM–10:50 AM | Started Jan 12 | Moody, R | MC | In-Person | |
| ELC-128-N1 | ELC 128 | Intro to PLC | M 7:00 PM–8:50 PM | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| ELN-112-01 | ELN 112 | Diesel Electronics System | M T W Th F Sa Su | Started Jan 12 | Warren, R | MC | In-Person | |
| ELN-231-01 | ELN 231 | Industrial Controls | T 11:00 AM–11:50 AM | Started Jan 12 | Moody, R | MC | In-Person | |
| EPT-210-IN1 | EPT 210 | Response & Recovery | M T W Th F Sa Su | Started Jan 12 | Wolfe, B | OL | In-Person | |
| EGR-220-01 | EGR 220 | Engineering Statics Requires: PHY 251 and MAT 272 | F 9:00 AM–11:50 AM | Started Jan 12 | Roper, Q | MC | In-Person | |
| ENG-025-IN1 | ENG 025 | College English Skills | M T W Th F Sa Su | Started Jan 12 | Erickson, K | OL | In-Person | |
| ENG-045-IN1 | ENG 045 | English Skills Support | M T W Th F Sa Su | Started Jan 12 | Strivelli, M | OL | In-Person | |
| ENG-045-W1 | ENG 045 | English Skills Support | M T W Th F Sa Su | Started Jan 12 | Head, B | MC | In-Person | |
| ENG-111-01 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M W 10:00 AM–11:15 AM | Started Jan 12 | Head, B | MC | In-Person | |
| ENG-111-02 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | T Th 1:00 PM–2:15 PM | Started Jan 12 | Dalton, K | MC | In-Person | |
| ENG-111-H01 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M W 8:30 AM–9:45 AM | Started Jan 12 | Head, B | MC | In-Person | |
| ENG-111-IN1 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M T W Th F Sa Su | Started Jan 12 | Summerlin, T | OL | In-Person | |
| ENG-111-IN2 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M T W Th F Sa Su | Started Jan 12 | Strivelli, M | OL | In-Person | |
| ENG-111-IN3 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M T W Th F Sa Su | Started Jan 12 | Vetter, A | OL | In-Person | |
| ENG-111-IN4 | ENG 111 | Writing and Inquiry Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 and ENG 045 | M T W Th F Sa Su | Started Jan 12 | Summerlin, T | OL | In-Person | |
| ENG-112-01 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M W 8:30 AM–9:45 AM | Started Jan 12 | McElrath, S | MC | In-Person | |
| ENG-112-02 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M W 10:00 AM–11:15 AM | Started Jan 12 | McElrath, S | MC | In-Person | |
| ENG-112-03 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M W 1:00 PM–2:15 PM | Started Jan 12 | Head, B | MC | In-Person | |
| ENG-112-05 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | T Th 8:30 AM–9:45 AM | Started Jan 12 | McElrath, S | MC | In-Person | |
| ENG-112-IN1 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M T W Th F Sa Su | Started Jan 12 | McElrath, S | OL | In-Person | |
| ENG-112-IN2 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M T W Th F Sa Su | Started Jan 12 | Dalton, K | OL | In-Person | |
| ENG-112-IN3 | ENG 112 | Writing/Research in the Disc Requires: ENG 111 | M T W Th F Sa Su | Started Jan 12 | Summerlin, T | OL | In-Person | |
| ENG-125-01 | ENG 125 | Creative Writing I Requires: ENG 111 | T Th 1:00 PM–2:15 PM | Started Jan 12 | Head, B | MC | In-Person | |
| ENG-232-IN1 | ENG 232 | American Literature II Requires: ENG 112 or ENG 113 or ENG 114 | M T W Th F Sa Su | Started Jan 12 | Dalton, K | OL | In-Person | |
| ENG-242-H01 | ENG 242 | British Literature II Requires: ENG 112 or ENG 113 or ENG 114 | T Th 8:30 AM–9:45 AM | Started Jan 12 | Dalton, K | MC | In-Person | |
| FWL-126-01 | FWL 126 | Wildlife Ornithology | M 10:00 AM–11:50 AM | Started Jan 12 | Isenhower, A | MC | In-Person | |
| FWL-126-02 | FWL 126 | Wildlife Ornithology | W 10:00 AM–11:50 AM | Started Jan 12 | Isenhower, A | MC | In-Person | |
| FWL-142-IN1 | FWL 142 | Wildlife Management | M T W Th F Sa Su | Started Jan 12 | Isenhower, A | OL | In-Person | |
| FWL-212-01 | FWL 212 | Wildlife Policy & Law | W 8:00 AM–9:50 AM | Started Jan 12 | Rabby, D | MC | In-Person | |
| FWL-222-01 | FWL 222 | Wildlife Mammalogy | M 10:00 AM–11:50 AM | Started Jan 12 | Rabby, D | MC | In-Person | |
| FWL-222-02 | FWL 222 | Wildlife Mammalogy | W 10:00 AM–11:50 AM | Started Jan 12 | Rabby, D | MC | In-Person | |
| FWL-242-01 | FWL 242 | Fishery Management | T 10:00 AM–11:50 AM | Started Jan 12 | Rabby, D | MC | In-Person | |
| FWL-252-01 | FWL 252 | Wildlife Mgmt Techniques Requires: FWL 254 | Th 10:00 AM–11:50 AM | Started Jan 12 | Isenhower, A | MC | In-Person | |
| FWL-254-01 | FWL 254 | Habitat Manipulation Requires: FOR 121 and FWL 142 and ENG 111 and FWL 252 | F 10:00 AM–11:50 AM | Started Jan 12 | Rabby, D | MC | In-Person | |
| FOR-121-IN1 | FOR 121 | Dendrology | M T W Th F Sa Su | Started Jan 12 | Byers, A | OL | In-Person | |
| FOR-123-01 | FOR 123 | Forest Botany | T 10:00 AM–11:50 AM | Started Jan 12 | Byers, A | MC | In-Person | |
| FOR-131-01 | FOR 131 | Forest Measurements | Th 8:00 AM–9:50 AM | Started Jan 12 | Byers, A | MC | In-Person | |
| FOR-131-02 | FOR 131 | Forest Measurements | W 8:00 AM–9:50 AM | Started Jan 12 | Byers, A | MC | In-Person | |
| FOR-171-IN1 | FOR 171 | Intro to Forest Resources | M T W Th F Sa Su | Started Jan 12 | Byers, A | OL | In-Person | |
| FOR-212-01 | FOR 212 | Forest Surv & Aerial Interpr Requires: FOR 131 and FOR 215 | M 10:00 AM–11:50 AM | Started Jan 12 | Hahn, G | MC | In-Person | |
| FOR-212-02 | FOR 212 | Forest Surv & Aerial Interpr Requires: FOR 131 and FOR 215 | Th 10:00 AM–11:50 AM | Started Jan 12 | Hahn, G | MC | In-Person | |
| FOR-215-W1 | FOR 215 | Intro to GIS/GPS | M T W Th F Sa Su | Started Jan 12 | Isenhower, A | MC | In-Person | |
| FOR-225-IN99 | FOR 225 | Silvics & Silviculture Requires: FOR 121 | M T W Th F Sa Su | Started Jan 12 | Hahn, G | OL | In-Person | |
| FOR-271-01 | FOR 271 | Forest Management Requires: FOR 225 and FOR 232 and ENG 111 | W 10:00 AM–11:50 AM | Started Jan 12 | Hahn, G | MC | In-Person | |
| HEA-110-H01 | HEA 110 | Personal Health/Wellness | M W 8:30 AM–9:45 AM | Started Jan 12 | Andersen, K | MC | In-Person | |
| HEA-110-H02 | HEA 110 | Personal Health/Wellness | M W 10:00 AM–11:15 AM | Started Jan 12 | Andersen, K | MC | In-Person | |
| HEA-110-IN1 | HEA 110 | Personal Health/Wellness | M T W Th F Sa Su | Started Jan 12 | Andersen, K | OL | In-Person | |
| HET-110-01 | HET 110 | Diesel Engines | M T W Th F Sa Su | Started Jan 12 | Warren, R | MC | In-Person | |
| HET-125-01 | HET 125 | Preventive Maintenance | M T W Th F Sa Su | Started Jan 12 | Warren, R | MC | In-Person | |
| HIS-111-IN1 | HIS 111 | World Civilizations I | M T W Th F Sa Su | Started Jan 12 | Wampler, S | OL | In-Person | |
| HIS-112-01 | HIS 112 | World Civilizations II | T Th 11:30 AM–12:45 PM | Started Jan 12 | Wampler, S | MC | In-Person | |
| HIS-131-01 | HIS 131 | American History I | M W 10:00 AM–11:15 AM | Started Jan 12 | Wampler, S | MC | In-Person | |
| HIS-131-H01 | HIS 131 | American History I | T Th 8:30 AM–9:45 AM | Started Jan 12 | Wampler, S | MC | In-Person | |
| HIS-132-H01 | HIS 132 | American History II | T Th 1:00 PM–2:15 PM | Started Jan 12 | Wampler, S | MC | In-Person | |
| HIS-132-IN1 | HIS 132 | American History II | M T W Th F Sa Su | Started Jan 12 | Wampler, S | OL | In-Person | |
| HRM-180-IN1 | HRM 180 | The Business of Tourism Requires: HRM 110 | M T W Th F Sa Su | Started Jan 12 | Gould, K | OL | In-Person | |
| HUM-110-01 | HUM 110 | Technology and Society | M W 2:30 PM–3:45 PM | Started Jan 12 | Phillips, J | MC | In-Person | |
| HUM-115-IN1 | HUM 115 | Critical Thinking Requires: DRE 097 or ENG 002 or BSP 4002 or ENG 025 | M T W Th F Sa Su | Started Jan 12 | Phillips, J | OL | In-Person | |
| HUM-120-Y1 | HUM 120 | Cultural Studies | M T W Th F Sa Su | Started Jan 12 | Bond, C, Phillips, J | MC | In-Person | |
| HUM-220-01 | HUM 220 | Human Values and Meaning Requires: ENG 111 and ENG 112 or ENG 113 or ENG 114 | M W 1:00 PM–2:15 PM | Started Jan 12 | Phillips, J | MC | In-Person | |
| HUM-220-IN1 | HUM 220 | Human Values and Meaning Requires: ENG 111 and ENG 112 or ENG 113 or ENG 114 | M T W Th F Sa Su | Started Jan 12 | Phillips, J | OL | In-Person | |
| HYD-210-W1 | HYD 210 | Advanced Hydraulics Requires: HYD 110 or HYD 111 or HYD 112 | M T W Th F Sa Su | Started Jan 12 | Frizzell, D | HTC | In-Person | |
| ISC-220-01 | ISC 220 | Lean Manufacturing | M T W Th F Sa Su | Started Jan 12 | Mulock, K | HTC | In-Person | |
| SEC-160-IN1 | SEC 160 | Security Administration I | M T W Th F Sa Su | Started Jan 12 | Dooly, V | OL | In-Person | |
| MAC-115-01 | MAC 115 | Grinding Operations | Th 4:00 PM–5:50 PM | Started Jan 12 | Mulock, K | HTC | In-Person | |
| MAC-142-01 | MAC 142 | Machining Applications II | W 8:00 PM–9:50 PM | Started Jan 12 | Mulock, K | HTC | In-Person | |
| MAC-152-01 | MAC 152 | Adv Machining Calc | Th 8:00 PM–8:50 PM | Started Jan 12 | Mulock, K | HTC | In-Person | |
| MAC-229-N1 | MAC 229 | CNC Programming | W 6:00 PM–7:50 PM | Started Jan 12 | Mulock, K | HTC | In-Person | |
