Loading...
Spring 2026 · 31 sections across 8 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| BIO-155-OQI1 | BIO 155 | Nutrition | M T W Th F Sa Su | Started Feb 9 | Williams, D | DL | In-Person | |
| BIO-168-OQI1 | BIO 168 | Anatomy and Physiology I | M T W Th F Sa Su | Started Feb 9 | Williams, D | DL | In-Person | |
| BIO-168-OQI2 | BIO 168 | Anatomy and Physiology I | M T W Th F Sa Su | Started Feb 9 | Simmons, L | DL | In-Person | |
| BIO-168-OQI3 | BIO 168 | Anatomy and Physiology I | M T W Th F Sa Su | Started Feb 9 | Simmons, L | DL | In-Person | |
| BIO-169-OQI1 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | M T W Th F Sa Su | Started Feb 9 | Williams, D | DL | In-Person | |
| BIO-110-MSB2 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Bebler, M | MC | In-Person | |
| BIO-110-OPI1 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Maracin, K, Williams, D | DL | In-Person | |
| BIO-110-OPI2 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Hines, S, Williams, D | DL | In-Person | |
| BIO-110-OSI1 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Chang, A | DL | In-Person | |
| BIO-110-OSI2 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Maracin, K, Williams, D | DL | In-Person | |
| BIO-110-SPB1 | BIO 110 | Principles of Biology | M T W Th F Sa Su | Started Jan 12 | Leonard, J | BS | In-Person | |
| BIO-110-XST1 | BIO 110 | Principles of Biology | M W 9:30 AM–10:45 AM | Started Jan 12 | Chang, A | BS | In-Person | |
| BIO-111-MSB1 | BIO 111 | General Biology I | T Th 1:00 PM–2:15 PM | Started Jan 12 | Bebler, M | MC | In-Person | |
| BIO-111-OPI1 | BIO 111 | General Biology I | M T W Th F Sa Su | Started Jan 12 | Hines, S, Williams, D | DL | In-Person | |
| BIO-111-OPI2 | BIO 111 | General Biology I | M T W Th F Sa Su | Started Jan 12 | Collins, D | DL | In-Person | |
| BIO-111-OSI1 | BIO 111 | General Biology I | M T W Th F Sa Su | Started Jan 12 | Sherman, S | DL | In-Person | |
| BIO-111-OSI2 | BIO 111 | General Biology I | M T W Th F Sa Su | Started Jan 12 | Landrum, M | DL | In-Person | |
| BIO-111-SPH1 | BIO 111 | General Biology I | W 6:00 PM–7:50 PM | Started Jan 12 | Hines, S, Williams, D | BS | In-Person | |
| BIO-111-XSB1 | BIO 111 | General Biology I | T Th 8:00 AM–9:15 AM | Started Jan 12 | Leonard, J | BS | In-Person | |
| BIO-112-NSB1 | BIO 112 | General Biology II Requires: BIO 111 | T Th 11:45 AM–1:20 PM | Started Jan 12 | Leonard, J | NMC | In-Person | |
| BIO-112-OSI1 | BIO 112 | General Biology II Requires: BIO 111 | M T W Th F Su | Started Jan 12 | Landrum, M | DL | In-Person | |
| BIO-112-SSB1 | BIO 112 | General Biology II Requires: BIO 111 | M W 8:00 AM–8:50 AM | Started Jan 12 | Collins, D, Leonard, J | BS | In-Person | |
| BIO-112-XSB1 | BIO 112 | General Biology II Requires: BIO 111 | M T W Th F Sa Su | Started Jan 12 | Collins, D | BS | In-Person | |
| BIO-112-XSB2 | BIO 112 | General Biology II Requires: BIO 111 | M T W Th F Sa Su | Started Jan 12 | Collins, D | BS | In-Person | |
| BIO-163-OSI1 | BIO 163 | Basic Anat & Physiology | M T W Th F Sa Su | Started Jan 12 | Simmons, L | DL | In-Person | |
| BIO-168-SSB1 | BIO 168 | Anatomy and Physiology I | M W 8:00 AM–9:50 AM | Started Jan 12 | Day, D | BS | In-Person | |
| BIO-168-SSB2 | BIO 168 | Anatomy and Physiology I | T Th 8:00 AM–9:50 AM | Started Jan 12 | Day, D | BS | In-Person | |
| BIO-169-MST1 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | M W 11:00 AM–12:15 PM | Started Jan 12 | Bebler, M | MC | In-Person | |
| BIO-169-SSB1 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | T 11:00 AM–12:50 PM | Started Jan 12 | Day, D | BS | In-Person | |
| BIO-169-SSB2 | BIO 169 | Anatomy and Physiology II Requires: BIO 168 | T 11:00 AM–12:50 PM | Started Jan 12 | Day, D | BS | In-Person | |
| BIO-275-SSB1 | BIO 275 | Microbiology | T Th 1:00 PM–2:15 PM | Started Jan 12 | Chang, A | BS | In-Person |
BIO 155
Nutrition
BIO 168
Anatomy and Physiology I
BIO 168
Anatomy and Physiology I
BIO 168
Anatomy and Physiology I
BIO 169
Anatomy and Physiology II
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 110
Principles of Biology
BIO 111
General Biology I
BIO 111
General Biology I
BIO 111
General Biology I
BIO 111
General Biology I
BIO 111
General Biology I
BIO 111
General Biology I
BIO 111
General Biology I
BIO 112
General Biology II
BIO 112
General Biology II
BIO 112
General Biology II
BIO 112
General Biology II
BIO 112
General Biology II
BIO 163
Basic Anat & Physiology
BIO 168
Anatomy and Physiology I
BIO 168
Anatomy and Physiology I
BIO 169
Anatomy and Physiology II
BIO 169
Anatomy and Physiology II
BIO 169
Anatomy and Physiology II
BIO 275
Microbiology