Mathematics Courses at Richmond Community College
Spring 2026 · 34 sections across 8 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| MAT-025-BH1 | MAT 025 | Concepts of Essential Math/Sta | T Th 8:00 AM–9:15 AM | Started Feb 9 | Julia P. Parks | MC | In-Person | |
| MAT-025-BW1 | MAT 025 | Concepts of Essential Math/Sta | Asynchronous / Online | Started Feb 9 | Julia P. Parks | MC | Online | |
| MAT-025-BW2 | MAT 025 | Concepts of Essential Math/Sta | Asynchronous / Online | Started Feb 9 | Jordan W. Watkins | MC | Online | |
| MAT-025-BW3 | MAT 025 | Concepts of Essential Math/Sta | Asynchronous / Online | Started Feb 9 | Shari N. Brockington | MC | Online | |
| MAT-035-B1 | MAT 035 | Concepts of Algebra | M W F 11:15 AM–12:22 PM | Started Feb 9 | Shari N. Brockington | MC | In-Person | |
| MAT-035-BW1 | MAT 035 | Concepts of Algebra | Asynchronous / Online | Started Feb 9 | Shari N. Brockington | MC | Online | |
| MAT-143-BHS1E | MAT 143 | Quantitative Literacy Requires: MAT 025 | M 5:30 PM–8:00 PM | Started Feb 9 | Leslie G. Smith | SCOT | In-Person | |
| MAT-143-BW1 | MAT 143 | Quantitative Literacy Requires: MAT 025 | Asynchronous / Online | Started Feb 9 | Sebrina R. Cropper | MC | Online | |
| MAT-143-BW2 | MAT 143 | Quantitative Literacy Requires: MAT 025 | Asynchronous / Online | Started Feb 9 | Holli H. Brown | MC | Online | |
| MAT-025-GF1 | MAT 025 | Concepts of Essential Math/Sta | M W F 8:00 AM–9:05 AM | Started Jan 26 | Shari N. Brockington | SOFF | In-Person | |
| MAT-143-GH2 | MAT 143 | Quantitative Literacy Requires: MAT 025 | M W F 9:10 AM–10:15 AM | Started Jan 26 | Julia P. Parks | MC | In-Person | |
| MAT-143-GH4 | MAT 143 | Quantitative Literacy Requires: MAT 025 | M W F 8:15 AM–9:05 AM | Started Jan 26 | Julia P. Parks | MC | In-Person | |
| MAT-143-GHS1 | MAT 143 | Quantitative Literacy Requires: MAT 025 | T Th 9:30 AM–10:45 AM | Started Jan 26 | Shari N. Brockington | SCOT | In-Person | |
| MAT-152-GH1 | MAT 152 | Statistical Methods I Requires: MAT 025 | T Th 9:15 AM–10:45 AM | Started Jan 26 | Holli H. Brown | MC | In-Person | |
| MAT-152-GHS1 | MAT 152 | Statistical Methods I Requires: MAT 025 | T Th 8:10 AM–10:15 AM | Started Jan 26 | James I. Allred | SCOT | In-Person | |
| MAT-171-G2 | MAT 171 | Precalculus Algebra Requires: MAT 035 | M T W Th F 9:20 AM–10:20 AM | Started Jan 26 | Molly A. Hayes | MC | In-Person | |
| MAT-171-GH1 | MAT 171 | Precalculus Algebra Requires: MAT 035 | M T W Th F 8:15 AM–9:05 AM | Started Jan 26 | Sebrina R. Cropper | MC | In-Person | |
| MAT-171-GS1 | MAT 171 | Precalculus Algebra Requires: MAT 035 | M T W Th F 8:00 AM–9:05 AM | Started Jan 26 | Leslie G. Smith | SCOT | In-Person | |
| MAT-172-G3 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | M W F 8:15 AM–10:10 AM | Started Jan 26 | Holli H. Brown | MC | In-Person | |
| MAT-172-GH1 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | T Th 9:15 AM–10:50 AM | Started Jan 26 | Michelle B. Chappell | MC | In-Person | |
| MAT-172-GS2 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | M W F 8:10 AM–10:10 AM | Started Jan 26 | James I. Allred | SCOT | In-Person | |
| MAT-143-H1 | MAT 143 | Quantitative Literacy Requires: MAT 025 | T Th 11:15 AM–12:30 PM | Started Jan 9 | Julia P. Parks | MC | In-Person | |
| MAT-143-W1 | MAT 143 | Quantitative Literacy Requires: MAT 025 | Asynchronous / Online | Started Jan 9 | Leslie G. Smith | MC | Online | |
| MAT-152-W1 | MAT 152 | Statistical Methods I Requires: MAT 025 | Asynchronous / Online | Started Jan 9 | Molly A. Hayes | MC | Online | |
| MAT-171-01 | MAT 171 | Precalculus Algebra Requires: MAT 035 | M W F 11:15 AM–12:40 PM | Started Jan 9 | Sebrina R. Cropper | MC | In-Person | |
| MAT-171-W1 | MAT 171 | Precalculus Algebra Requires: MAT 035 | Asynchronous / Online | Started Jan 9 | James I. Allred | MC | Online | |
| MAT-172-01 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | M W F 11:15 AM–12:40 PM | Started Jan 9 | Michelle B. Chappell | MC | In-Person | |
| MAT-172-02 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | M W F 11:15 AM–12:40 PM | Started Jan 9 | Holli H. Brown | MC | In-Person | |
| MAT-172-03 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | T Th 11:40 AM–1:55 PM | Started Jan 9 | Leslie G. Smith | MC | In-Person | |
| MAT-172-S1 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | M W F 1:30 PM–2:55 PM | Started Jan 9 | Molly A. Hayes | SCOT | In-Person | |
| MAT-172-W1 | MAT 172 | Precalculus Trigonometry Requires: MAT 171 | Asynchronous / Online | Started Jan 9 | Michelle B. Chappell | MC | Online | |
| MAT-263-01 | MAT 263 | Brief Calculus Requires: MAT 171 or MAT 175 and MAT 171 | T Th 9:15 AM–11:30 AM | Started Jan 9 | Sebrina R. Cropper | MC | In-Person | |
| MAT-272-01 | MAT 272 | Calculus II Requires: MAT 271 | M W F 8:45 AM–10:10 AM | Started Jan 9 | Michelle B. Chappell | MC | In-Person | |
| MAT-272-S1 | MAT 272 | Calculus II Requires: MAT 271 | M W F 11:30 AM–12:55 PM | Started Jan 9 | Molly A. Hayes | SCOT | In-Person |
MAT 025
Concepts of Essential Math/Sta
MAT 025
Concepts of Essential Math/Sta
MAT 025
Concepts of Essential Math/Sta
MAT 025
Concepts of Essential Math/Sta
MAT 035
Concepts of Algebra
MAT 035
Concepts of Algebra
MAT 143
Quantitative Literacy
MAT 143
Quantitative Literacy
MAT 143
Quantitative Literacy
MAT 025
Concepts of Essential Math/Sta
MAT 143
Quantitative Literacy
MAT 143
Quantitative Literacy
MAT 143
Quantitative Literacy
MAT 152
Statistical Methods I
MAT 152
Statistical Methods I
MAT 171
Precalculus Algebra
MAT 171
Precalculus Algebra
MAT 171
Precalculus Algebra
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 143
Quantitative Literacy
MAT 143
Quantitative Literacy
MAT 152
Statistical Methods I
MAT 171
Precalculus Algebra
MAT 171
Precalculus Algebra
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 172
Precalculus Trigonometry
MAT 263
Brief Calculus
MAT 272
Calculus II
MAT 272
Calculus II