Instructor
Susan Sheets
Sandhills Community College · 6 sections · 5 courses · Spring 2026
43 seats open across 6 sections
In-Person: 2Hybrid: 4
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| MAT-035-001 | MAT 035 | Concepts of Algebra | Thu 09:30AM–10:45AM | STON | In-Person | 12/25 |
| MAT-121-H01 | MAT 121 | Algebra/Trigonometry I | Mon Wed Thu 11:00AM–11:30AM | DIST | Hybrid | 2/28 |
| MAT-143-H02 | MAT 143 | Quantitative Literacy | Mon Wed Thu 02:00PM–02:30PM | DIST | Hybrid | 9/25 |
| MAT-143-H01 | MAT 143 | Quantitative Literacy | Mon Wed Thu 08:00AM–08:30AM | STON | In-Person | 10/28 |
| MAT-171-H06 | MAT 171 | Precalculus Algebra | Mon Wed Thu 01:00PM–01:30PM | DIST | Hybrid | 2/25 |
| MAT-263-H03 | MAT 263 | Brief Calculus | Mon Wed Thu 12:00PM–12:30PM | DIST | Hybrid | 8/25 |
Looking for reviews? Search for Susan Sheetson Rate My Professors →
Other Instructors at Sandhills Community College
Andrew Book(12)Matthew Sheffield(11)Victoria Collins(9)Nevius Toney(9)Michelle Hatley(9)Glenda Pope(9)Catherine Skura(9)Jacqueline Boreliz(9)Hilarie Blevins(9)Susan Wright(8)Luke Huling(8)Felita Livingston(8)Richard Reece(8)William Saunders(8)Kristina Henckel(8)David Garner(7)Donald Lynch(7)Paul Steel(7)Jad Talbert(7)Mehera Ardinger(7)