Astronomy
AST 151General Astronomy I
3 credits26 sections at 12 collegesSpring 2026187 seats open
Online: 12In-Person: 13Hybrid: 1
Prerequisite: AST 151A(AST 151A)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | AST 1021INTRO ASTRNMY I - SOLAR SYSTEM | Direct Match |
| Elizabeth City State University | PHYS 1TRGeneral Astronomy I | Direct Match |
| East Carolina University | PHYS 1XXXGeneral Astronomy I | Elective Credit |
| Elon University | LAB*1XXXLab Science Elective Course | Elective Credit |
| Fayetteville State University | ASTR 101Intro to Astronomy I | Direct Match |
| NC A&T State University | PHYS 214Astronomy I | Direct Match |
| NC State University | PY 124PY 124 | Direct Match |
| UNC Chapel Hill | ASTR 101Introduction to Astronomy: The Solar System | Direct Match |
| UNC System (CAA) | UGETC Natural SciencesUGETC: Natural Sciences – AA/AS | Direct Match |
| UNC Asheville | ASTR 102Intro to Astr:The Solar System | Direct Match |
| UNC Charlotte | PHYS 1130Intro to Astronomy | Direct Match |
| UNC Greensboro | AST 233Astronomy: The Solar System | Direct Match |
| UNC Pembroke | PHS 1560Astronomy | Direct Match |
| UNC School of the Arts | SCI 1198Topics in Science | Direct Match |
| UNC Wilmington | PHY 001Physics Elective | Elective Credit |
| UNC Wilmington | PHY 260Introduction to Astronomy | Direct Match |
| Western Carolina University | AST 103The Solar System | Direct Match |
| Wingate University | ELC | Direct Match |
| Winston-Salem State University | PHS 1303Intro to Planetary Sci | Direct Match |
| Catawba College | PHYS 1501Astronomy | Direct Match |
| High Point University | PHY 1000 | Direct Match |
Available at 12 colleges
Guilford Technical Community CollegeAudit OK5 In-Person5 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-1JBL3 | Thu 6:00 PM–7:20 PM | Herrick, D | MC | In-Person | 13/24 |
| AST-151-1JTL1 | Mon Wed Fri 10:00 AM–11:55 AM | Desch, S | MC | In-Person | 7/24 |
| AST-151-1JTL2 | Thu 8:00 AM–10:40 AM | Desch, S | MC | In-Person | 14/24 |
| AST-151-2JBL3 | Thu 6:00 PM–7:20 PM | Herrick, D | MC | In-Person | 15/24 |
| AST-151-2JTL2 | Mon Wed Fri 8:00 AM–9:55 AM | Desch, S | MC | In-Person | 7/24 |
Wake Technical Community CollegeAudit OK3 Online1 In-Person4 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-0001 | Asynchronous / Online | Sivayogan, Thusheeta | ONL | Online | 8/24 |
| AST-151-0002 | Asynchronous / Online | James, Lawrence H. | ONL | Online | 14/48 |
| AST-151-0003 | Asynchronous / Online | Converse, Stanley P. | ONL | Online | 25/48 |
| AST-151-2120 | Mon Wed Fri 10:00 AM–10:50 AM | Wetli, Denise M. | 401S | In-Person | 3/24 |
Catawba Valley Community CollegeAudit OK3 In-Person3 sections
Catawba Valley Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-800 | Asynchronous / Online | Liyanage, C | MN | In-Person | 0/30 |
| AST-151-801 | Asynchronous / Online | Liyanage, C | MN | In-Person | 6/30 |
| AST-151-820CH | Asynchronous / Online | Liyanage, C | MN | In-Person | 5/30 |
Durham Technical Community CollegeAudit OK3 Online3 sections
Durham Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-001A | Asynchronous / Online | Howard, J | INT | Online | 1/24 |
| AST-151-001B | Asynchronous / Online | Howard, J | INT | Online | 1/24 |
| AST-151-002B | Asynchronous / Online | Craig, J | INT | Online | 3/24 |
Pitt Community CollegeAudit OK1 In-Person1 Online2 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-01TR | Thu 11:00 AM–12:15 PM | Goodman, C | MC | In-Person | 12/24 |
| AST-151-80IN | Mon Wed Thu Fri Sat Sun | Goodman, C | WEB | Online | 0/12 |
Robeson Community CollegeAudit OK2 Online2 sections
Robeson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-O1 | Mon Wed Thu Fri Sat Sun | Gavasci, D | 999 | Online | 4/28 |
| AST-151-TO1 | Mon Wed Thu Fri Sat Sun | Gavasci, D | 999 | Online | 10/28 |
Rowan-Cabarrus Community CollegeAudit OK2 In-Person2 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-01F | Thu 1:00 PM–3:45 PM | Lambdin, K | S | In-Person | 3/24 |
| AST-151-800N | Mon Wed Thu Fri Sat Sun | Lambdin, K | WEB | In-Person | 1/30 |
Caldwell Community College and Technical InstituteAudit OK1 Online1 section
Caldwell Community College and Technical Institute
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-620 | Mon Wed Thu Fri Sat Sun | Hollandsworth, J | B | Online | 3/30 |
Fayetteville Technical Community CollegeAudit OK1 Online1 section
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-0901 | Mon Wed Thu Fri Sat Sun | Adhikari, N | WEB | Online | 13/24 |
Pamlico Community CollegeAudit OK1 Online1 section
Pamlico Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-OLM | Mon Wed Thu Fri Sat Sun | Herrick, D. | ONLINE | Online | 0 |
South Piedmont Community CollegeAudit OK1 Hybrid1 section
South Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-MCS1 | Thu 1:00 PM–3:45 PM | Gugsa, S | WC | Hybrid | 15/24 |
Western Piedmont Community CollegeAudit OK1 In-Person1 section
Western Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AST-151-A31 | Thu 9:30 AM–10:20 AM | Mode, T | 1056 | In-Person | 4/24 |