BIO 110Principles of Biology
Some sections are full
Save BIO 110 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | BIO 1201BIOLOGY IN SOCIETY I | Direct Match |
| Appalachian State University | BIO 1204BIOLOGY IN SOCIETY I LAB | Direct Match |
| Catawba College | BIOL 1101Bioscience | Direct Match |
| Elizabeth City State University | BIOL 100Prin. of Biological Science | Direct Match |
| Elizabeth City State University | BIOL 100LPrin. of Biological Sci. Lab | Direct Match |
| East Carolina University | BIOL 1050General Biology | Direct Match |
| East Carolina University | BIOL 1051General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1112Introductory Cell Biology | Direct Match |
| Elon University | BIO*1113Cell Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Elon University | BIO*1012Topics in General Biology | Direct Match |
| Elon University | BIO*1013General Biology Laboratory | Direct Match |
| Fayetteville State University | BIOL 110General Biology I | Direct Match |
| High Point University | BIO 1100 | Direct Match |
| NC A&T State University | BIOL 100Biological Science | Direct Match |
| NC State University | BIO 105 & BIO 106BIO 105 & BIO 106 | Direct Match |
| UNC Chapel Hill | GENR 109IDEAs in Action General Education Credit for FC-LAB | Direct Match |
| UNC Chapel Hill | GENR 116IDEAs in Action General Education Credit for FC-NATSCI | Direct Match |
| UNC System (CAA) | UGETC Natural SciencesUGETC: Natural Sciences – AA/AS | Direct Match |
| UNC Asheville | BIOL 125Current Topics in Biology | Direct Match |
| UNC Asheville | BIOL 126Current Topics in Biology Lab | Direct Match |
| UNC Charlotte | BIOL 1110Principles of Biology I | Direct Match |
| UNC Charlotte | BIOL 1110LPrinciples of Biology I Lab | Direct Match |
| UNC Greensboro | BIO 105Major Concepts Biology | Direct Match |
| UNC Greensboro | BIO 105LMajor Concepts in Bio Lab | Direct Match |
| UNC Pembroke | BIO 1000Principles of Biology | Direct Match |
| UNC Pembroke | BIOL 1000Prin Of Bio Lab | Direct Match |
| UNC School of the Arts | ELEC 9999Elective | Elective Credit |
| UNC School of the Arts | SCI 1198Topics in Science | Direct Match |
| UNC Wilmington | BIO 105Concepts of Modern Biology | Direct Match |
| UNC Wilmington | BIOL 105Concepts of Modern Biology Lab | Direct Match |
| Western Carolina University | BIOL 105Biology in 21st Century | Direct Match |
| Western Carolina University | BIOL 19ALower Level Elective | Elective Credit |
| Wingate University | ELC | Direct Match |
| Winston-Salem State University | BIO 1101Biological Concepts Laboratory | Direct Match |
| Winston-Salem State University | BIO 1301Biological Concepts | Direct Match |
Availability Profile
How BIO 110 is being offered across 41 colleges this term (95 sections total).
Delivery format
- online53 (56%)
- in person38 (40%)
- zoom3 (3%)
- hybrid1 (1%)
When sections meet
- Morning (before noon)8
- Afternoon (noon–5 PM)5
- Evening (5 PM and after)1
- Asynchronous / TBA81
Start dates
Sections begin on 12 distinct dates. 13 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 73 distinct instructors across 41 colleges.
Compare colleges
Where to take BIO 110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Central Piedmont Community CollegeAudit OK | 9:30 AM–11:54 AM | 105 seats open | Online 8In-person 2 | 10 |
| Wake Technical Community CollegeAudit OK | Wed 9:30 AM–11:30 AM | 50 seats open | In-person 8Online 5 | 13 |
| Sandhills Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 48 seats open | Online 2 | 2 |
| Fayetteville Technical Community CollegeAudit OK | Mon Wed Thu 8:00 AM–9:15 AM | 43 seats open | Online 4In-person 1 | 5 |
| Johnston Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 34 seats open | In-person 2Hybrid 1 | 3 |
| Southeastern Community CollegeAudit OK | Online / async | 30 seats open | Online 1 | 1 |
| Pitt Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 26 seats open | Online 2 | 2 |
| Randolph Community CollegeAudit OK | Online / async | 25 seats open | In-person 2 | 2 |
| Carteret Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 20 seats open | Online 2 | 2 |
| Southwestern Community CollegeAudit OK | Online / async | 18 seats open | Online 1 | 1 |
| Asheville-Buncombe Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 16 seats open | Online 2 | 2 |
| Richmond Community CollegeAudit OK | Online / async | 16 seats open | Online 1 | 1 |
| Blue Ridge Community CollegeAudit OK | Mon 4:00 PM–4:50 PM | 14 seats open | In-person 1 | 1 |
| Beaufort County Community CollegeAudit OK | Online / async | 13 seats open | In-person 1 | 1 |
| Rockingham Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 13 seats open | Online 1 | 1 |
| Vance-Granville Community CollegeAudit OK | Mon Wed Thu Fri | 13 seats open | In-person 2 | 2 |
| Forsyth Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | Zoom 3 | 3 |
| Gaston CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | In-person 1 | 1 |
| Stanly Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | Online 2 | 2 |
| James Sprunt Community CollegeAudit OK | Online / async | 10 seats open | Online 1 | 1 |
| Catawba Valley Community CollegeAudit OK | Online / async | 9 seats open | In-person 1 | 1 |
| Coastal Carolina Community CollegeAudit OK | Online / async | 9 seats open | Online 3 | 3 |
| Edgecombe Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 8 seats open | In-person 1 | 1 |
| Rowan-Cabarrus Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 8 seats open | In-person 3 | 3 |
| Lenoir Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 7 seats open | In-person 1 | 1 |
| Central Carolina Community CollegeAudit OK | Online / async | 6 seats open | Online 1 | 1 |
| Davidson-Davie Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 6 seats open | Online 2 | 2 |
| South Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 6 seats open | Online 2 | 2 |
| Alamance Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 5 seats open | In-person 1 | 1 |
| Durham Technical Community CollegeAudit OK | Online / async | 5 seats open | Online 2In-person 1 | 3 |
| Surry Community CollegeAudit OK | Online / async | 5 seats open | Online 1 | 1 |
| Brunswick Community CollegeAudit OK | Online / async | 4 seats open | In-person 1 | 1 |
| Cape Fear Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 4 seats open | Online 4 | 4 |
| Guilford Technical Community CollegeAudit OK | Thu 9:00 AM–11:40 AM | 2 seats open | In-person 6 | 6 |
| Isothermal Community CollegeAudit OK | Online / async | 2 seats open | Online 1 | 1 |
| Wilkes Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 2 seats open | Online 1 | 1 |
| Caldwell Community College and Technical InstituteAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | Online 1 | 1 |
| Craven Community CollegeAudit OK | Online / async | 1 seat open | Online 1 | 1 |
| Nash Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | In-person 1 | 1 |
| Mitchell Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 2 sections open | In-person 2 | 2 |
| Wayne Community CollegeAudit OK | Online / async | 0 of 2 sections open | Online 2 | 2 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 17 other colleges: Bladen Community College, Cleveland Community College, College of The Albemarle, Halifax Community College, Haywood Community College, Martin Community College, and 11 more.
Available at 41 colleges
Wake Technical Community CollegeAudit OK5 Online8 In-Person13 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-0001 | No set meeting time | Bartlett, Eugene R. | ONL | Online | 1 of 20 seats |
| BIO-110-0002 | No set meeting time | Littlefield, Brandie | ONL | Online | Full |
| BIO-110-0004 | No set meeting time | Burns, Susie | ONL | Online | Full |
| BIO-110-0005 | Wed 9:30 AM–11:30 AM | Winsett, Katherine E. | ONL | Online | 6 of 40 seats |
| BIO-110-0006 | No set meeting time | Santos, Jan Lee E. | ONL | Online | Full |
| BIO-110-2101 | Mon Wed 8:00 AM–9:45 AM | Owens, Trenton K. | 401S | In-Person | 5 of 20 seats |
| BIO-110-2236 | Wed Thu 12:00 PM–1:45 PM | Brandon, Ally | 401N | In-Person | 3 of 20 seats |
| BIO-110-2601 | Mon Wed Thu 9:30 AM–10:45 AM | Walter, Sam | EWC | In-Person | 11 of 20 seats |
| BIO-110-2602 | Mon Wed Thu 9:30 AM–10:45 AM | Walter, Sam | EWC | In-Person | 16 of 20 seats |
| BIO-110-4136 | Thu 2:00 PM–4:00 PM | Bartlett, Eugene R. | 401S | In-Person | 2 of 20 seats |
| BIO-110-4672 | Wed 6:00 PM–8:50 PM | Johnson, Angela B., Lamb, Shamar T. | EWC | In-Person | 1 of 20 seats |
| BIO-110-4802 | Thu 8:00 AM–10:00 AM | Littlefield, Brandie | RTP | In-Person | 2 of 20 seats |
| BIO-110-4837 | Mon Wed Thu 4:00 PM–5:15 PM | Russell, Calum | RTP | In-Person | 3 of 20 seats |
Central Piedmont Community CollegeAudit OK2 In-Person8 Online10 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-H1801 | 9:30 AM–11:54 AM | TBA | 1013 | In-Person | 8 of 24 seats |
| BIO-110-H1802 | Thu 12:30 PM–3:00 PM | TBA | 1013 | In-Person | 14 of 24 seats |
| BIO-110-N8401 | No set meeting time | TBA | 1013 | Online | Full |
| BIO-110-N8402 | No set meeting time | TBA | 1013 | Online | Full |
| BIO-110-N8801 | No set meeting time | TBA | 1013 | Online | Full |
| BIO-110-N8802 | No set meeting time | TBA | 1013 | Online | Full |
| BIO-110-N8803 | No set meeting time | TBA | 1013 | Online | 7 of 30 seats |
| BIO-110-N8804 | No set meeting time | TBA | 1013 | Online | 27 of 30 seats |
| BIO-110-N8805 | No set meeting time | TBA | 1013 | Online | 25 of 30 seats |
| BIO-110-N8806 | No set meeting time | TBA | 1013 | Online | 24 of 30 seats |
Guilford Technical Community CollegeAudit OK6 In-Person6 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-1JB01 | Thu 9:00 AM–11:40 AM | Knox, M | MC | In-Person | 2 of 24 seats |
| BIO-110-1ON01 | No set meeting time | Newman, H | MCO | In-Person | Full |
| BIO-110-1ON02 | No set meeting time | Han, J | MCO | In-Person | Full |
| BIO-110-1ON03 | No set meeting time | Hancock, T | MCO | In-Person | Full |
| BIO-110-1ON04 | No set meeting time | Maracin, K | MCO | In-Person | Full |
| BIO-110-1ON05 | No set meeting time | Hester, K | MCO | In-Person | Full |
Fayetteville Technical Community CollegeAudit OK1 In-Person4 Online5 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-1001 | Mon Wed Thu 8:00 AM–9:15 AM | Stuckey, B | MAIN | In-Person | 13 of 24 seats |
| BIO-110-1901 | No set meeting time | Pilkay, G | WEB | Online | 3 of 30 seats |
| BIO-110-1902 | No set meeting time | Beall, S | WEB | Online | 5 of 30 seats |
| BIO-110-1903 | No set meeting time | Williams, J | WEB | Online | 6 of 30 seats |
| BIO-110-1904 | No set meeting time | Donohue, K | WEB | Online | 16 of 30 seats |
Cape Fear Community CollegeAudit OK4 Online4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-I01K | No set meeting time | J. Rogers | On-Line Courses | Online | 1 of 30 seats |
| BIO-110-I01 | No set meeting time | J. Rogers | On-Line Courses | Online | 1 of 30 seats |
| BIO-110-I02 | No set meeting time | J. Rogers | On-Line Courses | Online | 1 of 30 seats |
| BIO-110-I03 | No set meeting time | L. Granado | On-Line Courses | Online | 1 of 30 seats |
Coastal Carolina Community CollegeAudit OK3 Online3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-03W | No set meeting time | Barca, L | OL | Online | Full |
| BIO-110-04W | No set meeting time | Sosnicki, B, Stallard, M | OL | Online | 2 of 20 seats |
| BIO-110-05W | No set meeting time | Barca, L | OL | Online | 7 of 20 seats |
Durham Technical Community CollegeAudit OK2 Online1 In-Person3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-001 | No set meeting time | Scott, A | INT | Online | Full |
| BIO-110-002 | No set meeting time | Ward, A | INT | Online | 1 of 20 seats |
| BIO-110-003 | No set meeting time | Skinkle, A | INT | In-Person | 4 of 24 seats |
Forsyth Technical Community CollegeAudit OK3 Zoom3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-800K | No set meeting time | Mabe, J | OASY | Zoom | 4 of 27 seats |
| BIO-110-801K | No set meeting time | Mabe, J | OASY | Zoom | 3 of 27 seats |
| BIO-110-802K | No set meeting time | Condon, E | OASY | Zoom | 4 of 27 seats |
Johnston Community CollegeAudit OK2 In-Person1 Hybrid3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-1A1 | No set meeting time | Brittany Stokes | ONLIN | In-Person | 5 of 25 seats |
| BIO-110-1A2 | No set meeting time | April A. Johnson | ONLIN | In-Person | 12 of 25 seats |
| BIO-110-1B1 | No set meeting time | Brittany Stokes | MAIN | Hybrid | 17 of 24 seats |
Rowan-Cabarrus Community CollegeAudit OK3 In-Person3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-220N | No set meeting time | Furr, K | WEB | In-Person | 1 of 30 seats |
| BIO-110-221N | No set meeting time | French, C | WEB | In-Person | 2 of 30 seats |
| BIO-110-222N | No set meeting time | Von Briesen, A | WEB | In-Person | 5 of 30 seats |
Asheville-Buncombe Technical Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-OA1 | No set meeting time | Amanda Chapman | ONLIN | Online | Full |
| BIO-110-OA2 | No set meeting time | Emma Moore | ONLIN | Online | 16 of 25 seats |
Carteret Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-IN1 | No set meeting time | Lupton, Q | OTHER | Online | 7 of 24 seats |
| BIO-110-IN2 | No set meeting time | Lupton, Q | OTHER | Online | 13 of 24 seats |
Davidson-Davie Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-WA | No set meeting time | Hipps, R | 008 | Online | 3 of 30 seats |
| BIO-110-WB | No set meeting time | Novak, B | 008 | Online | 3 of 30 seats |
Mitchell Community CollegeAudit OK2 In-Person2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-OJI1 | No set meeting time | Maracin, K | DL | In-Person | Full |
| BIO-110-OJI2 | No set meeting time | Simmons, L | DL | In-Person | Full |
Pitt Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-01IN | No set meeting time | Clift, L | WEB | Online | 6 of 25 seats |
| BIO-110-02IN | No set meeting time | Clift, L | WEB | Online | 20 of 25 seats |
Randolph Community CollegeAudit OK2 In-Person2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-80OL (7183) | No set meeting time | Heather M. Adams | 1 | In-Person | 7 of 24 seats |
| BIO-110-81OL (9135) | No set meeting time | Keleigh F. Maracin | 1 | In-Person | 18 of 24 seats |
Sandhills Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-AN1 | No set meeting time | Jessica Ball | DIST | Online | 1 of 25 seats |
| BIO-110-AN2 | No set meeting time | Grace Elizabeth Bockoven | DIST | Online | 47 of 50 seats |
South Piedmont Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-OAB1 | No set meeting time | Jones, G | WEB | Online | 1 of 30 seats |
| BIO-110-OAB2 | No set meeting time | Roush, D | WEB | Online | 5 of 30 seats |
Stanly Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-960 | No set meeting time | Michael C. Lowder | 1050 | Online | Full |
| BIO-110-961 | No set meeting time | Michael C. Lowder | 1050 | Online | 11 of 25 seats |
Vance-Granville Community CollegeAudit OK2 In-Person2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-Z490 | No set meeting time | Matthis, G | WEB | In-Person | 4 of 25 seats |
| BIO-110-Z491 | No set meeting time | Bhattacharya, N | WEB | In-Person | 9 of 25 seats |
Wayne Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-IN01 | No set meeting time | Hoffman, Sondi J. | MCIN | Online | Full |
| BIO-110-IN03 | No set meeting time | Walters, Kristi L. | MCIN | Online | Full |
Alamance Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-01E | No set meeting time | Holland, M | ONLIN | In-Person | 5 of 25 seats |
Beaufort County Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-200 | No set meeting time | Smith, M | OLINE | In-Person | 13 of 22 seats |
Blue Ridge Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-421H | Mon 4:00 PM–4:50 PM | Linda D. Williams | T | In-Person | 14 of 30 seats |
Brunswick Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-81A | No set meeting time | Thomas, J | MC-IN | In-Person | 4 of 30 seats |
Caldwell Community College and Technical InstituteAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-620 | No set meeting time | Williams, L | B | Online | 1 of 30 seats |
Catawba Valley Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-800 | No set meeting time | Dougherty, M | MN | In-Person | 9 of 30 seats |
Central Carolina Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-LN1 | No set meeting time | Jessica L. Brown | DIST | Online | 6 of 34 seats |
Craven Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-NW1 | No set meeting time | Christine E. Simon | WWW | Online | 1 of 25 seats |
Edgecombe Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-OL1 | No set meeting time | Attabi, B | MC | In-Person | 8 of 24 seats |
Gaston CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-D6B | No set meeting time | Whittemore, S | MC | In-Person | 11 of 75 seats |
Isothermal Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-700I1 | No set meeting time | Hoyle, N | MC | Online | 2 of 30 seats |
James Sprunt Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-51 | No set meeting time | Bogdanoff, A | INET | Online | 10 of 40 seats |
Lenoir Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-IN10E | No set meeting time | Tracy D. Newkirk | MC | In-Person | 7 of 30 seats |
Nash Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-OL01 | No set meeting time | Cobb, R | MC | In-Person | 1 of 25 seats |
Richmond Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-W1 | No set meeting time | Kayla C. Taylor, Ashley L. Curtis | MC | Online | 16 of 32 seats |
Rockingham Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-0840 | No set meeting time | Ellis, C | ONL | Online | 13 of 25 seats |
Southeastern Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO110-I40 | No set meeting time | Morse, D | ONL | Online | 30 of 30 seats |
Southwestern Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-WC1 | No set meeting time | Jeanette C. Reynolds | WEBCT | Online | 18 of 30 seats |
Surry Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-I1G | No set meeting time | Michelle B. Kreh | ONL | Online | 5 of 24 seats |
Wilkes Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-110-I01 | No set meeting time | Jolly, S | 1 | Online | 2 of 25 seats |