NAS
NAS 101Nurse Aide I
6 credits70 sections at 19 collegesSpring 2026174 seats open
In-Person: 65Hybrid: 5
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Fayetteville State University | GSTU 200Free Elective | Elective Credit |
| UNC Pembroke | ELEC 0010General Electives | Elective Credit |
| UNC Wilmington | XNCR NCRNot Transferrable (No Credit) | Direct Match |
Available at 19 colleges
Central Piedmont Community CollegeAudit OK17 In-Person17 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-T101 | Thu 12:45 PM–2:46 PM | Mendoza, Sean A., Wetzel, Barbra L. | 1013 | In-Person | 1/10 |
| NAS-101-T102 | Thu 12:45 PM–2:46 PM | Tolbert, Nicole, Wetzel, Barbra L. | 1013 | In-Person | 0/10 |
| NAS-101-T104 | Mon Wed 1:00 PM–3:01 PM | Godwin, Carol M., Wetzel, Barbra L. | 1013 | In-Person | 1/10 |
| NAS-101-T110 | Thu 5:30 PM–7:31 PM | Fowlis, Ryanne M., Wetzel, Barbra L. | 1013 | In-Person | 0/10 |
| NAS-101-T115 | Thu 7:30 AM–9:31 AM | Godwin, Carol M., Wetzel, Barbra L. | 1013 | In-Person | 0/10 |
| NAS-101-T116 | Mon Wed 7:30 AM–9:31 AM | Godwin, Carol M., Wetzel, Barbra L. | 1013 | In-Person | 0/10 |
| NAS-101-T201 | Mon Wed 7:30 AM–9:31 AM | McDowell, Beverly, Wetzel, Barbra L. | 2007 | In-Person | 1/10 |
| NAS-101-T202 | Thu 7:30 AM–9:31 AM | McDowell, Beverly, Wetzel, Barbra L. | 2007 | In-Person | 0/10 |
| NAS-101-T204 | Thu 1:00 PM–3:01 PM | Barnes, Sue J., Wetzel, Barbra L. | 2007 | In-Person | 0/10 |
| NAS-101-T205 | Thu 7:30 AM–9:31 AM | Norris, Michele M., Wetzel, Barbra L. | 2007 | In-Person | 0/10 |
| NAS-101-T206 | Mon Wed 1:00 PM–3:01 PM | Wetzel, Barbra L., Bryant, Carol J. | 2007 | In-Person | 1/10 |
| NAS-101-T207 | Mon Wed 1:00 PM–3:01 PM | Smith, Pete, Wetzel, Barbra L., Barnes, Sue J., Barnabei, Diane | 2007 | In-Person | 0/10 |
| NAS-101-T208 | Thu 1:00 PM–3:01 PM | Darden, Veronica S., Wetzel, Barbra L. | 2007 | In-Person | 2/10 |
| NAS-101-T210 | Mon Wed 5:30 PM–7:31 PM | Wetzel, Barbra L., Fowler, Camille A., Barnabei, Diane | 2007 | In-Person | 6/10 |
| NAS-101-T212 | Mon Wed 7:30 AM–12:12 PM | Chauhan, Maria V., Wetzel, Barbra L. | 2007 | In-Person | 2/10 |
| NAS-101-T213 | Mon Wed 7:30 AM–12:12 PM | Chauhan, Maria V., Wetzel, Barbra L. | 2007 | In-Person | 4/10 |
| NAS-101-T214 | Thu 7:30 AM–12:12 PM | Wetzel, Barbra L. | 2007 | In-Person | 1/10 |
Alamance Community CollegeAudit OK6 In-Person6 sections
Alamance Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-01 | Mon Wed 8:00 AM–10:00 AM | Pierce, R, Cho, Y, Conn, K, Payne, D | GC | In-Person | 6/20 |
| NAS-101-02N | Mon Wed 4:00 PM–6:00 PM | Byrd, J, Pettway, M, Scott, P | GC | In-Person | 1/20 |
| NAS-101-03NH | Thu 5:30 PM–6:30 PM | Byrd, J, Mendez Javier, D | GC | In-Person | 4/10 |
| NAS-101-04NSH | Thu 6:00 PM–7:00 PM | Toole, S | GC | In-Person | 3/10 |
| NAS-101-06 | Fri 8:00 AM–10:00 AM | Brisson, A, Pierce, R | GC | In-Person | 6/10 |
| NAS-101-41 | Mon Wed Thu 8:00 AM–10:00 AM | Martin, M, Eller, A | GC | In-Person | 2/10 |
Gaston CollegeAudit OK5 In-Person5 sections
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-P06 | Mon Wed Thu 8:15 AM–9:19 AM | Floyd, J | MC | In-Person | 0 |
| NAS-101-P07 | Mon Wed Thu 8:15 AM–9:19 AM | Hernandez, L | LC | In-Person | 0 |
| NAS-101-P08 | Mon Wed 4:00 PM–5:45 PM | Nepal, S | MC | In-Person | 0 |
| NAS-101-P09 | Mon Wed 4:00 PM–5:45 PM | Hernandez, L | MC | In-Person | 0 |
| NAS-101-P10 | Mon Wed 4:00 PM–5:45 PM | Reynolds, T | LC | In-Person | 0 |
Blue Ridge Community CollegeAudit OK4 In-Person4 sections
Blue Ridge Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-701E | Mon Wed 8:00 AM–10:30 AM | Sharon C. Hill | F | In-Person | 0/10 |
| NAS-101-702E | Mon Wed Thu Fri 12:00 PM–2:30 PM | Sharon C. Hill | F | In-Person | 1/10 |
| NAS-101-H028L | Mon Wed Thu 8:00 AM–11:00 AM | Amy S. Dyer, Michele D. James | T | In-Person | 3/10 |
| NAS-101-H029L | Mon Wed Thu 12:15 PM–3:15 PM | Amy S. Dyer, Michele D. James | T | In-Person | 0/10 |
Central Carolina Community CollegeAudit OK4 In-Person4 sections
Central Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-FK1 | Thu 8:00 AM–10:00 AM | Elizabeth T. Hodges | HHSC | In-Person | 0/10 |
| NAS-101-FK2 | Thu 12:00 PM–2:00 PM | Elizabeth T. Hodges | HHSC | In-Person | 3/10 |
| NAS-101-LK1 | Thu 8:00 AM–10:00 AM | Kristen M. Tarpey | LMC | In-Person | 3/10 |
| NAS-101-SK1 | Thu 1:00 PM–3:00 PM | Kristen M. Tarpey | SCMC | In-Person | 2/10 |
College of The AlbemarleAudit OK4 In-Person4 sections
College of The Albemarle
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-AB01 | Thu 09:00 AM–10:00 AM | Morgan, Morgan | MAIN | In-Person | 1/4 |
| NAS-101-CB04 | Mon Wed 10:00 AM–11:00 AM | Morgan, Morgan | MAIN | In-Person | 0/1 |
| NAS-101-DB02 | Thu 09:00 AM–10:00 AM | Morgan, Morgan | MAIN | In-Person | 0/2 |
| NAS-101-EF03 | Mon Wed 08:30 AM–09:30 AM | Hudgins, Linda | MAIN | In-Person | 0/2 |
Johnston Community CollegeAudit OK4 Hybrid4 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-B01 | Mon 8:00 AM–10:50 AM | Angela W. Fortson, April T. Moore, Susan C. Pittman, April B. Kinsey, Ashley P. Creech | MAIN | Hybrid | 7/30 |
| NAS-101-B02 | Mon 1:00 PM–3:50 PM | Beth P. Walker, Angela W. Fortson, April T. Moore, Ashley P. Creech, Ms. Gina L. Cobb-Jackson, April B. Kinsey | MAIN | Hybrid | 6/30 |
| NAS-101-B03 | Mon 8:00 AM–10:50 AM | Samantha K. Clark, Dedra Whitman Rhodes, Emily H. Corbett | MAIN | Hybrid | 4/30 |
| NAS-101-YB04 | Mon 11:00 AM–1:50 PM | Samantha K. Clark, Emily H. Corbett | MAIN | Hybrid | 5/30 |
Sandhills Community CollegeAudit OK3 In-Person1 Hybrid4 sections
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-002 | Thu 07:30AM–02:00PM | Jill Wiley | CLIN | In-Person | -3 |
| NAS-101-E01 | Thu 03:00PM–08:30PM | Marta Braun-Kane | CLIN | In-Person | -1 |
| NAS-101-H01 | Mon Wed 08:00AM–01:30PM | Abby Sellek | CLIN | In-Person | -3 |
| NAS-101-KEH1 | Sat 07:30AM–04:00PM | Marta Braun-Kane | DIST | Hybrid | -1 |
Davidson-Davie Community CollegeAudit OK3 In-Person3 sections
Davidson-Davie Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-5A | Mon 7:30 AM–11:00 AM | Roddenberry, M, Lunsford, B, Beck, D, Fisher-Leonard, K, Mercer, A, Regan, L, Tobin, C, Welch, A, Wynn, M, Whisnant, J, Nance, D, Causey, S, Nichols, S | 001 | In-Person | 5/20 |
| NAS-101-5B | Mon 12:30 PM–4:30 PM | Maynor, E, Roddenberry, M, Wells, K, Wynn, M, Beck, D | 001 | In-Person | 10/20 |
| NAS-101-5DA | Mon 7:00 AM–11:00 AM | Wells, K, Roddenberry, M, Bowers, K | 002 | In-Person | 9/20 |
McDowell Technical Community CollegeAudit OK3 In-Person3 sections
McDowell Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-01 | Mon Wed 8:00 AM–1:00 PM | Lonon, P, Jornigan, S, Edwards, K | MC | In-Person | 3/20 |
| NAS-101-06 | Thu 4:00 PM–9:00 PM | Daves, W, Jornigan, S | MC | In-Person | 5/11 |
| NAS-101-A01 | Mon Wed Thu 1:00 PM–4:00 PM | Lonon, P, Jornigan, S, Bartlett, A | MC | In-Person | 12/20 |
Sampson Community CollegeAudit OK3 In-Person3 sections
Sampson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-0TR01 | Mon Wed 8:00 AM–1:20 PM | Brown, A, Jones, L | MC | In-Person | 8/20 |
| NAS-101-0TR02 | Mon Wed Thu 2:00 PM–4:40 PM | Brown, A, Jones, L, Bradshaw, R | MC | In-Person | 5/20 |
| NAS-101-0TR03 | Thu 8:00 AM–1:15 PM | Jones, L | MC | In-Person | 17/20 |
South Piedmont Community CollegeAudit OK3 In-Person3 sections
South Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-MCY1 | Mon Wed Thu Fri 8:30 AM–11:00 AM | Polchow, S | WC | In-Person | 0/10 |
| NAS-101-MCY2 | Mon Wed Thu Fri 12:00 PM–2:30 PM | Polchow, S | WC | In-Person | 0/10 |
| NAS-101-PCY2 | Mon Wed Thu Fri 10:30 AM–1:00 PM | Moore, M | EP | In-Person | 1/10 |
Montgomery Community CollegeAudit OK2 In-Person2 sections
Montgomery Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-01X | Mon Wed Thu 8:00 AM–8:50 AM | Bell, E, Vaughn, W | --- | In-Person | 2/10 |
| NAS-101-02X | Mon Wed Thu 11:45 AM–12:35 PM | Bell, E, Vaughn, W | MC | In-Person | 4/10 |
Southwestern Community CollegeAudit OK2 In-Person2 sections
Southwestern Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-MD1 | Mon Wed 8:30 AM–12:00 PM | Carly F. Messer, Michele L. Kussow | MCN | In-Person | 7/10 |
| NAS-101-SD1 | Thu 8:30 AM–12:00 PM | Carly F. Messer, Michele L. Kussow | MC | In-Person | 8/10 |
Surry Community CollegeAudit OK2 In-Person2 sections
Surry Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-01 | Thu 8:00 AM–10:00 AM | Jessica R. Bolatto, Tiffany R. Hanes, Jessica D. Jessup | MC | In-Person | 3/10 |
| NAS-101-02 | Thu 8:00 AM–10:00 AM | Jessica R. Bolatto, Eva H. Willard | MC | In-Person | 2/10 |
Durham Technical Community CollegeAudit OK1 In-Person1 section
Durham Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-370L | Asynchronous / Online | Scott, T | OCC | In-Person | 2/6 |
Mitchell Community CollegeAudit OK1 In-Person1 section
Mitchell Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-MST1 | Mon Wed Thu 1:30 PM–4:30 PM | Beaver, B, Pence, P, Beaver, M | MC | In-Person | 3/10 |
Randolph Community CollegeAudit OK1 In-Person1 section
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-01 (6731) | Thu 12:45 PM–4:45 PM | Cheryl A. Ward, Vernice M. Coley, Linda J. York | 1 | In-Person | 0 |
Robeson Community CollegeAudit OK1 In-Person1 section
Robeson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| NAS-101-CCP1 | Mon Wed Thu Fri 8:30 AM–10:50 AM | Oxendine, T, Smith, S | 01 | In-Person | 0 |