Physical Education
PED 118Weight Training II
1 credit18 sections at 7 collegesSpring 2026100 seats open
In-Person: 16Hybrid: 1Online: 1
Prerequisite: PED 117(PED 117)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | P E 1755INTERMEDIATE WEIGHT TRAINING | Direct Match |
| Elizabeth City State University | GE 169Weight-Training | Direct Match |
| East Carolina University | KINE 1XXXWeight Training II | Elective Credit |
| Elon University | HEU*1XXXHEU Elective Course | Elective Credit |
| Fayetteville State University | PEDU 199Physical Education Free Electi | Elective Credit |
| NC A&T State University | HPED 118TWeight Training II | Direct Match |
| NC State University | HESS 2GEPHESS 2GEP | Elective Credit |
| UNC Chapel Hill | PHYA ----PHYSICAL EDUC ACTIVITIES | Direct Match |
| UNC Asheville | HW 171Sp Top in HW | Direct Match |
| UNC Charlotte | EXER 1ELEExercise Science Elective | Elective Credit |
| UNC Greensboro | KIN 130Weight Training | Direct Match |
| UNC Pembroke | PED 1460Weight Training | Direct Match |
| UNC School of the Arts | ELEC 9999Elective | Elective Credit |
| UNC Wilmington | PED 001Physical Education Elective | Elective Credit |
| Western Carolina University | ELEC 19ALower Level Elective | Elective Credit |
| Winston-Salem State University | PED 2101Weight Control | Direct Match |
Available at 7 colleges
Sandhills Community CollegeAudit OK4 In-Person1 Hybrid1 Online6 sections
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-001 | Mon Wed Fri 09:00AM–09:50AM | Ryan Riggan | DEMP | In-Person | 0/12 |
| PED-118-002 | Thu 09:00AM–09:50AM | Ryan Riggan | DEMP | In-Person | 4/12 |
| PED-118-003 | Mon Wed 01:00PM–02:15PM | Ryan Riggan | DEMP | In-Person | 5/12 |
| PED-118-004 | Thu 01:00PM–02:15PM | Ryan Riggan | DEMP | In-Person | 1/12 |
| PED-118-H01 | Thu 11:00AM–11:50AM | Silke Turner | DIST | Hybrid | 7/12 |
| PED-118-MN31 | Mon Wed Thu Fri Sat Sun | Ryan Riggan | DIST | Online | -1 |
Pitt Community CollegeAudit OK5 In-Person5 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-01TR | Wed Fri 1:15 PM–2:30 PM | Eason, S | MC | In-Person | 0 |
| PED-118-02TR | Thu 2:15 PM–3:30 PM | Eason, S | MC | In-Person | 0 |
| PED-118-03BL | Thu 8:00 AM–8:50 AM | Humphrey, F | MC | In-Person | 0 |
| PED-118-04BL | Mon Wed 9:00 AM–9:50 AM | Humphrey, F | MC | In-Person | 0 |
| PED-118-05BL | Mon Wed 8:00 AM–8:50 AM | Humphrey, F | MC | In-Person | 0 |
Surry Community CollegeAudit OK3 In-Person3 sections
Surry Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-01 | Mon Wed 11:00 AM–12:15 PM | Amber W. Reid | MC | In-Person | 22/24 |
| PED-118-02 | Mon Wed 2:00 PM–3:15 PM | Mark A. Tucker | MC | In-Person | 20/24 |
| PED-118-30 | Mon Wed Thu | Amber W. Reid | MC | In-Person | 13/24 |
Asheville-Buncombe Technical Community CollegeAudit OK1 In-Person1 section
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-Q1 | Mon Wed 11:00 AM–12:15 PM | Rhonda L. Davidson | A | In-Person | 3/18 |
Caldwell Community College and Technical InstituteAudit OK1 In-Person1 section
Caldwell Community College and Technical Institute
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-200C | Thu 9:30 AM–10:45 AM | Deaton, E | C | In-Person | 14/16 |
Coastal Carolina Community CollegeAudit OK1 In-Person1 section
Coastal Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-01 | Thu 11:00 AM–12:15 PM | Floyd, E | MC | In-Person | 0/2 |
Gaston CollegeAudit OK1 In-Person1 section
Gaston College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PED-118-D6A | Mon Wed Thu Fri Sat Sun | Martineau, L | MC | In-Person | 12/16 |