Sociology
SOC 230Race and Ethnic Relations
3 credits1 section at 1 collegeSpring 20262 seats open
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | SOC ELECSOC ELECTIVE CREDIT | Elective Credit |
| Elizabeth City State University | SOC 302Race and Ethnic Relations | Direct Match |
| East Carolina University | SOCI 2XXXRacial & Ethinic Relations | Elective Credit |
| East Carolina University | SOCI 4345Race Ethnicity Power Privilege | Direct Match |
| NC A&T State University | SOCI 300Topics Cultural Anthropology | Direct Match |
| NC State University | SOC 305SOC 305 | Direct Match |
| UNC Chapel Hill | SOCI 122Race and Ethnicity | Direct Match |
| UNC System (CAA) | Gen Ed Social/Behavioral SciencesGEN ED: Social/Behavioral Science | Direct Match |
| UNC Asheville | SOC 320Sociology of Race | Direct Match |
| UNC Charlotte | SOCY 3110American Minority Groups | Direct Match |
| UNC Greensboro | SOC 327Race and Ethnic Relations | Direct Match |
| UNC Pembroke | SOC 0900Gen Ed: Sociology | Direct Match |
| UNC School of the Arts | HUM 2198Advanced Topics in Humanities | Direct Match |
| UNC Wilmington | SOC 001Sociology Elective | Elective Credit |
| Western Carolina University | SOC 414Race and Ethnicity | Direct Match |
| Wingate University | ELC | Direct Match |
| Winston-Salem State University | SOC 4364Race and Culture | Direct Match |
| Catawba College | SOC 3101Minority-Majority Relations | Direct Match |
Available at 1 college
Wake Technical Community CollegeAudit OK1 Online1 section
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| SOC-230-0001 | Asynchronous / Online | McManus, Lisa | ONL | Online | 2/36 |