MATH 210Elementary Statistics
3 credits36 sections at 4 collegesSpring 202636 seats open
In-Person: 27Online: 9
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
| Dickinson State University | MATH 210Elementary Statistics | Direct Match |
| Mayville State University | MATH 210Elementary Statistics | Direct Match |
| Minot State University | MATH 210Elementary Statistics | Direct Match |
| North Dakota State University | MATH 210Elementary Statistics | Direct Match |
| University of North Dakota | MATH 210Elementary Statistics | Direct Match |
| Valley City State University | MATH 210Elementary Statistics | Direct Match |
Availability Profile
How MATH 210 is being offered across 4 colleges this term (36 sections total).
Delivery format
- in person27 (75%)
- online9 (25%)
When sections meet
- Morning (before noon)14
- Afternoon (noon–5 PM)5
- Asynchronous / TBA17
Start dates
Sections begin on 3 distinct dates.
Instructor diversity
Taught by 23 distinct instructors across 4 colleges.
Available at 4 colleges
Bismarck State CollegeAudit OK13 In-Person3 Online16 sections
Bismarck State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 21429 | Mon Tue Thu 8:00AM–8:50AM | Danica Allard | --- | In-Person | 1 |
| 21430 | Mon Tue Thu 9:00AM–9:50AM | Taryn Chase | --- | In-Person | 1 |
| 21431 | Mon Tue Thu 10:30AM–11:20AM | Taryn Chase | --- | In-Person | 1 |
| 21432 | Asynchronous / Online | Taryn Chase | --- | Online | 1 |
| 21621 | Asynchronous / Online | Taryn Chase | --- | Online | 1 |
| 21932 | Mon Tue Wed Thu Fri 12:50PM–1:38PM | Joshua Tormaschy | --- | In-Person | 1 |
| 22021 | Mon Tue Wed Thu Fri 12:06PM–12:56PM | Joel Just | --- | In-Person | 1 |
| 22295 | Mon Tue Thu 1:00PM–1:50PM | Danica Allard | --- | In-Person | 1 |
| 21497 | Asynchronous / Online | Victoria Arneson | --- | Online | 1 |
| 21982 | Mon Tue Wed Thu Fri 9:24AM–10:14AM | Mary Ann Gray | --- | In-Person | 1 |
| 21983 | Mon 11:50AM–12:30PM | Heather Kostelecky Heather Kostelecky Heather Kostelecky Heather Kostelecky | --- | In-Person | 1 |
| 21984 | Mon 9:30AM–10:50AM | Heather Kostelecky Heather Kostelecky Heather Kostelecky Heather Kostelecky | --- | In-Person | 1 |
| 22091 | Mon Tue Wed Thu Fri 8:20AM–9:10AM | Eugene Benner | --- | In-Person | 1 |
| 22118 | Mon Tue Wed Thu Fri 11:54AM–12:42PM | Eugene Benner | --- | In-Person | 1 |
| 22119 | Mon Tue Wed Thu Fri 9:07AM–9:59AM | Loni Thilmony | --- | In-Person | 1 |
| 22296 | Mon Tue Thu 2:00PM–2:50PM | Taryn Chase | --- | In-Person | 1 |
North Dakota State College of ScienceAudit OK9 In-Person2 Online11 sections
North Dakota State College of Science
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 34281 | Tue Thu 8:30AM–9:50AM | Brian Hagelstrom | --- | In-Person | 1 |
| 35180 | Asynchronous / Online | Aaron Thielges | --- | In-Person | 1 |
| 35186 | Asynchronous / Online | Bryce Knaust | --- | In-Person | 1 |
| 35195 | Asynchronous / Online | Jared Bartels | --- | In-Person | 1 |
| 34302 | Asynchronous / Online | Susan Bornsen | --- | Online | 1 |
| 34888 | Asynchronous / Online | Susan Bornsen | --- | Online | 1 |
| 35055 | Asynchronous / Online | Janet Bartels | --- | In-Person | 1 |
| 35083 | Asynchronous / Online | Keith Lehman | --- | In-Person | 1 |
| 35108 | Asynchronous / Online | Jessica Myxter | --- | In-Person | 1 |
| 35131 | Asynchronous / Online | Scott Petersen | --- | In-Person | 1 |
| 35156 | Asynchronous / Online | Jordan Cieslak | --- | In-Person | 1 |
Lake Region State CollegeAudit OK3 In-Person2 Online5 sections
Lake Region State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 32266 | Tue Thu 9:30AM–10:50AM | Kristi Kienast Hernandez | --- | In-Person | 1 |
| 32191 | Asynchronous / Online | Kristi Kienast Hernandez | --- | Online | 1 |
| 32192 | Asynchronous / Online | Kristi Kienast Hernandez | --- | Online | 1 |
| 32337 | Tue Thu 2:00PM–3:15PM | Tyler Jehs | --- | In-Person | 1 |
| 32400 | Mon 11:15AM–2:00PM | Rachel Anderson Rachel Anderson | --- | In-Person | 1 |
Dakota College at BottineauAudit OK2 In-Person2 Online4 sections
Dakota College at Bottineau
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 33599 | Mon Tue Wed Fri 10:00AM–10:50AM | Tracy Chisholm | --- | In-Person | 1 |
| 33614 | Asynchronous / Online | Tracy Chisholm | --- | Online | 1 |
| 33633 | Asynchronous / Online | Tracy Chisholm | --- | Online | 1 |
| 33814 | Mon Tue Wed Fri 10:00AM–10:50AM | Tracy Chisholm | --- | In-Person | 1 |