MATH 0910Pre-Algebra
Some sections are full
Save MATH 0910 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Nebraska-Lincoln | HSCRHigh School/Remedial | Elective Credit |
| University of Nebraska-Lincoln | HSCRHigh School/Remedial | Elective Credit |
Availability Profile
How MATH 0910 is being offered across 2 colleges this term (32 sections total).
Delivery format
- in person23 (72%)
- zoom7 (22%)
- online2 (6%)
When sections meet
- Morning (before noon)8
- Afternoon (noon–5 PM)11
- Evening (5 PM and after)8
- Asynchronous / TBA5
Start dates
Sections begin on 4 distinct dates. 31 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 15 distinct instructors across 2 colleges.
Compare colleges
Where to take MATH 0910 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Metropolitan Community College AreaAudit OK | Thu 10:00 AM–11:50 AM | 496 seats open | In-person 22Zoom 7Online 2 | 31 |
| Northeast Community CollegeAudit OK | Online / async | 8 seats open | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 7 other colleges: Central Community College, Little Priest Tribal College, Mid-Plains Community College, Nebraska College of Technical Agriculture, Nebraska Indian Community College, Southeast Community College Area, and 1 more.
Available at 2 colleges
Metropolitan Community College AreaAudit OK22 In-Person7 Zoom2 Online31 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MATH_0910-1A | Mon Wed 12:00 PM–1:50 PM | Staff - MS | EVC | In-Person | 24 of 24 seats |
| MATH_0910-4A | Mon Wed 12:00 PM–2:00 PM | Robinson Luke | FOC | In-Person | 15 of 15 seats |
| MATH_0910-4B | Thu 10:00 AM–11:50 AM | Staff - MS | FOC | In-Person | 22 of 24 seats |
| MATH_0910-5A | Mon Wed 6:00 PM–7:50 PM | Staff - MS | FOC | In-Person | 24 of 24 seats |
| MATH_0910-7A | Mon Wed 8:00 AM–9:50 AM | Staff - MS | SOC | In-Person | 24 of 24 seats |
| MATH_0910-7B | Thu 10:00 AM–11:50 AM | Staff - MS | SOC | In-Person | 22 of 24 seats |
| MATH_0910-7C | Thu 12:00 PM–1:50 PM | Manar Al-Suqaier | SOC | In-Person | 21 of 24 seats |
| MATH_0910-8A | Thu 6:00 PM–7:50 PM | Ft-Staff | SOC | In-Person | 24 of 24 seats |
| MATH_0910-GW1 | Mon Wed 12:00 PM–2:00 PM | Robinson Luke | FOC | In-Person | Full |
| MATH_0910-M1Z | Thu 10:00 AM–11:50 AM | Thankam K. Samuel | EVC | In-Person | 17 of 18 seats |
| MATH_0910-M2Z | Mon Wed 6:45 PM–8:35 PM | Marcia A. Vergo | EVC | In-Person | 16 of 18 seats |
| MATH_0910-M4Y | Thu 9:15 AM–11:05 AM | Dustin L. Waderich | FOC | In-Person | 18 of 18 seats |
| MATH_0910-M4Z | Thu 12:00 PM–1:50 PM | Dustin L. Waderich | FOC | In-Person | 18 of 18 seats |
| MATH_0910-M5Z | Thu 6:00 PM–7:50 PM | Staff - MS | FOC | In-Person | 17 of 18 seats |
| MATH_0910-M7V | Mon Wed 10:00 AM–11:50 AM | Steven Reller | SOC | In-Person | 16 of 18 seats |
| MATH_0910-M7W | Thu 10:00 AM–11:50 AM | Emily R. Van Hook | SOC | In-Person | 9 of 18 seats |
| MATH_0910-M7Y | Thu 2:00 PM–3:50 PM | Michelle K. Jansen-Griswold | SOC | In-Person | 18 of 18 seats |
| MATH_0910-M7Z | Mon Wed 4:00 PM–5:50 PM | Nathan L. Stanley | SOC | In-Person | 15 of 18 seats |
| MATH_0910-M8Z | Thu 6:10 PM–8:00 PM | Staff - MS | SOC | In-Person | 18 of 18 seats |
| MATH_0910-M9Z | Sat Sun 12:00 PM–1:50 PM | Staff - MS | SOC | In-Person | 16 of 18 seats |
| MATH_0910-MJZZ | No set meeting time | TBA | EVC | In-Person | Full |
| MATH_0910-MZZ | No set meeting time | TBA | EVC | In-Person | Full |
| MATH_0910-R1 | Thu 7:00 PM–8:50 PM | Staff - MS | REM | Zoom | 19 of 20 seats |
| MATH_0910-RM1 | Mon Wed 8:00 AM–9:50 AM | Dawn C. Zuber | REM | Zoom | 18 of 18 seats |
| MATH_0910-RM2 | Thu 12:00 PM–1:50 PM | Marcia A. Vergo | REM | Zoom | 17 of 18 seats |
| MATH_0910-RM3 | Mon Wed 2:00 PM–3:50 PM | Joseph D. Lee | REM | Zoom | 18 of 18 seats |
| MATH_0910-RM4 | Thu 7:00 PM–8:50 PM | Staff - MS | REM | Zoom | 15 of 18 seats |
| MATH_0910-RM5 | Mon Wed 7:00 PM–8:50 PM | Manar Al-Suqaier | REM | Zoom | 18 of 18 seats |
| MATH_0910-RM6 | Sat Sun 2:00 PM–3:50 PM | Staff - MS | REM | Zoom | 18 of 18 seats |
| MATH_0910-WA | No set meeting time | Scott A. Brewer | NET | Online | Full |
| MATH_0910-WW | No set meeting time | Scott A. Brewer | NET | Online | 19 of 25 seats |
Northeast Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13136 | No set meeting time | Kelly A. Wemhoff | Norfolk | In-Person | 8 of 8 seats |