Transfer to Midlands Technical College
223 courses from New Hampshire community colleges (CCSNH) transfer to Midlands Technical College. Browse the full list below, or filter by community college or subject to find the courses that fit your transfer plan.
206 Direct Equivalents17 Elective Credit79 Subjects
Browse by Subject
All Transferable Courses
Showing 223 of 223 courses
| Community College Course | Credits | Transfers As | Type | Notes |
|---|---|---|---|---|
| AC 101 Accounting I | — | ACC 101 Accounting Principles I | Direct | [nhti] |
| AC 102 Accounting II | — | ACC 102 Accounting Principles II | Direct | [nhti] |
| ACC 115 Financial Acct | — | ACC 101 Accounting Principles I | Direct | [mccnh] |
| ACC 117 Princ of Managerial Accounting | — | ACC 102 Accounting Principles II | Direct | [mccnh] |
| ACC 271 Inermediate Accounting I | — | ACC 201 Intermed Accounting I | Direct | [mccnh] |
| ACCC 101 Acct I | — | ACC 101 Accounting Principles I | Direct | [rvcc] |
| ACCT 113 Accounting and Financial Reporting I | — | ACC 001 Accounting | Direct | [mccnh] |
| ACCT 123 Accounting and Financial Reporting II | — | ACC 001 Accounting | Direct | [mccnh] |
| ADED 105 Dental Radiology for Da | — | DAT 001 Dental Assisting | Direct | [nhti] |
| ADED 111 Dental Assisting Science II | — | DAT 001 Dental Assisting | Direct | [nhti] |
| ADED 239 Med Emergns for the Dn Assista | — | DAT 001 Dental Assisting | Direct | [nhti] |
| ADED 275 Dental Assist Theory II | — | DAT 001 Dental Assisting | Direct | [nhti] |
| AH 115 Phlebotomy | — | AHS 001 Allied Health Science | Direct | [gbcc] |
| AHS 139 Intro to Health Care Delivery | — | GEN 001 General Elective | Elective | [rvcc] |
| ANTH 101 Intro to Cultural Anthropology | — | ANT 202 Cultural Anthropology | Direct | [nhti] |
| ARET 101C Autocad 2D | — | AET 001 Architectural Engineer Tech | Direct | [nhti] |
| ARET 103C Arch Graphics & Sketching | — | AET 001 Architectural Engineer Tech | Direct | [nhti] |
| ART 101 Art History I | — | ART 107 History of Early Western Art | Direct | [mccnh] |
| ART 102 Art History | — | GEN 001 General Elective | Elective | [mccnh] |
| ART 111 Drawing | — | ART 111 Basic Drawing I | Direct | [mccnh] |
| ART 112 Drawing | — | ART 112 Basic Drawing II | Direct | [mccnh] |
| ART 1210 Two-Dimensional Design | — | ART 121 2-D Design Fundamentals | Direct | [mccnh] |
| ART 122 Three-Dimensional Design | — | ART 122 3-D Design Fundamentals | Direct | [mccnh] |
| ART 131 Sculpture | — | GEN 001 General Elective | Elective | [mccnh] |
| ART 161 Ceramics | — | GEN 001 General Elective | Elective | [mccnh] |
| ART 2098 Art Special Topics | — | FAR 002 Fine Arts | Direct | [mccnh] |
| ART 2110 Drawing III | — | FAR 002 Fine Arts | Direct | [mccnh] |
| ART 250 Digital Photography | — | GEN 001 General Elective | Elective | [mccnh] |
| ASL 110 American Sign Language I | — | ASL 001 American Sign Language | Direct | [gbcc] |
| ASL 110 American Sign Language I | — | ASL 001 American Sign Language | Direct | [mccnh] |
| BBG 101 Intro to Business | — | BUS 101 Introduction to Business | Direct | [mccnh] |
| BBG 234 Legal Environment of Bus | — | BUS 001 Business | Direct | [mccnh] |
| BI 012 Intro to Biology With la | — | BIO 101 Biological Science I | Direct | [nhti] |
| BI 101 Anatomy & Physiology I | — | BIO 210 Anatomy & Physiology I | Direct | [nhti] |
| BI 102 Anatomy & Physiology II | — | BIO 211 Anatomy & Physiology II | Direct | [nhti] |
| BI 111 General Biology I | — | BIO 101 Biological Science I | Direct | [nhti] |
| BI 112 General Biology II | — | BIO 102 Biological Science II | Direct | [nhti] |
| BI 12 Intro to Biology With la | — | BIO 101 Biological Science I | Direct | [nhti] |
| BI 120 Human Biology | — | SCI 002 Non Lab Science | Direct | [nhti] |
| BI 125 Human Genetics and Society | — | SCI 001 Lab Science | Direct | [nhti] |
| BI 159 Personal Nutrition | — | BIO 240 Nutrition | Direct | [nhti] |
| BI 195 Anatomy and Physiology I | — | BIO 210 Anatomy & Physiology I | Direct | [nhti] |
| BI 196 Anatomy and Physiology II | — | BIO 211 Anatomy & Physiology II | Direct | [nhti] |
| BI 202 Microbiology | — | BIO 225 Microbiology | Direct | [nhti] |
| BIO 115 Human Biology | — | SCI 001 Lab Science | Direct | [mccnh] |
| BIO 211 Anatomy & Phys I | — | BIO 210 Anatomy & Physiology I | Direct | [mccnh] |
| BIOL 106 The Human Body | — | SCI 001 Lab Science | Direct | [gbcc] |
| BIOL 110 Human Anatomy and Physiology I | — | BIO 210 Anatomy & Physiology I | Direct | [mccnh] |
| BIOL 120 Human Anatomy and Physiology II | — | BIO 211 Anatomy & Physiology II | Direct | [mccnh] |
| BIOL 120 Human Biology | — | SCI 001 Lab Science | Direct | [nhti] |
| BIOL 201 Anatomy & Physiology I | — | BIO 210 Anatomy & Physiology I | Direct | [nashuacc] |
| BIOL 202 Anatomy & Physiology II | — | BIO 211 Anatomy & Physiology II | Direct | [nashuacc] |
| BIOL 202C Microbiology | — | BIO 225 Microbiology | Direct | [nhti] |
| BIOL 210 Microbiology:Principles and Practices | — | BIO 225 Microbiology | Direct | [mccnh] |
| BOT 111 Keyboarding for Info Pro I | — | AOT 105 Keyboarding | Direct | [mccnh] |
| BU 101 Introduction to Business | — | BUS 101 Introduction to Business | Direct | [nhti] |
| BU 170 Principles of Marketing | — | MKT 101 Marketing | Direct | [nhti] |
| BUS 110 Introduction to Business | — | BUS 101 Introduction to Business | Direct | [mccnh] |
| BUS 114 Management | — | MGT 101 Princ of Management | Direct | [mccnh] |
| BUS 114 Intro to Computers | — | CPT 101 Intro to Computers | Direct | [rvcc] |
| BUS 124 Small Business Management | — | BUS 001 Business | Direct | [mccnh] |
| BUS 155 Retailing Management | — | MGT 001 Management | Direct | [mccnh] |
| BUS 210 Organizational Communications | — | BUS 130 Business Communications | Direct | [mccnh] |
| BUS 212 Business Law I | — | BUS 121 Business Law I | Direct | [mccnh] |
| BUS 221 Business Finance | — | BAF 201 Principles of Finance | Direct | [mccnh] |
| BUS 224 Human Resource Management | — | BUS 001 Business | Direct | [mccnh] |
| CADN 131 Technical Drawing | — | EGR 001 Engineering Techn Elective | Direct | [nashuacc] |
| CH 011 Intro to Chemistry | — | SCI 002 Non Lab Science | Direct | [nhti] |
| CH 100 Introductory Chemistry | — | CHM 105 Gen Organic & Biochemis | Direct | [nhti] |
| CH 11 Intro to Chemistry | — | SCI 002 Non Lab Science | Direct | [nhti] |
| CHEM 110 Introduction to Chemistry | — | SCI 001 Lab Science | Direct | [gbcc] |
| CHEM 110 Introduction to Chemistry | — | SCI 001 Lab Science | Direct | [mccnh] |
| CIS 097 Computers Fundamentals | — | GEN 001 General Elective | Elective | [mccnh] |
| CIS 110 Introduction to Computers | — | CPT 101 Intro to Computers | Direct | [mccnh] |
| CJ 150 Criminology | — | CRJ 125 Criminology | Direct | [nhti] |
| CJ 210 Juvenile Justice Administration | — | CRJ 001 Criminal Justice | Direct | [nhti] |
| CMNN 110 Introduction to Journalism | — | GEN 001 General Elective | Elective | [nashuacc] |
| COM 101 Intro to Mass Communication | — | GEN 001 General Elective | Elective | [mccnh] |
| COM 173 Public Speaking | — | SPC 205 Public Speaking | Direct | [mccnh] |
| CSC 101 Intro to Computers | — | CPT 101 Intro to Computers | Direct | [mccnh] |
| DGA 111 Intro to Computer Graphics | — | GEN 001 General Elective | Elective | [mccnh] |
| DN 110 Dental Assisting Science I | — | DAT 001 Dental Assisting | Direct | [nhti] |
| DN 155 Oral Hygiene Education/Nutrition | — | DAT 001 Dental Assisting | Direct | [nhti] |
| DN 161 Dental Materials-DA | — | DAT 001 Dental Assisting | Direct | [nhti] |
| DN 175 Dental Assisting Theory I | — | DAT 001 Dental Assisting | Direct | [nhti] |
| DN 182 Office Procedures and Management with Computer Applications | — | DAT 001 Dental Assisting | Direct | [nhti] |
| EAS 106 Natural Disasters | — | SCI 002 Non Lab Science | Direct | [mccnh] |
| ECON 101 Macroeconomics | — | ECO 210 Macroeconomics | Direct | [mccnh] |
| ECON 134 Macroeconomics | — | ECO 210 Macroeconomics | Direct | [mccnh] |
| ECON 135 Microeconomics | — | ECO 211 Microeconomics | Direct | [mccnh] |
| ED 101 Introduction to Exceptionalities | — | ECD 001 Early Childhood Development | Direct | [nhti] |
| ED 105 Teaching and Learning Process | — | ECD 001 Early Childhood Development | Direct | [nhti] |
| ED 200 Supporting Students with Challenging Behaviors | — | ECD 001 Early Childhood Development | Direct | [nhti] |
| ED 201 Legal Issues in Education | — | ECD 001 Early Childhood Development | Direct | [nhti] |
| EN 101 English Composition | — | ENG 101 English Comp I | Direct | [nhti]; Also awards: GEN 001 |
| EN 102 Introduction to Literature | — | HUM 001 Humanities | Direct | [nhti] |
| EN 104 Communication Systems within Organizations | — | BUS 130 Business Communications | Direct | [nhti] |
| EN 120 Communications | — | GEN 001 General Elective | Elective | [nhti] |
| EN 172 Modern Amer Shor Fiction | — | ENG 214 Fiction | Direct | [nhti] |
| ENG 101 Composition | — | ENG 101 English Comp I | Direct | [mccnh] |
| ENG 110 Intro to Literature | — | HUM 001 Humanities | Direct | [mccnh] |
| ENG 111 College Reading and Writing | — | ENG 101 English Comp I | Direct | [mccnh] |
| ENGL 110 College Composition I | — | ENG 101 English Comp I | Direct | [mccnh] |
| ENGL 113 Oral Communications | — | SPC 205 Public Speaking | Direct | [mccnh] |
| ENGL 120MC Communications: Mindful | — | SPC 205 Public Speaking | Direct | [nhti] |
| ENGL 214 College Comp II | — | ENG 102 English Comp II | Direct | [gbcc] |
| ENGL 214 College Composition II | — | ENG 238 Creative Writing | Direct | [mccnh] |
| ENGL 221 Film Genres: Amer Cult Cinema | — | FAR 001 Fine Arts | Direct | [nhti] |
| ENGN 101 College Composition | — | ENG 101 English Comp I | Direct | [nashuacc] |
| ENGN 206 Writing Short Stories | — | HUM 001 Humanities | Direct | [nashuacc] |
| ENGN 241 American Literature II | — | LIT 001 Literature Survey | Direct | [nashuacc] |
| ESCI 110 Earth Science | — | SCI 001 Lab Science | Direct | [mccnh] |
| ESCI 115 Contemporary Issues in Ecology | — | SCI 002 Non Lab Science | Direct | [mccnh] |
| EVS 100 Intro to Environmental Science | — | SCI 002 Non Lab Science | Direct | [mccnh] |
| FIN 120 Personal Financial Mgmt | — | BAF 101 Personal Finance | Direct | [mccnh] |
| FL 111 Elementary Spanish I | — | FLG 001 Foreign Language | Direct | [nhti] |
| GEO 101 Intro to Geography | — | SCI 002 Non Lab Science | Direct | [mccnh] |
| GES 118 Algebra I | — | MAT 101 Beginning Algebra | Direct | [rvcc] |
| GES 210 Astronomy | — | AST 101 Solar System Astronomy | Direct | [rvcc] |
| GES 231 Anatomy and Phys I | — | BIO 210 Anatomy & Physiology I | Direct | [rvcc] |
| GES 241 Basic Microbiology | — | BIO 115 Basic Microbiology | Direct | [rvcc] |
| GES 316 College Composition I | — | ENG 101 English Comp I | Direct | [rvcc] |
| GES 318 College Composition II | — | ENG 102 English Comp II | Direct | [rvcc] |
| GES 420 Intro to Psych | — | PSY 201 General Psychology | Direct | [rvcc] |
| GES 466 Native People | — | HUM 001 Humanities | Direct | [rvcc] |
| GS 102 Study Strategies | — | GEN 001 General Elective | Elective | [nhti] |
| GS 104 Study Strategies Seminar | — | GEN 001 General Elective | Elective | [nhti] |
| HI 121 US History,1870-Present | — | HIS 202 Amer Hist: 1877 to Pres | Direct | [nhti] |
| HIST 202 U S History to 1870 | — | HIS 201 Amer Hist: Disc to 1877 | Direct | [gbcc] |
| HIST 202 United States History through 1870 | — | HIS 201 Amer Hist: Disc to 1877 | Direct | [mccnh] |
| HIST 204 United States History-1870 to the Present | — | HIS 202 Amer Hist: 1877 to Pres | Direct | [mccnh] |
| HIST 221 New Hampshire History | — | HIS 001 History | Direct | [nhti] |
| HLTH 101C Medical Terminology | — | AHS 102 Medical Terminology | Direct | [nhti] |
| HS 101 Medical Terminology | — | AHS 102 Medical Terminology | Direct | [nhti] |
| HSE 101 Intro to Human Services | — | HUS 101 Intro to Human Services | Direct | [mccnh] |
| HSVN 111 Introduction to Human Services | — | HUS 101 Intro to Human Services | Direct | [nashuacc] |
| HT 110 Intro to Hotel Operations | — | GEN 001 General Elective | Elective | [nhti] |
| HUMA 150 Critical Thinking I | — | HUM 001 Humanities | Direct | [mccnh] |
| HUMN 103 Music Appreciation | — | MUS 105 Music Appreciation | Direct | [nashuacc] |
| HUMN 109 Introduction to Philosophy | — | PHI 101 Intro to Philosophy | Direct | [nashuacc] |
| IS 101 Cpt 101*INTRO Computers | — | CPT 101 Intro to Computers | Direct | [nhti] |
| IS 166 Pc Applications | — | CPT 101 Intro to Computers | Direct | [nhti] |
| IT 102 PC Applications | — | CPT 170 Microcomp Applications | Direct | [nhti] |
| MAS 113 Medical Terminology | — | AHS 102 Medical Terminology | Direct | [rvcc] |
| MAT 138 Intermed Alg a Modeling App | — | MAT 102 Intermediate Algebra | Direct | [mccnh] |
| MATH 1201 Stats I | — | MAT 120 Probability & Statistics | Direct | [mccnh] |
| MATH 131 College Algebra I | — | MAT 101 Beginning Algebra | Direct | [mccnh] |
| MATH 145 Topics in Applied College Math | — | MAT 101 Beginning Algebra | Direct | [gbcc] |
| MATH 202 Probability and Statistics | — | MAT 120 Probability & Statistics | Direct | [mccnh] |
| MKTG 125 Principles of Marketing | — | MKT 001 Marketing | Direct | [mccnh] |
| MKTG 282 Marketing Research | — | MKT 211 Market Research | Direct | [mccnh] |
| MT 103 Algebra I-Part I | — | GEN 001 General Elective | Elective | [nhti]; Also awards: MAT 155 |
| MT 111 Pre-Algebra | — | GEN 001 General Elective | Elective | [nhti] |
| MT 120 Contemporary College Mathematics | — | MAT 155 Contemporary Mathematics | Direct | [nhti] |
| MT 121 Mat 122*FINITE Col Math | — | MAT 122 Finite College Math | Direct | [nhti] |
| MT 129 Math for Allied Health | — | MAT 102 Intermediate Algebra | Direct | [nhti] |
| MT 251 Statistics | — | BUS 240 Business Statistics | Direct | [nhti] |
| MTHN 110 Algebra and Trigonometry | — | MAT 110 College Algebra | Direct | [nashuacc] |
| MTHN 120 PreCalculus | — | MAT 111 College Trigonometry | Direct | [nashuacc] |
| MTTN 101 Manufacturing Processes | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 111 Machine Tool Processes and Theory I | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 111A Machine Tool Proc & Theory I | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 111B Machine Tool Processes 1B | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 122 Machine Tool Processes and Theory II | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 123 Principles of Cnc | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 201 Lean & Green Manufact Methods | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 223 Computer Aided Manufacturing | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| MTTN 231 Advanced Machine Tool Processes and Theory | — | MTT 001 Machine Tool Technology | Direct | [nashuacc] |
| NU 115 Nursing I | — | NUR 001 Nursing (ADN, 1,0,2673) | Direct | [nhti] |
| NU 116 Nursing IIA | — | NUR 001 Nursing (ADN, 1,0,2673) | Direct | [nhti] |
| PHIL 201 Intro to Philosophy | — | PHI 101 Intro to Philosophy | Direct | [mccnh] |
| PHIL 240 Ethics | — | PHI 251 Ethics | Direct | [mccnh] |
| PHIL 242 Contemporary Ethical Issues | — | PHI 115 Contemp Moral Issues | Direct | [nhti] |
| PHL 101 Intro to Philosophy | — | PHI 101 Intro to Philosophy | Direct | [mccnh] |
| PHYS 135 College Physics I | — | PHY 201 Physics I | Direct | [mccnh] |
| PI 242 Contemporary Ethical Issues | — | PHI 115 Contemp Moral Issues | Direct | [nhti] |
| POL 111 American Government | — | PSC 201 American Government | Direct | [mccnh] |
| POL 112 State and Local Government | — | PSC 215 State & Local Government | Direct | [mccnh] |
| POLS 150 The New Hampshire Primary | — | SCS 002 Social Science | Direct | [nhti] |
| PSY 111 Gen Psych I | — | PSY 201 General Psychology | Direct | [mccnh] |
| PSYC 105 Intro to Psychology | — | SCS 002 Social Science | Direct | [nhti] |
| PSYC 105C Introduction to Psychology | — | PSY 201 General Psychology | Direct | [nhti] |
| PSYC 110 Introduction to Psychology | — | PSY 201 General Psychology | Direct | [mccnh] |
| PSYC 201 Human Growth and Devel | — | PSY 203 Human Growth & Develop | Direct | [nashuacc] |
| PSYC 210 Human Growth & Development | — | PSY 203 Human Growth & Develop | Direct | [gbcc] |
| PSYC 210 Human Growth and Development | — | PSY 203 Human Growth & Develop | Direct | [mccnh] |
| PSYC 210 Abnormal Psychology | — | PSY 212 Abnormal Psychology | Direct | [nhti] |
| PSYC 215 Abnormal Psychology | — | PSY 212 Abnormal Psychology | Direct | [mccnh] |
| PSYN 101 Introduction to Psychology | — | PSY 201 General Psychology | Direct | [nashuacc] |
| PSYN 201 Human Growth and Development | — | PSY 203 Human Growth & Develop | Direct | [nashuacc] |
| PSYN 207 Social Psychology | — | SCS 002 Social Science | Direct | [nashuacc] |
| PY 105 Introduction to Psychology | — | PSY 201 General Psychology | Direct | [nhti] |
| PY 109 Educational Psychology | — | SCS 002 Social Science | Direct | [nhti] |
| PY 110 Human Growth & Developme | — | PSY 203 Human Growth & Develop | Direct | [nhti] |
| PY 220 Human Growth and Development:The Life Span | — | PSY 203 Human Growth & Develop | Direct | [nhti] |
| SCIN 115 Astronomy | — | SCI 001 Lab Science | Direct | [nashuacc] |
| SCIN 116 Meteorology | — | SCI 001 Lab Science | Direct | [nashuacc] |
| SCPN 101 Intro to Computers | — | CPT 101 Intro to Computers | Direct | [nashuacc] |
| SO 105 Introduction to Sociology | — | SOC 101 Intro to Sociology | Direct | [nhti] |
| SO 202 Eco 210*MACROECONOMICS | — | ECO 210 Macroeconomics | Direct | [nhti] |
| SO 203 Sociology | — | SOC 101 Intro to Sociology | Direct | [nhti] |
| SO 205 Social Psychology | — | SCS 002 Social Science | Direct | [nhti] |
| SOC 1001 Principles of Sociology | — | SOC 101 Intro to Sociology | Direct | [mccnh] |
| SOC 101 Prin of Sociology | — | SOC 101 Intro to Sociology | Direct | [mccnh] |
| SOC 241 Juvenile Deliquency | — | SCS 002 Social Science | Direct | [mccnh] |
| SOCI 101 Intro to Sociology | — | SOC 101 Intro to Sociology | Direct | [nashuacc] |
| SOCI 120 Society and Technological Chng | — | SCS 002 Social Science | Direct | [gbcc] |
| SOCI 240 Marriage Family & Pers Relat | — | SOC 220 Sociology of the Family | Direct | [nhti] |
| SOCI 250 Multi Ethinic Cross-Cult Rel. | — | SCS 002 Social Science | Direct | [gbcc] |
| SSC 110 Health and Wellness Principles | — | GEN 001 General Elective | Elective | [mccnh] |
| VRTS 104 Three-Demensional Design | — | GEN 001 General Elective | Elective | [nhti] |
| VRTS 112 Surv of Western Art History | — | ART 108 History of Western Art | Direct | [nhti] |
| VRTS 130 Introduction to Photography | — | RTV 140 Basic Photography | Direct | [nhti] |
| XR 101 Fundamentals of Radiography | — | SCS 002 Social Science | Direct | [nhti] |
| XR 116 Image Production and Evaluation I | — | RAD 001 Radiology | Direct | [nhti] |
| XR 123 Radiation Protection | — | RAD 001 Radiology | Direct | [nhti] |
| XR 151 Radiologic Nursing Procedures | — | RAD 001 Radiology | Direct | [nhti] |
| XR 161 Radiographic Posi & Clin Pro I | — | RAD 001 Radiology | Direct | [nhti] |
| XR 164 Radiographic Positioning III and Clinical Procedures II | — | RAD 001 Radiology | Direct | [nhti] |
| XR 180 Radiographic Equipment Operation and Maintenance | — | RAD 001 Radiology | Direct | [nhti] |
| XR 201 Pathology for Radiologic Technologists | — | RAD 001 Radiology | Direct | [nhti] |
| XR 202 Intro to Ct Scanning | — | RAD 001 Radiology | Direct | [nhti] |
| XR 220 Image Production and Evaluation II | — | RAD 001 Radiology | Direct | [nhti] |
Transfer to Other Universities from New Hampshire CCs
University of South Carolina-Columbia361Weber State University343Utah Valley University286University of South Carolina-Lancaster252University of South Carolina-Union252Clemson University250University of South Carolina-Sumter236College of Charleston216University of South Carolina-Salkehatchie208University of Alaska Anchorage188The University of Tampa160Greenville Technical College99University of Houston-Downtown84Technical College of the Lowcountry76Southern Utah University75Texas Tech University69Utah State University68Tri-County Technical College65Pennsylvania State University-Main Campus65The University of Tennessee65