Instructor
To Be Announced
Truckee Meadows Community College · 121 sections · 59 courses · Fall 2026
80 seats open across 80 sections
Biology(BIOL)39Criminal Justice(CRJ)15Emergency Medical Services(EMS)15Nursing(NURS)12Mathematics(MATH)10English(ENG)7Chemistry(CHEM)6Business(BUS)4GRC(GRC)3RE(RE)2Accounting(ACC)1Art(ART)1CS(CS)1DH(DH)1Economics(ECON)1Management(MGT)1PSC(PSC)1Psychology(PSY)1
Online: 34In-Person: 86Hybrid: 1
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 81251 | ACC 202 | Managerial Accounting | Asynchronous / Online | WEB/Async | Online | 1 |
| 80435 | ART 260 | Survey of Art History I | Asynchronous / Online | WEB/Async | Online | 1 |
| 89881 | BIOL 100 | General Biology for Non-Majors | Tue Thu 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 82353 | BIOL 100A | General Biology for Nonmajors Lecture | Tue Thu 2:00PM–3:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 82354 | BIOL 100A | General Biology for Nonmajors Lecture | Mon Wed 5:30PM–6:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80871 | BIOL 100A | General Biology for Nonmajors Lecture | Mon Wed 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80826 | BIOL 189A | Fundamentals of Life Science | Mon Wed 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80708 | BIOL 190A | Introduction to Cell and Molecular Biology | Mon Wed 2:00PM–3:15PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80710 | BIOL 190A | Introduction to Cell and Molecular Biology | Mon Wed 3:30PM–4:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80713 | BIOL 190A | Introduction to Cell and Molecular Biology | Tue Thu 3:30PM–4:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80780 | BIOL 190A | Introduction to Cell and Molecular Biology | Mon Wed 5:30PM–6:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80714 | BIOL 190A | Introduction to Cell and Molecular Biology | Tue Thu 5:30PM–6:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80706 | BIOL 190A | Introduction to Cell and Molecular Biology | Mon Wed 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80781 | BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | Mon 2:00PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80717 | BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | Wed 9:00AM–11:50AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80719 | BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | Thu 9:30AM–12:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80721 | BIOL 190L | Introduction to Cell and Molecular Biology Laboratory | Fri 9:30AM–12:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80783 | BIOL 191A | Introduction to Organismal Biology | Mon Wed 12:30PM–1:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80727 | BIOL 191L | Intro to Organismal Biology Lab | Wed 2:00PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80728 | BIOL 191L | Intro to Organismal Biology Lab | Tue 2:00PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80907 | BIOL 223 | Human Anatomy and Physiology I | Tue Thu 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80794 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 12:30PM–1:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80908 | BIOL 223 | Human Anatomy and Physiology I | Tue Thu 12:30PM–1:50PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80795 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 2:00PM–3:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80729 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 2:00PM–3:15PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80730 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 3:30PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80731 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 5:30PM–6:45PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80732 | BIOL 223 | Human Anatomy and Physiology I | Mon Wed 7:00PM–8:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80831 | BIOL 223 | Human Anatomy and Physiology I | Tue Thu 8:00AM–9:15AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80832 | BIOL 223 | Human Anatomy and Physiology I | Tue Thu 9:30AM–10:50AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80835 | BIOL 224 | Human Anatomy and Physiology II | Asynchronous / Online | WEB/Async | Hybrid | 1 |
| 80798 | BIOL 224 | Human Anatomy and Physiology II | Mon Wed 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80799 | BIOL 224 | Human Anatomy and Physiology II | Mon Wed 12:30PM–1:50PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80733 | BIOL 224 | Human Anatomy and Physiology II | Mon Wed 2:00PM–3:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80836 | BIOL 224 | Human Anatomy and Physiology II | Mon Wed 2:00PM–3:20PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80734 | BIOL 224 | Human Anatomy and Physiology II | Mon Wed 3:30PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80739 | BIOL 251 | General Microbiology | Mon Wed 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80740 | BIOL 251 | General Microbiology | Mon Wed 12:30PM–2:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80755 | BIOL 251 | General Microbiology | Tue Thu 5:30PM–6:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80756 | BIOL 251 | General Microbiology | Tue Thu 7:00PM–8:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80744 | BIOL 251 | General Microbiology | Mon Wed 9:30AM–11:20AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 81356 | BUS 150 | Personal Finance | Asynchronous / Online | WEB/Async | Online | 1 |
| 81060 | BUS 150 | Personal Finance | Asynchronous / Online | WEB/Async | Online | 1 |
| 89871 | BUS 176 | Calculus for Business | Asynchronous / Online | WEB/Async | Online | 1 |
| 89870 | BUS 76 | Learning Support for BUS 176 Calculus for Business | Asynchronous / Online | WEB/Async | Online | 1 |
| 81451 | CHEM 121 | General Chemistry I | Mon Wed 12:30PM–1:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81452 | CHEM 121 | General Chemistry I | Wed 2:00PM–4:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81445 | CHEM 121 | General Chemistry I | Tue Thu 8:00AM–9:15AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 89465 | CHEM 121 | General Chemistry I | Mon Wed 8:00AM–9:15AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81446 | CHEM 121 | General Chemistry I | Tue 9:30AM–12:20PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 89466 | CHEM 121 | General Chemistry I | Mon 9:30AM–12:20PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80777 | CRJ 104 | Introduction to Administration of Justice | Asynchronous / Online | WEB/Async | Online | 0 |
| 80816 | CRJ 104 | Introduction to Administration of Justice | Asynchronous / Online | WEB/Async | Online | 1 |
| 80852 | CRJ 104 | Introduction to Administration of Justice | Mon Wed 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80775 | CRJ 106 | Introduction to Corrections | Asynchronous / Online | WEB/Async | Online | 0 |
| 80853 | CRJ 106 | Introduction to Corrections | Mon Wed 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 87180 | CRJ 155 | The Juvenile Justice System | Mon Wed 2:00PM–3:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 89023 | CRJ 164 | Introduction to Criminal Investigation | Wed 2:00PM–4:30PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 87177 | CRJ 211 | Police in America: An Introduction | Tue Thu 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80778 | CRJ 214 | Principles of Police Patrol Techniques | Asynchronous / Online | WEB/Async | Online | 1 |
| 80773 | CRJ 222 | Criminal Law and Procedure | Asynchronous / Online | WEB/Async | Online | 1 |
| 80807 | CRJ 222 | Criminal Law and Procedure | Mon Wed 12:30PM–1:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80776 | CRJ 225 | Criminal Evidence | Asynchronous / Online | WEB/Async | Online | 1 |
| 87176 | CRJ 260 | 911 Dispatch Emergency Telecommunicator Academy | Tue Thu 5:30PM–9:30PM | Meadowood Cntr | In-Person | 1 |
| 80774 | CRJ 270 | Introduction to Criminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 89072 | CRJ 289 | Law and Justice | Tue Thu 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81563 | CS 105 | Introduction to Computing | Mon Wed 5:00PM–6:40PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 89907 | DH 299 | Skills Lab | Thu 5:00PM–6:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81250 | ECON 103 | Principles of Macroeconomics | Asynchronous / Online | WEB/Async | Online | 1 |
| 80764 | EMS 108 | Emergency Medical Technician Training | Tue Thu 1:00PM–5:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80763 | EMS 108 | Emergency Medical Technician Training | Mon Wed 6:00PM–10:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80762 | EMS 108 | Emergency Medical Technician Training | Tue Thu 6:00PM–10:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 89659 | EMS 108 | Emergency Medical Technician Training | Tue Thu 8:00AM–12:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 87168 | EMS 115 | Advanced Emergency Medical Technician | Mon Wed 1:00PM–5:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80911 | EMS 198 | Special Topics in EMS | Asynchronous / Online | WEB/Async | Online | 1 |
| 89884 | EMS 198 | Special Topics in EMS | Asynchronous / Online | WEB/Async | Online | 0 |
| 89887 | EMS 198 | Special Topics in EMS | Asynchronous / Online | WEB/Async | Online | 0 |
| 80757 | EMS 200 | Fundamentals of Paramedic Medicine | Tue 8:00AM–12:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80813 | EMS 205 | Principles of Pathophysiology | Wed 8:00AM–12:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80750 | EMS 206 | Prin Pharmacology/Medication Admin/Venous Access | Wed 1:00PM–5:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80749 | EMS 207 | Airway Management and Ventilation for Paramedics | Tue 1:00PM–5:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 88276 | EMS 209 | Patient Assessment for Paramedics | Asynchronous / Online | Health Science Cntr (Redfield) | In-Person | 1 |
| 83906 | EMS 209 | Patient Assessment for Paramedics | Thu 8:00AM–12:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80748 | EMS 210 | Principles of Cardiology for the Paramedic | Thu 1:00PM–5:00PM | Health Science Cntr (Redfield) | In-Person | 1 |
| 80324 | ENG 100 | Composition Enhanced | Asynchronous / Online | WEB/Async | Online | 0 |
| 80326 | ENG 100 | Composition Enhanced | Asynchronous / Online | WEB/Async | Online | 0 |
| 80453 | ENG 100 | Composition Enhanced | Asynchronous / Online | WEB/Async | Online | 0 |
| 87301 | ENG 100 | Composition Enhanced | Tue Thu 11:00AM–1:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 80271 | ENG 102 | Composition II | Asynchronous / Online | WEB/Async | Online | 0 |
| 80339 | ENG 102 | Composition II | Asynchronous / Online | WEB/Async | Online | 1 |
| 80465 | ENG 102 | Composition II | Tue Thu 9:30AM–10:45AM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 83944 | GRC 275 | Web Design II | Mon Wed 3:00PM–5:30PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80473 | GRC 299 | Independent Study | Asynchronous / Online | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80474 | GRC 299 | Independent Study | Asynchronous / Online | Dandini (TMCC Main Campus) | In-Person | 1 |
| 83958 | MATH 120 | Fundamentals of College Mathematics | Tue Thu 12:25PM–1:40PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 81550 | MATH 120 | Fundamentals of College Mathematics | Tue Thu 2:55PM–4:10PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 81496 | MATH 124 | College Algebra | Asynchronous / Online | WEB/Async | Online | 0 |
| 81476 | MATH 124 | College Algebra | Tue Thu 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81602 | MATH 124 | College Algebra | Mon Wed 2:55PM–4:10PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81615 | MATH 127 | Pre-Calculus II | Mon Wed 11:00AM–12:15PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81614 | MATH 127 | Pre-Calculus II | Mon Wed 12:30PM–1:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 83949 | MATH 20 | Learning Support for MATH 120/120E | Tue Thu 11:30AM–12:20PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 81546 | MATH 20 | Learning Support for MATH 120/120E | Tue Thu 2:00PM–2:50PM | Dandini (TMCC Main Campus) | In-Person | 0 |
| 81595 | MATH 24 | Learning Support for Math 124/124E | Mon Wed 2:00PM–2:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81290 | MGT 212 | Leadership and Human Relations | Tue 5:30PM–8:20PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80630 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 80809 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 0 |
| 80846 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 80697 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 80819 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 80820 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 87802 | NURS 140 | Medical Terminology | Asynchronous / Online | WEB/Async | Online | 1 |
| 80746 | NURS 170 | Nursing Care 2 | Tue Wed Sat 6:30AM–7:00PM | Off Campus Consult Dept. | In-Person | 1 |
| 80847 | NURS 202 | Nursing Care 3 | Tue Wed Sat 6:30AM–7:00PM | Off Campus Consult Dept. | In-Person | 1 |
| 80747 | NURS 274 | Nursing Care 4 | Tue Wed Sat 6:30AM–7:00PM | Off Campus Consult Dept. | In-Person | 1 |
| 80943 | NURS 394 | Holistic Assessment in Professional Nursing | Asynchronous / Online | WEB/Async | Online | 1 |
| 80944 | NURS 395 | Research & Evidence-Based Practice in Professional Nursing | Asynchronous / Online | WEB/Async | Online | 1 |
| 81017 | PSC 101 | Introduction to American Politics | Mon Wed 3:30PM–4:45PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 80984 | PSY 101 | General Psychology | Tue 6:00PM–8:50PM | Dandini (TMCC Main Campus) | In-Person | 1 |
| 81072 | RE 101 | Real Estate Principles | Asynchronous / Online | WEB/Async | Online | 1 |
| 81073 | RE 103 | Real Estate Law and Practice | Asynchronous / Online | WEB/Async | Online | 1 |
Looking for reviews? Search for To Be Announcedon Rate My Professors →
Other Instructors at Truckee Meadows Community College
Jen Salisbury(9)Jeffrey Hutchinson(8)Karen Cannan(8)G Phillip Smilanick(7)Dustin Moore(7)Minsung Jung(7)Frank Amankonah(7)Blisin Hestiyas(7)Kurt Ehlers(7)Heidi Himler(7)Paul Davis(7)Jaime Sandoval(7)David Perez(6)Joylin Namie(6)James Collier(6)Megan Lahti(6)Amy Cavanaugh(6)Virginia Irintcheva(6)Herbert Melendez(6)Michael Leonard(6)