In-Person: 12
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 40310 | MA 124 | Contemporary Math | Mon Wed Fri 10:10 AM–11:05 AM | Herkimer | In-Person | — |
| 40126 | MA 124 | Contemporary Math | Mon Wed Fri 11:15 AM–12:10 PM | Herkimer | In-Person | — |
| 40465 | MA 124D | Contemporary Math - Plus * | No set meeting time | Herkimer | In-Person | — |
| 40437 | MA 124D | Contemporary Math - Plus | Tue 1:30 PM–2:25 PM | Herkimer | In-Person | — |
| 40439 | MA 124D | Contemporary Math - Plus | Thu 1:30 PM–2:25 PM | Herkimer | In-Person | — |
| 40334 | MA 124D | Contemporary Math - Plus | Mon Wed Fri 10:10 AM–11:05 AM | Herkimer | In-Person | — |
| 40437 | MA 124D | Contemporary Math - Plus | Mon Wed Fri 10:10 AM–11:05 AM | Herkimer | In-Person | — |
| 40335 | MA 124D | Contemporary Math - Plus | Mon Wed Fri 11:15 AM–12:10 PM | Herkimer | In-Person | — |
| 40439 | MA 124D | Contemporary Math - Plus | Mon Wed Fri 11:15 AM–12:10 PM | Herkimer | In-Person | — |
| 40334 | MA 124D | Contemporary Math - Plus | Mon 12:20 PM–1:15 PM | Herkimer | In-Person | — |
| 40335 | MA 124D | Contemporary Math - Plus | Wed 12:20 PM–1:15 PM | Herkimer | In-Person | — |
| 40527 | MA 128 | Applied Statistics * | No set meeting time | Herkimer | In-Person | — |
Looking for reviews? Search for Rocco Cornacchiaon Rate My Professors →
Other Instructors at Herkimer County Community College
Jason Davis(16)Lisa Elwood-farber(12)Lindsey Taube(12)Grace Ashline(10)Pepe Aragon Jr.(10)Amy Dommer(10)Jason Brown(9)Stephen Sydoriw(9)Andrew Devitt(8)Jennifer Herzog(8)Elizabeth Pogonowski(8)Shawna Marmet(8)George Smith Jr.(8)Steven Mezik(8)Lynn Kattato(7)Robert Gassmann(7)Jennifer Adjodha-evans(7)John Lasher(7)Janemarie Verri(7)Lisa Calli(7)