AES 105Introduction to Oceanography
3 credits1 section at 1 collegeFall 20260 of 1 section openUpdated today
Some sections are full
Save AES 105 to a plan and we'll email you when a seat opens — free, no spam.
Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| SUNY Polytechnic Institute | NSC 001Gen Ed Natural ScienceTransfr | Direct Match |
| SUNY Brockport | ESC 1TRINTRODUCTION TO OCEANOGRAPHY | Direct Match |
| Buffalo State University | GES 111OCEANOGRAPH | Direct Match |
| SUNY Cortland | GLY 397Physical Oceanography | Direct Match |
| SUNY Fredonia | GEO 160Blue Planet | Direct Match |
| SUNY Geneseo | BIOL 1TRIntro to Ocean | Direct Match |
| SUNY New Paltz | BIO 000Intro to Oceanography | Direct Match |
| SUNY Oneonta | ESCI 100EEARTH SCI ELECTIVE TRANSFER | Elective Credit |
| SUNY Oswego | OCE 100Oceanography | Direct Match |
| SUNY Potsdam | TRAN LLSPTRX SP TRANSFER COURSE | Elective Credit |
| SUNY Plattsburgh | L 1XXIntro to Oceanograph wlab | Elective Credit |
| SUNY Empire State | TGSC 1XXXTransfer General Science | Elective Credit |
Availability Profile
How AES 105 is being offered across 1 college this term (1 section total).
Delivery format
- online1 (100%)
When sections meet
- Asynchronous / TBA1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 1 distinct instructor across 1 college.
Available at 1 college
Onondaga Community CollegeAudit OK1 Online1 section
Onondaga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| AES-105-301W | No set meeting time | Hicks, Melissa K. | ONLI | Online | Full |