ART 106Modern and Contemporary Art
3 credits15 sections at 7 collegesFall 202614 of 15 sections openUpdated today
In-Person: 12Hybrid: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | ART 3241Twentieth-Century Art | Direct Match |
| Brooklyn College | ARTD 3066Modern Art | Direct Match |
| City College of New York | FCCE 10000Flexcore Crt Express | Direct Match |
| College of Staten Island | ART 208Twentieth-Century Art | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | ARTH 25100Contemporary Art | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | ARH 141Introd to the History of Modern Art of the 19th & 20th Centuries in Europe & the US | Direct Match |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | ARTH 1102History of Western Art: Renaissance to Modern | Direct Match |
| Queens College | ARTS 499Studio Art Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | ART 210Modern Art in the City | Direct Match |
| CUNY School of Professional Studies | ART 210Modern Art in the City | Direct Match |
| York College | FA 999Fine Arts Liberal Arts Elective | Elective Credit |
| SUNY Plattsburgh | ART 161Intro Drawing | Direct Match |
| SUNY Empire State | ARTS 1065Intro to Drawing | Direct Match |
| Alfred State | DGMA 1413FoundationsFormSpace Rltnshp | Direct Match |
| SUNY Canton | RQ 108ARTS REQUIREMENT | Direct Match |
| SUNY Cobleskill | ARTS 114Drawing I | Direct Match |
| Farmingdale State College | VIS 110Drawing I | Direct Match |
| SUNY Morrisville | ART 120Introduction to Drawing | Direct Match |
| Binghamton University | ARTS 171Drawing I | Direct Match |
| SUNY Polytechnic Institute | ART 001Gen Ed The ArtsTransfer | Direct Match |
| SUNY Polytechnic Institute | ART 135Drawing | Direct Match |
| SUNY Brockport | ART 221Drawing I | Direct Match |
| Buffalo State University | AAD 101DRAWING I | Direct Match |
| SUNY Cortland | ATS 101Drawing I | Direct Match |
| SUNY Fredonia | ARTS 105Foundations in Drawing | Direct Match |
| SUNY Geneseo | INTD 2TRFIntro to Drawing | Direct Match |
| SUNY New Paltz | ARS 100Drawing I | Direct Match |
| SUNY Oneonta | ARTS 1403DRAWING I | Direct Match |
| SUNY Oswego | ART 210Drawing I | Direct Match |
| SUNY Potsdam | ARTS 110TRX FOUNDATIONS OF DRAWING I | Direct Match |
| Purchase College | VIS 1060Foundation Drawing | Direct Match |
| SUNY Old Westbury | VA 2030Drawing | Direct Match |
| Alfred State | DGMA 8800Digital Media Anim Elective | Elective Credit |
| SUNY Cobleskill | ARTS 1XXIntro 3 Dimensional Design WE | Elective Credit |
| Farmingdale State College | VIS 001Visual Communication Elective | Elective Credit |
| SUNY Morrisville | TRAN 1XXTransfer Course | Elective Credit |
| Binghamton University | ARTS XXXIntro to Three Dim Design | Elective Credit |
| SUNY Brockport | ART 2123D Design | Direct Match |
| Buffalo State University | DES 103INTRO DES 3D 1 | Direct Match |
| SUNY Cortland | ATS 106Sculpture I | Direct Match |
| SUNY Fredonia | ARTS 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | INTD 1TRFIntro 3D Design | Direct Match |
| SUNY New Paltz | ARS 103Intro 3D Design | Direct Match |
| SUNY Oneonta | ARTS 1500THREEDIMENSIONAL DESIGN | Direct Match |
| SUNY Oswego | ART 106Design Concepts II3D | Direct Match |
| SUNY Potsdam | ARTS 130TRX THREEDIMENSIONAL DESIGN | Direct Match |
| Purchase College | VIS 12603D Processes | Direct Match |
| SUNY Plattsburgh | ART 2313D Design | Direct Match |
| SUNY Empire State | ARTS 2055Sculpture Intro | Direct Match |
| Alfred State | FA 9100Gen EdElecArts | Direct Match |
| Farmingdale State College | VIS 101Introduction to Drawing | Direct Match |
| Buffalo State University | FAR 101DRAWING 1 | Direct Match |
| SUNY New Paltz | ARS 000Expressive Drawing I | Direct Match |
| Purchase College | PAD 1999PAD Elective | Elective Credit |
| Alfred State | FNAT 1213Ceramics | Direct Match |
| SUNY Canton | ART 299LOWER LEVEL ARTS ELECTIVE | Elective Credit |
| SUNY Polytechnic Institute | ART 000Art Elective | Elective Credit |
| SUNY Brockport | ART 371Begin Handbuild | Direct Match |
| Buffalo State University | DES 220CERAMICS 1 | Direct Match |
| SUNY Cortland | ATS 104Ceramics I | Direct Match |
| SUNY Fredonia | ART 273Ceramics I | Direct Match |
| SUNY Fredonia | ARTS 270Foundations in Clay | Direct Match |
| SUNY Oneonta | ARTS 2600CERAMICS I | Direct Match |
| SUNY Oswego | ART 230Ceramics I | Direct Match |
| SUNY Potsdam | ARTS 140TRX CERAMIC SURVEY | Direct Match |
| Purchase College | SCP 1999SCP Elective | Elective Credit |
| SUNY Old Westbury | VA 8998ElecCeramics | Direct Match |
| SUNY Plattsburgh | ART 255Intro to Ceramics | Direct Match |
| SUNY Empire State | TART 1XXXTransfer Art | Elective Credit |
| Buffalo State University | FAR 1XXELECTIVE | Elective Credit |
| SUNY Cortland | ATH 300Arts Africa Americas Oceania | Direct Match |
| SUNY Fredonia | ARTH 099NonMajor Transfer Elective | Elective Credit |
| SUNY Oneonta | ARTH 100EART HIST ELECTIVE TRANSFER | Elective Credit |
| SUNY Oswego | ART XXXXART 106FMCC | Elective Credit |
| SUNY Potsdam | ARTH LLXCTRX XC ART HISTORY COURSE | Direct Match |
| Purchase College | ARH 1999ARH Elective | Elective Credit |
| SUNY Plattsburgh | ART 1XXSurvey of NonWest Art Hist | Elective Credit |
| SUNY Empire State | ARTS 1045Global Art History Intro | Direct Match |
| Alfred State | FNAT 24233D DesignColor | Direct Match |
| Farmingdale State College | VIS 115ThreeDimensional Design | Direct Match |
| Binghamton University | ART XXX3Dimensional Design | Elective Credit |
| SUNY Fredonia | ARTS 240Foundations of 3D FormContent | Direct Match |
| SUNY Old Westbury | VA 2020Basic Design | Direct Match |
| SUNY Cobleskill | ARTS 214Drawing II | Direct Match |
| Buffalo State University | FAR 102DRAWING II | Direct Match |
| SUNY Cortland | ATS 201Drawing II | Direct Match |
| SUNY Fredonia | ARTS 205Foundations in Drawing 2 | Direct Match |
| SUNY New Paltz | ARS 101Drawing II | Direct Match |
| SUNY Oneonta | ARTS 2403DRAWING II | Direct Match |
| SUNY Oswego | ART 310Intermediate Drawing | Direct Match |
| SUNY Potsdam | ARTS 211TRX DRAWING II | Direct Match |
| SUNY Plattsburgh | ART 262Drawing II | Direct Match |
| Alfred State | FNAT 1313Art History | Direct Match |
| SUNY Canton | ARTS 201Art History BC to 16th Centur | Direct Match |
| SUNY Cobleskill | ARTS 124History of Art I | Direct Match |
| SUNY Brockport | ART 1TRART HIST SURVPREHISTGOTHIC | Direct Match |
| Buffalo State University | FAR 250ART HISTORY 1 | Direct Match |
| SUNY Fredonia | ARTH 101Art in CulturePrehistory1400 | Direct Match |
| SUNY New Paltz | ARH 000Art Hist Srvy I PrehistGothic | Direct Match |
| SUNY Oneonta | ARTH 1100SURVEY OF THE VISUAL ARTS I | Direct Match |
| SUNY Oswego | ART 250Survey of Art I | Direct Match |
| SUNY Potsdam | ARTH 101TRX SURVEY ART ANCIENTRENAIS | Direct Match |
| Purchase College | ARH 1010History of Art Survey I | Direct Match |
| SUNY Plattsburgh | ART 137Western Art AncMedieval | Direct Match |
| Alfred State | FNAT 3513Art History II | Direct Match |
| SUNY Canton | ARTS 202ART HISTORY 16th to 20th Cent | Direct Match |
| SUNY Cobleskill | ARTS 125History of Art II | Direct Match |
| Farmingdale State College | ART 001Art Elective | Elective Credit |
| SUNY Morrisville | ART 1XXART Elective | Elective Credit |
| University at Buffalo | AHI 102LECSurvey of Art History: Italian Renaissance to Present | Direct Match |
| SUNY Polytechnic Institute | HUM 001Gen Ed HumanitiesTransfer | Direct Match |
| SUNY Brockport | ARH 202World Art II | Direct Match |
| Buffalo State University | FAR 251ART HISTORY 2 | Direct Match |
| SUNY Cortland | ATH 122Art in the Modern World | Direct Match |
| SUNY Fredonia | ARTH 102Art in Culture1400 to Present | Direct Match |
| SUNY Geneseo | ARTH 1TRFHistory of Art II | Direct Match |
| SUNY New Paltz | ARH 202History Of Art II | Direct Match |
| SUNY Oneonta | ARTH 1200SURVEY OF THE VISUAL ARTS II | Direct Match |
| SUNY Oswego | ART 251Survey of Art II | Direct Match |
| SUNY Potsdam | ARTH 102TRX SURVEY ART RENAISSANMDRN | Direct Match |
| Purchase College | ARH 1020History of Art Survey II (Seq 1) | Direct Match |
| SUNY Old Westbury | VA 2510Art History Survey II | Direct Match |
| SUNY Plattsburgh | ART 139Western Art RenaisModern | Direct Match |
| SUNY Empire State | ARTS 2025Art History 2 Baroque Modrn | Direct Match |
| SUNY Brockport | ART 341Painting I | Direct Match |
| Buffalo State University | FAR 210INTRO PAINTING | Direct Match |
| SUNY Cortland | ATS 1XXPainting I | Elective Credit |
| SUNY Fredonia | ARTS 115Drawing and Painting I | Direct Match |
| SUNY Oneonta | ARTS 100EArt Studio Elective | Elective Credit |
| SUNY Potsdam | ARTS LLAETRX AE ART STUDIO COURSE | Direct Match |
| SUNY Old Westbury | VA 2460Painting I | Direct Match |
| SUNY Plattsburgh | ART 221Intro to Painting | Direct Match |
| SUNY Canton | GMMD 299LOWER LEVEL GMMD ELECTIVE | Elective Credit |
| SUNY Brockport | JRB 1TRINTRO PHOTOJOURNALISM | Direct Match |
| Buffalo State University | FAR 220INTRO PHOTO | Direct Match |
| SUNY Cortland | COM 344Photojournalism | Direct Match |
| SUNY New Paltz | JRN 001Intro Photojournalism | Direct Match |
| SUNY Oneonta | MDIA 100EMEDIA ELECTIVE TRANSFER | Elective Credit |
| SUNY Potsdam | ARTS LLTRX ART STUDIO COURSE | Direct Match |
| SUNY Empire State | TPHO 1XXXTransfer Photography | Elective Credit |
| Farmingdale State College | VIS 1XXSculpture II Elective | Elective Credit |
| SUNY Brockport | ART 361Sculpture I | Direct Match |
| SUNY Cortland | ATS 206Sculpture II | Direct Match |
| SUNY Oneonta | ARTS 2500SCULPTURE I | Direct Match |
| SUNY Potsdam | ARTS 350TRX SCULPTURE II | Direct Match |
| SUNY Plattsburgh | ART 232Sculpture I | Direct Match |
| SUNY Empire State | TXXX 1XXXTransfer Course | Elective Credit |
Availability Profile
How ART 106 is being offered across 7 colleges this term (15 sections total).
Delivery format
- in person12 (80%)
- hybrid3 (20%)
When sections meet
- Morning (before noon)5
- Afternoon (noon–5 PM)7
- Evening (5 PM and after)1
- Asynchronous / TBA2
Start dates
Sections begin on 5 distinct dates. 4 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 10 distinct instructors across 7 colleges.
Compare colleges
Where to take ART 106 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Cayuga Community CollegeAudit OK | Mon Wed | 44 seats open | In-person 2 | 2 |
| Onondaga Community CollegeAudit OK | Mon 1:30 PM–4:25 PM | 36 seats open | In-person 2 | 2 |
| SUNY Broome Community CollegeAudit OK | Tue 3:00 PM–4:50 PM | 36 seats open | In-person 2 | 2 |
| SUNY AdirondackAudit OK | Tue Thu 2:00 PM–3:50 PM | 34 seats open | Hybrid 3In-person 1 | 4 |
| Nassau Community CollegeAudit OK | Mon 9:30 AM–1:15 PM | 29 seats open | In-person 2 | 2 |
| Finger Lakes Community CollegeAudit OK | Mon Wed 11:00 AM–12:50 PM | 18 seats open | In-person 2 | 2 |
| Borough of Manhattan Community CollegeAudit OK | Tue 9:00 AM–11:45 AM | — | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 30 other colleges: Bronx Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, Dutchess Community College, Erie Community College, and 24 more.
Available at 7 colleges
SUNY AdirondackAudit OK1 In-Person3 Hybrid4 sections
SUNY Adirondack
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 12079 | Tue Thu 2:00 PM–3:50 PM | Renee F. Bouchard | Queensbury Campus | In-Person | 1 of 16 seats |
| 12081 | Wed 3:00 PM–5:50 PM | John C. Hampshire | Queensbury Campus | Hybrid | 7 of 16 seats |
| 12302 | Thu 8:00 AM–10:50 AM | John C. Hampshire | Queensbury Campus | Hybrid | 12 of 16 seats |
| 12078 | Tue 8:00 AM–10:50 AM | John C. Hampshire | Queensbury Campus | Hybrid | 14 of 16 seats |
Cayuga Community CollegeAudit OK2 In-Person2 sections
Cayuga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 70255 | No set meeting time | Melissa Johnson | AuburnM247 | In-Person | 23 seats open |
| 72778 | No set meeting time | Rebekah Spink | FultonF124 | In-Person | 21 seats open |
Finger Lakes Community CollegeAudit OK2 In-Person2 sections
Finger Lakes Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-106-01 | Mon Wed 11:00 AM–12:50 PM | Naegel, Barron R. | CAN | In-Person | 12 of 16 seats |
| ART-106-90 | Mon 6:00 PM–9:30 PM | Kellogg, Bradley H. | CAN | In-Person | 6 of 16 seats |
Nassau Community CollegeAudit OK2 In-Person2 sections
Nassau Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11468 | Mon 9:30 AM–1:15 PM | TBA | NCC Main | In-Person | 11 of 21 seats |
| 11469 | Tue 1:00 PM–4:45 PM | TBA | NCC Main | In-Person | 18 of 21 seats |
Onondaga Community CollegeAudit OK2 In-Person2 sections
Onondaga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-106-301 | Mon 1:30 PM–4:25 PM | Pardee, Richard E. | MC | In-Person | 18 of 30 seats |
| ART-106-302 | Thu 12:45 PM–3:40 PM | Kelsey, Kassi | MC | In-Person | 18 of 30 seats |
SUNY Broome Community CollegeAudit OK2 In-Person2 sections
SUNY Broome Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 35416 | Tue 3:00 PM–4:50 PM | Zeggert, David | Main | In-Person | 18 of 20 seats |
| 35417 | Thu 3:00 PM–4:50 PM | Zeggert, David | Main | In-Person | 18 of 20 seats |
Borough of Manhattan Community CollegeAudit OK1 In-Person1 section
Borough of Manhattan Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 25148 | Tue 9:00 AM–11:45 AM | Meredith Randall | Main | In-Person | — |