AST 101Lab Exercises In Stellar Astro
3 credits22 sections at 4 collegesFall 202615 of 22 sections openUpdated today
Some sections are full
Save AST 101 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 14Hybrid: 4Online: 4
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | AST 7000Astronomy Elective | Elective Credit |
| Brooklyn College | PHYS 1000EPhysics Elective | Elective Credit |
| City College of New York | ASTR 99902Elective Credit Liberal Arts | Elective Credit |
| College of Staten Island | AST 101Planetary Laboratory | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | ASTRO 10700Laboratory Exercises in Astronomy | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | AST 1000Astronomy Elective Credit | Elective Credit |
| Medgar Evers College | AST 999Astronomy Elective | Elective Credit |
| NYC College of Technology | — | No Credit |
| Queens College | PHYS 498Physics Major Elective Credits | Elective Credit |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | ELEC 1000Elective Credit | Elective Credit |
| York College | ASTR 999Astronomy Liberal Arts Elective | Elective Credit |
| Lehman College | AST 117Astronomy of Stellar Systems | Direct Match |
| Alfred State | NASC 1003Astronomy | Direct Match |
| Farmingdale State College | PHY 117Physical Sci Solar Astronomy (Seq 1) | Direct Match |
| SUNY Morrisville | ASTR 101Solar Astronomy | Direct Match |
| SUNY Polytechnic Institute | AST 222Astronomy | Direct Match |
| SUNY Brockport | AST 1TRSOLAR SYSTEM ASTRONOMY | Direct Match |
| Buffalo State University | GES 131INTRO ASTRONOMY | Direct Match |
| SUNY Cortland | PHY 155Intro Astronomy with Lab | Direct Match |
| SUNY Fredonia | PHYS 118Intro to Astronomy | Direct Match |
| SUNY Geneseo | ASTR 100Introductory Astronomy (Seq 1) | Direct Match |
| SUNY New Paltz | PHY 207Exploring the Solar System (Seq 1) | Direct Match |
| SUNY Oneonta | ASTR 1100INTRODUCTORY ASTRONOMY | Direct Match |
| SUNY Oswego | AST 311Solar System Astronomy (Seq 1) | Direct Match |
| SUNY Potsdam | PHYS 335TRX ASTRONOMY | Direct Match |
| Purchase College | PHY 2300Astronomy | Direct Match |
| SUNY Old Westbury | CP 8998ElecSolarSystemAstronomy | Direct Match |
| SUNY Plattsburgh | AST 1XXSolar System Astronomy | Elective Credit |
| SUNY Empire State | PHYS 1000Introductory Astronomy | Direct Match |
| Alfred State | NASC 1001Astronomy Laboratory | Direct Match |
| SUNY Canton | ASTR 101ASTRONOMY OF THE SOLAR SYSTEM (Seq 1) | Direct Match |
| SUNY Cobleskill | PSCI 101Astronomy | Direct Match |
| Binghamton University | ASTR XXXAstronomy of the Solar System | Elective Credit |
| SUNY Polytechnic Institute | SCI 000Science Elective | Elective Credit |
| SUNY Fredonia | GEO 150Moons and Planets | Direct Match |
| SUNY Geneseo | ASTR 105The Solar System (Seq 1) | Direct Match |
| SUNY New Paltz | PHY 205Astronomy Of Solar System (Seq 1) | Direct Match |
| SUNY Oneonta | ASTR 100EASTRONOMY ELECTIVE TRANSFER | Elective Credit |
| SUNY Oswego | AST 100Astronomy | Direct Match |
| SUNY Potsdam | PHYS LLPLTRX SPLB PHYSICS COURSE | Direct Match |
| Purchase College | PHY 1999PHY Elective | Elective Credit |
| SUNY Empire State | PHYS 1100Introductory Astronomy | Direct Match |
| Alfred State | NS 9100Gen EdElecNat Sci | Direct Match |
| Binghamton University | ASTR 114Sun Stars Galaxies | Direct Match |
| SUNY Cortland | PHY 1XXPhysics Transfer Elec | Elective Credit |
| SUNY Fredonia | O 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY New Paltz | PHY 206Astronomy Stars Galaxies | Direct Match |
Availability Profile
How AST 101 is being offered across 4 colleges this term (22 sections total).
Delivery format
- in person14 (64%)
- hybrid4 (18%)
- online4 (18%)
When sections meet
- Morning (before noon)11
- Afternoon (noon–5 PM)4
- Evening (5 PM and after)4
- Asynchronous / TBA3
Start dates
Sections begin on 4 distinct dates.
Instructor diversity
Taught by 7 distinct instructors across 4 colleges.
Compare colleges
Where to take AST 101 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Nassau Community CollegeAudit OK | Tue 7:00 AM–9:45 AM | 106 seats open | In-person 5Hybrid 4 | 9 |
| Suffolk County Community CollegeAudit OK | Tue Thu 8:00 AM–9:15 AM | 86 seats open | In-person 8Online 3 | 11 |
| SUNY UlsterAudit OK | Tue Thu 11:40 AM–1:00 PM | 16 seats open | Online 1 | 1 |
| Bronx Community CollegeAudit OK | Mon 2:00 PM–3:50 PM | — | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 33 other colleges: Borough of Manhattan Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, Dutchess Community College, and 27 more.
Available at 4 colleges
Suffolk County Community CollegeAudit OK8 In-Person3 Online11 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82451 | Tue Thu 8:00 AM–9:15 AM | Glenda Denicolo | (A) Ammerman | In-Person | 16 of 24 seats |
| 80400 | Tue Thu 8:00 AM–9:15 AM | TBA | (W) Michael J Grant | In-Person | 13 of 24 seats |
| 80474 | Mon 9:30 AM–10:45 AM | Glenda Denicolo | (A) Ammerman | In-Person | 18 of 24 seats |
| 81523 | Tue 9:30 AM–11:30 AM | Matthew Pappas | (A) Ammerman | In-Person | 4 of 24 seats |
| 80174 | Mon Wed 9:30 AM–10:45 AM | TBA | (W) Michael J Grant | In-Person | Full |
| 81520 | Tue 12:30 PM–1:45 PM | Matthew Pappas | (A) Ammerman | In-Person | 11 of 24 seats |
| 81197 | Tue 6:00 PM–8:00 PM | Philip Harrington | (A) Ammerman | In-Person | 17 of 24 seats |
| 80976 | Mon 6:00 PM–8:45 PM | Mary Griffin | (E) Eastern | In-Person | 7 of 24 seats |
| 82387 | No set meeting time | Darin Mihalik | (W) Michael J Grant | Online | Full |
| 82103 | No set meeting time | Darin Mihalik | (W) Michael J Grant | Online | Full |
| 82054 | No set meeting time | Matthew Pappas | (A) Ammerman | Online | Full |
Nassau Community CollegeAudit OK4 Hybrid5 In-Person9 sections
Nassau Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13991 | Tue 7:00 AM–9:45 AM | TBA | NCC Main | Hybrid | 23 of 24 seats |
| 13987 | Mon 6:25 PM–9:15 PM | TBA | NCC Main | Hybrid | 17 of 24 seats |
| 13287 | Thu 8:30 AM–11:15 AM | TBA | NCC Main | Hybrid | 15 of 24 seats |
| 13986 | Tue Thu 8:30 AM–9:45 AM | TBA | NCC Main | In-Person | 11 of 24 seats |
| 12401 | Mon 9:30 AM–12:15 PM | TBA | NCC Main | Hybrid | 14 of 24 seats |
| 13988 | Tue 5:30 PM–8:20 PM | TBA | NCC Main | In-Person | 17 of 24 seats |
| 14603 | Mon Wed 11:00 AM–12:15 PM | TBA | NCC Main | In-Person | Full |
| 12397 | Mon Wed 12:30 PM–1:45 PM | TBA | NCC Main | In-Person | Full |
| 13286 | Tue Thu 2:30 PM–3:45 PM | TBA | NCC Main | In-Person | 9 of 24 seats |
Bronx Community CollegeAudit OK1 In-Person1 section
Bronx Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 33446 | Mon 2:00 PM–3:50 PM | Monika Sikand | Main | In-Person | — |
SUNY UlsterAudit OK1 Online1 section
SUNY Ulster
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82893 | Tue Thu 11:40 AM–1:00 PM | Eric C Sutter | Main | Online | 16 of 25 seats |