BIO 104ENVIRONMENTAL BIOLOGY
4 credits3 sections at 2 collegesFall 20261 of 3 sections openUpdated today
Some sections are full
Save BIO 104 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL TFRAnimal Behavior | Direct Match |
| Binghamton University | BIO XXXAnimal Behavior | Elective Credit |
| Buffalo State University | BIO 1XXANIMAL BEHAVIOR | Elective Credit |
| SUNY Cortland | BIO 1XXBiology Transfer Elective | Elective Credit |
| SUNY Geneseo | BIOL 1TRAnimal Behavior | Direct Match |
| SUNY New Paltz | BIO 001Animal Behavior | Direct Match |
| SUNY Oneonta | BIOL 100EBiology Elective Transfer | Elective Credit |
| SUNY Oswego | BIO XXXXBIO 104ADIRONDACK CC | Elective Credit |
| SUNY Potsdam | BIOL LLTRX BIOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | BIO 1XXAnimal Behavior | Elective Credit |
| SUNY Empire State | TXXX 1XXXTransfer Course | Elective Credit |
| Alfred State | NASC 8800Natural Sci Tr Cr Elective | Elective Credit |
| SUNY Canton | GELE 299LOWER LEVEL GENERAL ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL 1XXHealth for Haiti | Elective Credit |
| SUNY Morrisville | TRAN 1XXTransfer Course | Elective Credit |
| Binghamton University | BIOL 1XXHealth for Haiti | Elective Credit |
| SUNY Cortland | HLH 111International Hlh Culture | Direct Match |
| SUNY Fredonia | HLTH 099NonMajor Transfer Elective | Elective Credit |
| SUNY Oneonta | ELEC 100EPhys Ed NonActivity Transf | Elective Credit |
| SUNY Oswego | LAS LDIVLower Division Lib Arts credit | Direct Match |
| Alfred State | BIOL 2801Environmental Science Lab | Direct Match |
| SUNY Morrisville | BIOL 1XXBIOL Elective | Elective Credit |
| Binghamton University | ENVI 101Humans Ecological Environ | Direct Match |
| SUNY Polytechnic Institute | BIO 106Solutions for Sust World | Direct Match |
| SUNY Brockport | BIO 1TRENVIRONMENTAL BIOLOGY | Direct Match |
| Buffalo State University | BIO 104ENVIRON BIOLOGY | Direct Match |
| SUNY Cortland | EST 100Intro Environmental Studies | Direct Match |
| SUNY Fredonia | BIOL 115Environmental Biology | Direct Match |
| SUNY New Paltz | BIO 000Environmental Biology | Direct Match |
| SUNY Oneonta | ENSS 1001ENVIRONMENTAL SCIENCE | Direct Match |
| SUNY Oswego | BIO 200Environmental Population | Direct Match |
| SUNY Potsdam | BIOL 106TRX ENVIRONMENTAL BIOLOGY | Direct Match |
| Purchase College | ENV 1500Introduction to Env Science | Direct Match |
| SUNY Old Westbury | BS 2490Environmental Science | Direct Match |
| SUNY Empire State | TBIO 1XXXTransfer Biology w Lab | Elective Credit |
| Alfred State | NS 9100Gen EdElecNat Sci | Direct Match |
| SUNY Cobleskill | BIOL 101Introduction to Biology C | Direct Match |
| Farmingdale State College | BIO 1XXBiology Elective | Elective Credit |
| SUNY Polytechnic Institute | NSC 001Gen Ed Natural ScienceTransfr | Direct Match |
| Buffalo State University | BIO 100PRIN OF BIOLOGY | Direct Match |
| SUNY Cortland | SCI 1XXFundamentals of Cell Biology | Elective Credit |
| SUNY Fredonia | BIOL 111Foundations of Biology | Direct Match |
| SUNY Oneonta | BIOL 3102CELL BIOLOGY | Direct Match |
| SUNY Oswego | BIO 309Cellular Physiology | Direct Match |
| SUNY Potsdam | BIOL LLBLTRX SBLB BIOLOGY COURSE | Direct Match |
| Purchase College | BIO 1999BIO Elective | Elective Credit |
| SUNY Old Westbury | BS 8998ElecCell BiologyforNonMajors | Direct Match |
| Alfred State | BIOL 1813Zoology | Direct Match |
| SUNY Delhi | BIOL 215Zoology | Direct Match |
| Farmingdale State College | BIO 193Biology II Zoology | Direct Match |
| Binghamton University | BIOL XXXZoology | Elective Credit |
| SUNY Brockport | BIO 202Biology II | Direct Match |
| SUNY Fredonia | BIOL 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY New Paltz | BIO 393Zoology | Direct Match |
| SUNY Oswego | BIO 370The Animal Kingdom | Direct Match |
| SUNY Potsdam | BIOL 152TRX GENERAL BIOLOGY II | Direct Match |
| SUNY Oswego | BIO LDIVLower Division BIO credit | Direct Match |
| Alfred State | BIOL 2803Environmental Science | Direct Match |
| SUNY Canton | ESCI 101INTRO TO ENVIRONMENTAL SCIENCE | Direct Match |
| SUNY Cobleskill | ENVR 1XXEnviron Science | Elective Credit |
| SUNY Morrisville | ENSC 100Intro to Environmental Science | Direct Match |
| Binghamton University | ENVI XXXNon Major Elective Credit | Elective Credit |
| SUNY Brockport | ENV 1TRENVIRON SCIENCE w LAB | Direct Match |
| SUNY Fredonia | ESCI 115Intro Environmental Science | Direct Match |
| SUNY Empire State | ENSC 1200Environmental Science | Direct Match |
Availability Profile
How BIO 104 is being offered across 2 colleges this term (3 sections total).
Delivery format
- in person3 (100%)
When sections meet
- Morning (before noon)3
Start dates
Sections begin on 2 distinct dates.
Instructor diversity
Taught by 1 distinct instructor across 2 colleges.
Compare colleges
Where to take BIO 104 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Nassau Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 14 seats open | In-person 1 | 1 |
| Dutchess Community CollegeAudit OK | Tue Thu 9:30 AM–10:45 AM | 0 of 2 sections open | In-person 2 | 2 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 35 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 29 more.
Available at 2 colleges
Dutchess Community CollegeAudit OK2 In-Person2 sections
Dutchess Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 2232 | Tue Thu 9:30 AM–10:45 AM | Kirker, Richard | DCC Main Campus | In-Person | Full |
| 5290 | Mon 11:00 AM–12:50 PM | Kirker, Richard | DCC Main Campus | In-Person | Full |
Nassau Community CollegeAudit OK1 In-Person1 section
Nassau Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 12944 | Mon Wed 9:30 AM–10:45 AM | TBA | NCC Main | In-Person | 14 of 24 seats |